There's a luxury building boom happening in South Florida, and Mark Zilbert is pleased to present some of his selections of preconstruction and new development condos. We cover an area that goes from Miami Beach to Sunny Isles, and into Downtown Miami and Coconut Grove. For the buyer who "wants it all", we will have a condo for you. High floors, low floors, oceanfront, bayfront, you name it. Condos with views and condos with full services. Just have a look at our list below, and let us get you into early, developer pricing.
Here are a few things to know about buying a preconstruction or new developoment condo:
Developer: | MultiplanREAM |
Architect: | Arquitectonica |
Opening: | 2021 |
Number of Units: | 81 |
Unit Sizes: | 1245 - 3623 s.f. |
Developer: | The Trump Group |
Opening: | 2020 |
Number of Units: | 154 |
Unit Sizes: | 2910 - 6500 s.f. |
Developer: | Melo Group |
Architect: | Arquitectonica |
Opening: | 2024 |
Number of Units: | 391 |
Unit Sizes: | 1059 - 2584 s.f. |
Developer: | The Related Group of South Florida |
Architect: | Arquitectonica |
Opening: | 2025 |
Number of Units: | 324 |
Unit Sizes: | 1336 - 3029 s.f. |
Developer: | Terra Development/Russell Galbut |
Architect: | Arquitectonica |
Opening: | 2023 |
Number of Units: | 98 |
Unit Sizes: | 1434 - 6000 s.f. |
Developer: | The Continuum Companies |
Architect: | Luis Revuelta |
Builder: | Suffolk Construction |
Opening: | 2023 |
Number of Units: | 68 |
Unit Sizes: | 1125 - 2500 s.f. |
Developer: | OKO Group LLC |
Architect: | Revuelta Architecture International |
Opening: | 2021 |
Number of Units: | 249 |
Unit Sizes: | 776 - 3788 s.f. |
Developer: | Terra |
Architect: | Arquitectonica |
Opening: | 2022 |
Number of Units: | 112 |
Unit Sizes: | 650 - 2655 s.f. |
Developer: | Newgard |
Architect: | Arquitectonica |
Opening: | 2022 |
Number of Units: | 400 |
Unit Sizes: | 410 - 2200 s.f. |
Developer: | Multiplan Real Estate Management |
Architect: | Revuelta Architecture International |
Opening: | 2021 |
Number of Units: | 10 |
Unit Sizes: | 1117 - 2393 s.f. |
Developer: | Fortune International Group & Oak Capital |
Architect: | Revuelta Architecture International |
Opening: | 2025 |
Number of Units: | 115 |
Unit Sizes: | 1309 - 4850 s.f. |
Developer: | The Related Group |
Architect: | Arquitectonica |
Opening: | 2023 |
Number of Units: | 105 |
Unit Sizes: | 2004 - 4290 s.f. |
Developer: | Related Group and Integra Investments |
Architect: | Robert A.M. Stern and Rockell Group |
Opening: | 2025 |
Number of Units: | 149 |
Unit Sizes: | 2278 - 8900 s.f. |
Developer: | Rosso Development & Midtown Development |
Architect: | Arquitectonica |
Opening: | 2023 |
Number of Units: | 228 |
Unit Sizes: | 432 - 965 s.f. |
Developer: | OKO Group and Cain International |
Architect: | Adrian Smith + Gordon Gill Architecture |
Opening: | 2020 |
Number of Units: | 135 |
Unit Sizes: | 1100 - 4786 s.f. |
Developer: | PMG |
Architect: | Carlos Ott and Sieger Suarez |
Opening: | 2025 |
Number of Units: | 380 |
Unit Sizes: | 500 - 5000 s.f. |
Mark Zilbert recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Zilbert and other brokers who cooperate with Zilbert. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Zilbert does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Zilbert is an independent broker and has no developer affiliation, unless otherwise noted.