Developer: | The Related Group |
Architect: | Arquitectonica |
Builder: | N/A |
Year Built: | 2018 |
Number of Units: | 450 |
Number of Units For Sale: | |
Unit Sizes: | From 945 to 1779 s.f. |
SLS Lux is located in the heart of Brickell between upcoming Brickell CityCentre’s high-end retail and restaurants and the Mary Brickell Village shopping center. The 57-story tower designed by Arquitectonica features the first Miami highrise LED façade, with interiors designed by Yabu Pushelberg. The Ground floor restaurant is by celebrated chef Katsuya Uechi, and cocktail lounge by SBar.
SLS Lux has 450 luxury condominiums featuring private elevators. A limited collection of 12 Penthouse Residences on the top three floors with 12 foot ceilings, custom gourmet kitchens and panoramic skyline, Biscayne Bay, and Atlantic Ocean views. Two assigned self-parking spaces available for most units in secured parking garage, or optional complimentary 24-hour valet parking services. Rental program by sbe for designer suites.
Butler Services and "While You're Away" Services, custom SLS LUX app to provide convenient access to concierge services from your tablet or smartphone, property-wide Wi-Fi, Around-the-clock multilingual staff. Residents benefit from 24-hour valet parking, 24-hour security and in-room dining services in all residences and suites.
An Expansive rooftop terrace overlooking the Brickell Skyline, feauring a 75-foot lap pool and a separate 112-foot beach entry pool. There are poolside cabanas and shaded lounge areas, plus a juice bar, poolside bar with TV, live entertainment, and al fresco dining
The 44th and 45th floors offer an outdoor lounge space with two beautifully designed fire pits overlooking breathtaking views of Biscayne Bay and the Miami skyline. This lounge will be for exclusive use of condominium residents. Two-story indoor lounge and recreation area with private wine cellar, billiards and poker table.
On the 57th floor, the top of the building, residents will find a rooftop pool and sundeck overlooking the city skyline and breathtaking views of Biscayne Bay.
Model | Apt. No | Beds/ Baths | SqFt (m²) | Floorplans |
---|---|---|---|---|
01 | 01 | 3/4/0 | 1779 (165.3) | |
02 | 02 | 2/2/1 | 1250 (116.1) | |
03 | 03 | 1/1/1 | 945 (87.8) | |
04 | 04 | 3/3/0 | 1502 (139.5) | |
05 | 05 | 2/2/0 | 1353 (125.7) | |
06 | 06 | 1/2/0 | 1075 (99.9) | |
07 | 07 | 1/1/1 | 955 (88.7) | |
08 | 08 | 1/2/0 | 1010 (93.8) | |
09 | 09 | 3/3/0 | 1660 (154.2) | |
10 | 10 | 2/2/0 | 1394 (129.5) |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | ||
---|---|---|---|---|---|---|---|
312 | $625,000 | $903 | 0/1 | 692 s.f. | 4/1/2024 | ||
2.6% | 512 | $648,000 | $936 | 0/1 | 692 s.f. | 4/23/2024 | |
7.2% | 611 | $649,000 | $1,037 | 0/1 | 626 s.f. | 9/8/2023 | |
3.7% | 412 | $650,000 | - | 0/1 | - | 11/16/2023 | |
6.5% | 712 | $725,000 | $1,048 | 0/1 | 692 s.f. | 9/8/2023 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | ||
---|---|---|---|---|---|---|---|
1906 | $660,000 | $749 | 1/2 | 881 s.f. | 5/24/2024 | ||
New | 2707 | $669,000 | $773 | 1/2 | 866 s.f. | 10/10/2024 | |
1.3% | 4207 | $670,000 | $774 | 1/2 | 866 s.f. | 9/22/2024 | |
0.9% | 1703 | $689,000 | $822 | 1/1½ | 838 s.f. | 12/14/2023 | |
2206 | $695,000 | $789 | 1/2 | 881 s.f. | 9/7/2024 | ||
2.9% | 4106 | $698,000 | $792 | 1/2 | 881 s.f. | 2/24/2023 | |
3107 | $699,999 | $808 | 1/2 | 866 s.f. | 9/20/2024 | ||
1403 | $710,000 | $847 | 1/1½ | 838 s.f. | 7/8/2024 | ||
2.1% | 4808 | $715,000 | $842 | 1/2 | 849 s.f. | 7/9/2024 | |
New | 5403 | $819,000 | $973 | 1/2½ | 842 s.f. | 10/4/2024 | |
5.6% | 5205 | $1,275,000 | $1,121 | 1/2 | 1137 s.f. | 9/25/2023 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | ||
---|---|---|---|---|---|---|---|
2.6% | 2310 | $930,000 | $742 | 2/2½ | 1253 s.f. | 1/31/2024 | |
9.6% | 2405 | $949,000 | $824 | 2/2½ | 1152 s.f. | 4/3/2023 | |
1610 | $950,000 | $758 | 2/2 | 1253 s.f. | 7/1/2024 | ||
1810 | $975,000 | $682 | 2/2 | 1430 s.f. | 4/17/2024 | ||
3910 | $980,000 | $782 | 2/2 | 1253 s.f. | 9/7/2024 | ||
2510 | $980,000 | $782 | 2/2 | 1253 s.f. | 5/27/2024 | ||
4410 | $995,000 | $696 | 2/2 | 1430 s.f. | 9/24/2024 | ||
2002 | $1,020,000 | $912 | 2/2½ | 1119 s.f. | 7/25/2024 | ||
4.7% | 501 | $1,025,000 | $1,059 | 2/2½ | 968 s.f. | 9/8/2023 | |
14.4% | 5002 | $1,070,000 | $956 | 2/2½ | 1119 s.f. | 10/17/2023 | |
10.6% | 4010 | $1,100,000 | $878 | 2/2 | 1253 s.f. | 2/13/2024 | |
4910 | $1,150,000 | $918 | 2/2 | 1253 s.f. | 10/1/2024 | ||
4405 | $1,299,000 | $1,128 | 2/2 | 1152 s.f. | 4/30/2024 | ||
2.6% | 4708 | $1,849,000 | $1,074 | 2/4 | 1722 s.f. | 4/16/2024 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | ||
---|---|---|---|---|---|---|---|
6.0% | 2109 | $1,199,000 | $827 | 3/3 | 1450 s.f. | 6/5/2024 | |
2809 | $1,399,000 | $965 | 3/3 | 1450 s.f. | 4/26/2024 | ||
3.4% | 1401 | $1,440,000 | $893 | 3/4 | 1613 s.f. | 6/21/2024 | |
6.5% | 4309 | $1,449,000 | $999 | 3/3 | 1450 s.f. | 9/5/2024 | |
6.3% | 3009 | $1,485,000 | $1,024 | 3/3 | 1450 s.f. | 4/30/2024 | |
2509 | $1,550,000 | $1,069 | 3/3 | 1450 s.f. | 8/30/2024 | ||
3601 | $1,695,000 | $1,051 | 3/4 | 1613 s.f. | 9/25/2024 | ||
5509 | $1,850,000 | $1,283 | 3/3 | 1442 s.f. | 2/10/2024 | ||
4701 | $1,875,000 | $1,161 | 3/4 | 1615 s.f. | 9/25/2024 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | |
---|---|---|---|---|---|---|---|
5206 | $740,000 | Pending | Pending | 1/2½ | 881 s.f. | 6/19/2024 | |
2705 | $895,000 | Pending | Pending | 2/2½ | 1152 s.f. | 9/10/2024 | |
LPH 5602 | $2,499,000 | Pending | Pending | 3/3½ | 2177 s.f. | 9/23/2024 | |
5209 | $1,650,000 | Pending | Pending | 3/3½ | 1445 s.f. | 10/4/2024 | |
2409 | $1,450,000 | Pending | Pending | 3/3½ | 1450 s.f. | 10/7/2024 | |
2702 | $1,030,000 | Pending | Pending | 2/2½ | 1119 s.f. | 10/11/2024 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | ||
---|---|---|---|---|---|---|---|---|
PH5601 | $2,250,000 | $2,100,000 | $1,052 | 3/3½ | 1996 s.f. | 10/1/2024 | ||
5401 | $1,700,000 | $1,650,000 | $1,044 | 3/4½ | 1580 s.f. | 9/9/2024 | ||
4806 | $690,000 | $670,000 | $623 | 1/2½ | 1075 s.f. | 9/6/2024 | ||
3.8% | 5505 | $1,250,000 | $1,100,000 | $995 | 2/2½ | 1106 s.f. | 8/30/2024 | |
1006 | $685,000 | $665,000 | $728 | 1/2½ | 913 s.f. | 8/29/2024 | ||
0.8% | 3104 | $1,180,000 | $1,050,000 | $787 | 3/3½ | 1334 s.f. | 7/30/2024 | |
1406 | $648,000 | $621,000 | $705 | 1/2½ | 881 s.f. | 7/16/2024 | ||
3201 | $1,595,000 | $1,550,000 | $961 | 3/4½ | 1613 s.f. | 7/15/2024 | ||
2406 | $688,000 | $655,000 | $743 | 1/2½ | 881 s.f. | 6/14/2024 | ||
2.2% | 5409 | $1,750,000 | $1,450,000 | $1,004 | 3/3½ | 1444 s.f. | 6/13/2024 | |
4.7% | 3407 | $689,900 | $632,000 | $730 | 1/2½ | 866 s.f. | 6/10/2024 | |
6.5% | 5303 | $795,000 | $777,888 | $925 | 1/2 | 841 s.f. | 5/2/2024 | |
3.4% | 3507 | $675,000 | $635,000 | $733 | 1/2½ | 866 s.f. | 5/1/2024 | |
5307 | $765,000 | $745,000 | $864 | 1/2½ | 862 s.f. | 4/29/2024 | ||
4.0% | 5204 | $1,200,000 | $1,200,000 | $908 | 3/3 | 1322 s.f. | 4/29/2024 | |
4904 | $1,189,000 | $1,136,500 | $852 | 3/3½ | 1334 s.f. | 4/22/2024 | ||
0.9% | PH5609 | $2,279,000 | $1,930,000 | $1,083 | 3/3½ | 1782 s.f. | 4/3/2024 | |
8.8% | 3602 | $1,049,000 | $940,000 | $840 | 2/2½ | 1119 s.f. | 4/1/2024 | |
2004 | $1,090,000 | $1,006,500 | $754 | 3/3½ | 1334 s.f. | 3/27/2024 | ||
4.6% | 1806 | $649,000 | $640,000 | $726 | 1/2½ | 881 s.f. | 2/9/2024 | |
1103 | $715,000 | $685,000 | $809 | 1/1½ | 847 s.f. | 1/30/2024 | ||
2.0% | 5407 | $735,000 | $724,300 | $844 | 1/2½ | 858 s.f. | 1/8/2024 | |
2.2% | 3707 | $654,999 | $638,000 | $737 | 1/2½ | 866 s.f. | 12/20/2023 | |
5010 | $1,250,000 | $1,200,000 | $958 | 2/2½ | 1253 s.f. | 11/15/2023 | ||
6.5% | 2604 | $999,000 | $980,000 | $735 | 3/3½ | 1334 s.f. | 11/14/2023 | |
2401 | $1,550,000 | $1,475,000 | $914 | 3/4½ | 1613 s.f. | 10/17/2023 | ||
2.6% | 5308 | $735,000 | $690,000 | $817 | 1/2½ | 845 s.f. | 10/11/2023 | |
5.7% | 3202 | $990,000 | $950,000 | $849 | 2/2½ | 1119 s.f. | 10/10/2023 | |
5304 | $1,250,000 | $1,250,000 | $946 | 3/3½ | 1321 s.f. | 8/22/2023 | ||
2906 | $715,900 | $685,000 | $778 | 1/2½ | 881 s.f. | 8/8/2023 | ||
5004 | $1,350,000 | $1,212,500 | $909 | 3/3½ | 1334 s.f. | 8/3/2023 | ||
3.0% | 4207 | $679,111 | $673,000 | $777 | 1/2½ | 866 s.f. | 7/14/2023 | |
2509 | $1,500,000 | $1,440,000 | $993 | 3/3½ | 1450 s.f. | 7/6/2023 | ||
4102 | $990,000 | $975,000 | $871 | 2/2½ | 1119 s.f. | 7/5/2023 | ||
3010 | $950,000 | $920,000 | $734 | 2/2½ | 1253 s.f. | 6/23/2023 | ||
15.8% | 507 | $660,000 | $650,000 | $1,171 | 0/1½ | 555 s.f. | 6/12/2023 | |
4904 | $1,220,000 | $1,180,000 | $885 | 3/3½ | 1334 s.f. | 6/6/2023 | ||
3.3% | 2608 | $665,000 | $650,000 | $766 | 1/2½ | 849 s.f. | 6/5/2023 | |
6.9% | 2303 | $715,000 | $650,000 | $776 | 1/1½ | 838 s.f. | 6/1/2023 | |
3708 | $715,000 | $665,000 | $783 | 1/2½ | 849 s.f. | 5/26/2023 | ||
4.3% | 3408 | $669,000 | $642,500 | $757 | 1/2½ | 849 s.f. | 5/18/2023 | |
3.6% | 4110 | $1,350,000 | $1,150,000 | $918 | 2/2½ | 1253 s.f. | 5/18/2023 | |
4906 | $725,000 | $700,000 | $795 | 1/2½ | 881 s.f. | 5/17/2023 | ||
3405 | $2,280,000 | $2,100,000 | $1,026 | 3/4½ | 2046 s.f. | 5/8/2023 | ||
3.6% | 3107 | $675,000 | $645,000 | $745 | 1/2½ | 866 s.f. | 5/5/2023 | |
4601 | $1,550,000 | $1,480,000 | $832 | 3/4½ | 1779 s.f. | 5/3/2023 | ||
3008 | $670,000 | $620,000 | $730 | 1/2½ | 849 s.f. | 4/28/2023 | ||
3.3% | 4407 | $725,000 | $690,000 | $797 | 1/2½ | 866 s.f. | 4/24/2023 | |
12.4% | 1004 | $1,130,000 | $1,039,000 | $760 | 3/3½ | 1368 s.f. | 3/27/2023 | |
2101 | $1,450,000 | $1,400,000 | $868 | 3/4½ | 1613 s.f. | 3/15/2023 | ||
4.2% | 4103 | $699,000 | $716,666 | $855 | 1/2½ | 838 s.f. | 3/2/2023 | |
4908 | $700,000 | $675,000 | $668 | 1/2½ | 1010 s.f. | 2/24/2023 | ||
2.0% | PH5604 | $2,550,000 | $2,500,000 | $990 | 3/4½ | 2524 s.f. | 2/21/2023 | |
0.7% | 3908 | $670,000 | $635,000 | $748 | 1/2½ | 849 s.f. | 2/17/2023 | |
10.0% | 4410 | $990,000 | $975,000 | $778 | 2/2½ | 1253 s.f. | 2/13/2023 | |
5003 | $695,000 | $695,000 | $829 | 1/2 | 838 s.f. | 1/31/2023 | ||
3.5% | 209 | $585,000 | $570,000 | $909 | 0/1½ | 627 s.f. | 1/17/2023 | |
0.6% | 3308 | $665,000 | $625,000 | $736 | 1/2½ | 849 s.f. | 12/30/2022 | |
0.4% | 1508 | $642,500 | $640,000 | $754 | 1/2½ | 849 s.f. | 11/22/2022 | |
1.4% | 5506 | $715,000 | $700,000 | $791 | 1/2½ | 885 s.f. | 11/16/2022 | |
3001 | $1,375,000 | $1,400,000 | $868 | 3/4½ | 1613 s.f. | 11/7/2022 | ||
3907 | $650,000 | $650,000 | $751 | 1/2½ | 866 s.f. | 10/25/2022 | ||
6.0% | LPH5602 | $2,490,000 | $2,160,000 | $992 | 3/3½ | 2177 s.f. | 10/24/2022 | |
2409 | $1,250,000 | $1,185,000 | $817 | 3/3½ | 1450 s.f. | 10/21/2022 | ||
205 | $575,000 | $575,000 | $983 | 0/1½ | 585 s.f. | 10/11/2022 | ||
3802 | $1,100,000 | $960,000 | $858 | 2/2½ | 1119 s.f. | 10/7/2022 | ||
2703 | $669,000 | $645,000 | $770 | 1/2 | 838 s.f. | 10/6/2022 | ||
1701 | $1,450,000 | $1,375,000 | $852 | 3/4½ | 1613 s.f. | 9/21/2022 | ||
1.0% | 510 | $569,000 | $569,000 | $909 | 0/1½ | 626 s.f. | 9/19/2022 | |
5208 | $750,000 | $685,000 | $807 | 1/2½ | 849 s.f. | 9/8/2022 | ||
2101 | $1,225,000 | $1,200,000 | $744 | 3/4½ | 1613 s.f. | 9/8/2022 | ||
3207 | $630,000 | $575,000 | - | 1/2½ | - | 8/31/2022 | ||
4910 | $1,050,000 | $970,000 | $774 | 2/2½ | 1253 s.f. | 8/31/2022 | ||
512 | $600,000 | $543,200 | $785 | 0/1½ | 692 s.f. | 8/29/2022 | ||
1007 | $610,000 | $600,000 | $690 | 1/2½ | 870 s.f. | 8/26/2022 | ||
2804 | $1,100,000 | $1,000,000 | $750 | 3/3½ | 1334 s.f. | 8/18/2022 | ||
3702 | $990,000 | $960,000 | $858 | 2/2½ | 1119 s.f. | 8/16/2022 | ||
9.5% | 1905 | $950,000 | $900,000 | $781 | 2/2½ | 1152 s.f. | 8/15/2022 | |
3.8% | 4105 | $895,000 | $920,000 | $799 | 2/2½ | 1152 s.f. | 8/9/2022 | |
1.9% | 1901 | $1,325,000 | $1,200,000 | $744 | 3/4½ | 1613 s.f. | 8/5/2022 | |
3.7% | 2410 | $850,000 | $850,000 | $678 | 2/2½ | 1253 s.f. | 8/1/2022 | |
0.8% | 1603 | $635,000 | $635,000 | $758 | 1/1½ | 838 s.f. | 7/22/2022 | |
608 | $560,000 | $535,000 | $855 | 0/1½ | 626 s.f. | 7/20/2022 | ||
2605 | $1,740,000 | $1,600,000 | $659 | 3/4½ | 2428 s.f. | 7/19/2022 | ||
308 | $529,000 | $529,000 | $845 | 0/1½ | 626 s.f. | 7/15/2022 | ||
4109 | $1,250,000 | $1,250,000 | $862 | 3/3½ | 1450 s.f. | 7/15/2022 | ||
5102 | $1,075,000 | $1,050,000 | $938 | 2/2½ | 1120 s.f. | 7/8/2022 | ||
0.8% | 509 | $529,000 | $529,000 | $844 | 0/1½ | 627 s.f. | 6/30/2022 | |
5210 | $1,100,000 | $1,150,000 | $921 | 2/2½ | 1248 s.f. | 6/27/2022 | ||
2810 | $895,000 | $890,000 | $710 | 2/2½ | 1253 s.f. | 6/16/2022 | ||
3705 | $900,000 | $900,000 | $781 | 2/2½ | 1152 s.f. | 6/6/2022 | ||
2210 | $895,000 | $850,000 | $678 | 2/2½ | 1253 s.f. | 6/3/2022 | ||
6.7% | 3706 | $700,000 | $690,000 | $783 | 1/2½ | 881 s.f. | 6/2/2022 | |
3.2% | 302 | $460,000 | $475,000 | $753 | 0/1½ | 631 s.f. | 6/1/2022 | |
4.3% | 3402 | $920,000 | $895,000 | $800 | 2/2½ | 1119 s.f. | 6/1/2022 | |
204 | $470,000 | $470,000 | $850 | 0/1½ | 553 s.f. | 5/27/2022 | ||
407 | $467,000 | $450,000 | $811 | 0/1½ | 555 s.f. | 5/23/2022 | ||
14.6% | 212 | $525,900 | $525,900 | $760 | 0/1½ | 692 s.f. | 5/20/2022 | |
3808 | $679,000 | $630,000 | $742 | 1/2½ | 849 s.f. | 5/19/2022 | ||
9.6% | 709 | $570,000 | $550,000 | $877 | 0/1½ | 627 s.f. | 5/18/2022 | |
2.4% | 2806 | $645,000 | $615,000 | $698 | 1/2½ | 881 s.f. | 5/16/2022 | |
4104 | $1,250,000 | $1,050,000 | $787 | 3/3½ | 1334 s.f. | 5/13/2022 | ||
211 | $525,000 | $496,500 | $793 | 0/1½ | 626 s.f. | 5/10/2022 | ||
4.0% | 5205 | $1,199,500 | $1,150,000 | $1,011 | 2/2½ | 1137 s.f. | 5/5/2022 | |
9.1% | PH5709 | $2,400,000 | $2,200,000 | $1,235 | 3/3½ | 1782 s.f. | 5/4/2022 | |
4.5% | 711 | $525,000 | $485,000 | $775 | 0/1½ | 626 s.f. | 5/4/2022 | |
2004 | $1,119,000 | $997,500 | $748 | 3/3½ | 1334 s.f. | 5/3/2022 | ||
3601 | $1,390,000 | $1,300,000 | $806 | 3/4½ | 1613 s.f. | 4/29/2022 | ||
4808 | $690,000 | $675,000 | $795 | 1/2½ | 849 s.f. | 4/29/2022 | ||
3608 | $599,999 | $622,000 | $733 | 1/2½ | 849 s.f. | 4/29/2022 | ||
4310 | $799,000 | $805,000 | $642 | 2/2½ | 1253 s.f. | 4/27/2022 | ||
304 | $490,000 | $480,000 | $868 | 0/1½ | 553 s.f. | 4/25/2022 | ||
9.1% | 2109 | $1,000,000 | $980,000 | $676 | 3/3½ | 1450 s.f. | 4/18/2022 | |
5.6% | 4002 | $950,000 | $900,000 | $804 | 2/2½ | 1119 s.f. | 4/15/2022 | |
3107 | $625,000 | $630,000 | $727 | 1/2½ | 866 s.f. | 4/14/2022 | ||
0.7% | 3902 | $859,000 | $825,000 | $737 | 2/2½ | 1119 s.f. | 4/12/2022 | |
1208 | $575,000 | $575,000 | $677 | 1/2½ | 849 s.f. | 4/4/2022 | ||
5.0% | 1410 | $950,000 | $850,000 | $678 | 2/2½ | 1253 s.f. | 4/1/2022 | |
312 | $525,000 | $510,000 | $737 | 0/1½ | 692 s.f. | 3/28/2022 | ||
4201 | $1,450,000 | $1,400,000 | $868 | 3/4½ | 1613 s.f. | 3/28/2022 | ||
2609 | $970,000 | $970,000 | $669 | 3/3½ | 1450 s.f. | 3/28/2022 | ||
6.3% | 5403 | $749,900 | $735,000 | $873 | 1/2 | 842 s.f. | 3/28/2022 | |
2708 | $615,000 | $600,000 | $707 | 1/2½ | 849 s.f. | 3/14/2022 | ||
3910 | $885,000 | $815,000 | $650 | 2/2½ | 1253 s.f. | 3/8/2022 | ||
1.1% | 3401 | $1,335,000 | $1,335,000 | $828 | 3/4½ | 1613 s.f. | 3/7/2022 | |
18.0% | 4802 | $1,025,000 | $960,000 | $858 | 2/2½ | 1119 s.f. | 2/23/2022 | |
3701 | $1,350,000 | $1,260,000 | $781 | 3/4½ | 1613 s.f. | 2/22/2022 | ||
5401 | $1,495,000 | $1,450,000 | $918 | 3/4½ | 1580 s.f. | 2/22/2022 | ||
5.1% | 1508 | $559,000 | $550,000 | $648 | 1/2½ | 849 s.f. | 2/14/2022 | |
3007 | $570,000 | $570,000 | $597 | 1/2½ | 955 s.f. | 2/11/2022 | ||
2503 | $640,000 | $609,000 | $727 | 1/2½ | 838 s.f. | 2/8/2022 | ||
1.9% | 2908 | $569,000 | $555,000 | $654 | 1/2½ | 849 s.f. | 2/2/2022 | |
4.4% | 1703 | $525,000 | $505,000 | $603 | 1/2 | 838 s.f. | 2/1/2022 | |
1.2% | 1801 | $1,210,000 | $1,190,000 | $738 | 3/4½ | 1613 s.f. | 1/26/2022 | |
4110 | $795,000 | $785,000 | $626 | 2/2½ | 1253 s.f. | 1/12/2022 | ||
4706 | $638,000 | $585,000 | $664 | 1/2½ | 881 s.f. | 1/7/2022 | ||
3507 | $549,000 | $540,000 | $565 | 1/2½ | 955 s.f. | 1/7/2022 | ||
4210 | $799,000 | $790,000 | $630 | 2/2½ | 1253 s.f. | 12/29/2021 | ||
6.3% | 3305 | $745,000 | $740,000 | $642 | 2/2½ | 1152 s.f. | 12/23/2021 | |
13.3% | 5105 | $1,995,000 | $1,900,000 | $762 | 4/4½ | 2493 s.f. | 12/22/2021 | |
3605 | $799,000 | $740,000 | $642 | 2/2½ | 1152 s.f. | 12/13/2021 | ||
2601 | $1,295,000 | $1,280,000 | $794 | 3/4½ | 1613 s.f. | 12/13/2021 | ||
3810 | $800,000 | $790,000 | $630 | 2/2½ | 1253 s.f. | 12/9/2021 | ||
3.5% | 4208 | $550,000 | $510,000 | $601 | 1/2½ | 849 s.f. | 12/6/2021 | |
11.9% | PH5703 | $2,599,000 | $2,500,000 | $1,104 | 3/3½ | 2265 s.f. | 11/24/2021 | |
2008 | $539,000 | $535,000 | $630 | 1/2½ | 849 s.f. | 11/23/2021 | ||
4701 | $1,350,000 | $1,261,000 | $709 | 3/4½ | 1779 s.f. | 11/9/2021 | ||
6.3% | 3005 | $739,000 | $700,000 | $608 | 2/2½ | 1152 s.f. | 10/25/2021 | |
5109 | $1,080,000 | $1,025,000 | $709 | 3/3½ | 1445 s.f. | 10/25/2021 | ||
2110 | $750,000 | $725,000 | $579 | 2/2½ | 1253 s.f. | 10/15/2021 | ||
3504 | $1,099,000 | $958,000 | $718 | 3/3½ | 1334 s.f. | 10/14/2021 | ||
1210 | $700,000 | $708,000 | $565 | 2/2½ | 1253 s.f. | 10/8/2021 | ||
210 | $435,000 | $400,000 | - | 0/1 | - | 10/4/2021 | ||
3107 | $535,000 | $480,000 | $554 | 1/2½ | 866 s.f. | 10/4/2021 | ||
3904 | $950,000 | $915,000 | $686 | 3/3½ | 1334 s.f. | 9/22/2021 | ||
3.4% | 2506 | $560,000 | $500,000 | $568 | 1/2½ | 881 s.f. | 9/21/2021 | |
4209 | $999,000 | $970,000 | $585 | 3/3½ | 1657 s.f. | 9/13/2021 | ||
1710 | $699,000 | $670,000 | $535 | 2/2½ | 1253 s.f. | 9/2/2021 | ||
0.3% | 5006 | $643,000 | $575,000 | $653 | 1/2½ | 881 s.f. | 9/1/2021 | |
1.1% | 2909 | $929,000 | $910,000 | $628 | 3/3½ | 1450 s.f. | 8/27/2021 | |
4402 | $890,000 | $870,000 | $777 | 2/2½ | 1119 s.f. | 8/25/2021 | ||
2401 | $1,250,000 | $1,175,000 | $728 | 3/4½ | 1613 s.f. | 8/16/2021 | ||
2306 | $550,000 | $500,000 | $568 | 1/2½ | 881 s.f. | 8/13/2021 | ||
5.1% | 3105 | $1,875,000 | $1,765,000 | $863 | 3/4½ | 2046 s.f. | 8/13/2021 | |
208 | $360,000 | $350,000 | $559 | 0/1 | 626 s.f. | 8/9/2021 | ||
1601 | $980,000 | $860,000 | $533 | 3/4½ | 1613 s.f. | 8/4/2021 | ||
5101-5110 | $2,895,000 | $2,700,000 | $851 | 4/4½ | 3173 s.f. | 8/2/2021 | ||
610 | $460,000 | $450,000 | $719 | 0/1½ | 626 s.f. | 7/30/2021 | ||
3208 | $520,000 | $510,000 | $601 | 1/2½ | 849 s.f. | 7/28/2021 | ||
1406 | $449,000 | $440,000 | $499 | 1/2½ | 881 s.f. | 7/12/2021 | ||
14.5% | MPH5702 | $2,290,000 | $2,000,000 | $918 | 3/4 | 2179 s.f. | 7/12/2021 | |
1.6% | 509 | $369,000 | $360,000 | $574 | 0/1½ | 627 s.f. | 6/30/2021 | |
3901 | $1,350,000 | $1,200,000 | $744 | 3/4½ | 1613 s.f. | 6/18/2021 | ||
1.5% | 2302 | $670,000 | $645,000 | $576 | 2/2½ | 1119 s.f. | 6/12/2021 | |
5001 | $1,390,000 | $1,300,000 | $806 | 3/4 | 1613 s.f. | 6/11/2021 | ||
4709 | $950,000 | $780,000 | $538 | 3/3½ | 1449 s.f. | 6/10/2021 | ||
2502 | $649,900 | $649,900 | $581 | 2/2½ | 1119 s.f. | 6/9/2021 | ||
5501 | $1,297,000 | $1,300,000 | $838 | 3/4½ | 1552 s.f. | 6/1/2021 | ||
7.6% | 1404 | $730,000 | $690,000 | $517 | 3/3½ | 1334 s.f. | 5/28/2021 | |
UPH03 | $3,500,000 | $3,500,000 | $1,460 | 3/5 | 2397 s.f. | 5/27/2021 | ||
5.3% | 1204 | $690,000 | $650,000 | $487 | 3/3½ | 1334 s.f. | 5/24/2021 | |
0.7% | 5601 | $2,850,000 | $2,350,000 | $1,177 | 3/3½ | 1996 s.f. | 5/13/2021 | |
3509 | $875,000 | $860,000 | $593 | 3/3½ | 1450 s.f. | 5/10/2021 | ||
202 | $375,000 | $350,000 | $555 | 0/1½ | 631 s.f. | 4/30/2021 | ||
3008 | $520,000 | $425,000 | $501 | 1/2½ | 849 s.f. | 4/27/2021 | ||
8.9% | 2707 | $490,000 | $408,000 | $471 | 1/2½ | 866 s.f. | 4/26/2021 | |
7.1% | 3107 | $445,000 | $415,000 | $479 | 1/2½ | 866 s.f. | 4/21/2021 | |
4106 | $489,000 | $452,000 | $513 | 1/2½ | 881 s.f. | 4/19/2021 | ||
2403 | $470,000 | $420,000 | $501 | 1/1½ | 838 s.f. | 4/6/2021 | ||
2709 | $775,000 | $720,000 | $497 | 3/3½ | 1450 s.f. | 3/30/2021 | ||
9.4% | 5509 | $950,000 | $835,000 | $579 | 3/3½ | 1442 s.f. | 3/29/2021 | |
2.3% | 2910 | $669,000 | $640,000 | $511 | 2/2½ | 1253 s.f. | 3/24/2021 | |
1.9% | 3510 | $762,000 | $655,000 | $523 | 2/2½ | 1253 s.f. | 3/11/2021 | |
12.5% | 1707 | $419,900 | $400,000 | $462 | 1/2 | 866 s.f. | 2/18/2021 | |
4204 | $729,000 | $700,000 | $525 | 3/3½ | 1334 s.f. | 2/17/2021 | ||
6.6% | 3607 | $439,000 | $405,000 | $468 | 1/2½ | 866 s.f. | 2/16/2021 | |
0.9% | 3602 | $649,000 | $645,000 | $576 | 2/2½ | 1119 s.f. | 2/15/2021 | |
10.0% | 4801 | $1,485,000 | $1,100,000 | $682 | 3/4½ | 1613 s.f. | 2/1/2021 | |
5.4% | 3801 | $1,490,000 | $1,390,000 | $781 | 3/4 | 1779 s.f. | 1/19/2021 | |
301 | $685,000 | $650,000 | $671 | 1/1½ | 968 s.f. | 1/15/2021 |
The available condo data in this report is limited to properties for sale at $350,000 and higher, and properties for rent at $5,000 and higher. Less expensive properties may not be appearing on this site.
