Developer: | Gregg Covin and Louis Birdman |
Architect: | Zaha Hadid |
Builder: | N/A |
Year Built: | 2018 |
Number of Units: | 83 |
Number of Units For Sale: | |
Unit Sizes: | From 4500 to 9800 s.f. |
Hadid's first American project will be in Downtown Miami, the highly-anticipated 1000 Museum condominium.
1000 Museum will be located on Biscayne Boulevard in Miami, set between 900 Biscayne Condominium and 10 Museum Park. Developers Gregg Covin (10 Museum Park) and Louis Birdman are the developers.
This 60-story tower offers something that you will not find anywhere else in the city: only half-floor and full-floor condos…no small units of any kind. In fact, this 60-story tower will have only 83 residences, including townhomes and traditional apartments. Each unit owner has three dedicated parking spaces, plus valet parking. Oh, and for your helicopter, there will be a helipad on the rooftop.
Looking at the renderings of 1000 Museum, you will notice that the tower appears to have an external skeleton. It reminds us of something a little more alien, but is breathtaking, nonetheless. With this external skeleton, however, the building is structured with exterior strength. This means that the apartments will not have beams, structures or other elements that restrict how floors and walls can be laid out. This should prove to allow some very creative floorplans.
Units are being designed fully-finished, including flooring, custom closets and high-end lighting.
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | ||
---|---|---|---|---|---|---|---|
1902 | $6,450,000 | $1,402 | 4/5½ | 4600 s.f. | 11/15/2024 | ||
2501 | $6,800,000 | $1,467 | 4/5½ | 4635 s.f. | 7/24/2024 | ||
3802 | $7,100,000 | $1,543 | 4/5½ | 4600 s.f. | 6/3/2024 | ||
3701 | $7,200,000 | $1,565 | 4/5½ | 4600 s.f. | 5/30/2024 | ||
3.3% | 3001 | $7,400,000 | $1,609 | 4/5½ | 4600 s.f. | 5/13/2024 | |
2702 | $7,499,000 | $1,630 | 4/5½ | 4600 s.f. | 11/5/2024 | ||
4.9% | 4401 | $7,600,000 | $1,569 | 4/5½ | 4843 s.f. | 3/19/2024 | |
2.5% | 4901 | $7,750,000 | $1,589 | 4/5½ | 4876 s.f. | 8/16/2019 | |
4902 | $7,995,000 | $1,681 | 4/5 | 4755 s.f. | 7/3/2024 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | ||
---|---|---|---|---|---|---|---|
13.2% | TH-1002 | $9,900,000 | $1,179 | 5/6½ | 8400 s.f. | 6/1/2024 | |
11.9% | 1201 | $14,830,000 | $1,765 | 5/6½ | 8400 s.f. | 6/27/2024 | |
5.0% | 5501 | $23,750,000 | $2,582 | 5/6½ | 9200 s.f. | 1/23/2024 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | ||
---|---|---|---|---|---|---|---|---|
1202 | $7,900,000 | $7,900,000 | $940 | 5/6½ | 8400 s.f. | 8/27/2024 | ||
4202 | $7,750,000 | $7,300,000 | $1,587 | 4/5½ | 4600 s.f. | 8/20/2024 | ||
3702 | $7,999,999 | $7,450,000 | $1,620 | 4/5½ | 4600 s.f. | 3/14/2024 | ||
5.0% | 2401 | $7,595,000 | $7,150,000 | $1,543 | 4/5½ | 4635 s.f. | 3/8/2024 | |
1602 | $7,200,000 | $7,000,000 | $1,522 | 4/5½ | 4600 s.f. | 2/12/2024 | ||
8.0% | 3601 | $7,995,000 | $7,600,000 | $1,559 | 4/6½ | 4876 s.f. | 1/13/2023 | |
12.8% | 5401 | $23,500,000 | $18,250,000 | $1,984 | 5/6½ | 9200 s.f. | 12/15/2022 | |
4.2% | 1701 | $6,799,000 | $6,250,000 | $1,359 | 4/5½ | 4600 s.f. | 12/6/2022 | |
3101 | $7,500,000 | $7,200,000 | $1,565 | 4/5½ | 4600 s.f. | 11/22/2022 | ||
2602 | $7,250,000 | $6,500,000 | $1,413 | 4/5½ | 4600 s.f. | 10/21/2022 | ||
8.3% | PH-57 | $22,000,000 | $19,500,000 | $2,120 | 5/6½ | 9200 s.f. | 9/29/2022 | |
3201 | $7,300,000 | $7,300,000 | $1,587 | 4/5½ | 4600 s.f. | 5/4/2022 | ||
1601 | $6,600,000 | $6,350,000 | $1,380 | 3/4½ | 4600 s.f. | 4/21/2022 | ||
6.3% | 2201 | $7,500,000 | $6,975,000 | $1,516 | 4/5½ | 4600 s.f. | 4/4/2022 | |
3001 | $7,500,000 | $7,500,000 | $1,630 | 4/5½ | 4600 s.f. | 1/20/2022 | ||
PH-5201 | $22,800,000 | $19,500,000 | $1,884 | 5/7½ | 10353 s.f. | 12/29/2021 | ||
0.7% | 3002 | $6,800,000 | $6,650,000 | $1,407 | 4/5½ | 4727 s.f. | 12/28/2021 | |
2902 | $6,599,000 | $6,335,000 | $1,377 | 4/5½ | 4600 s.f. | 12/27/2021 | ||
1602 | $5,995,000 | $5,740,000 | $1,248 | 4/5½ | 4600 s.f. | 9/14/2021 | ||
2202 | $7,400,000 | $6,800,000 | $1,478 | 4/5½ | 4600 s.f. | 7/30/2021 | ||
5.6% | 2501 | $7,390,000 | $7,250,000 | $1,576 | 4/5½ | 4600 s.f. | 7/28/2021 | |
2.2% | 3902 | $6,950,000 | $6,400,000 | $1,313 | 4/5½ | 4876 s.f. | 7/15/2021 | |
9.0% | 1501 | $5,450,000 | $5,200,000 | $1,122 | 4/5½ | 4635 s.f. | 7/9/2021 | |
1902 | $4,700,000 | $4,550,000 | $989 | 4/5½ | 4600 s.f. | 6/24/2021 | ||
6.8% | 3402 | $6,300,000 | $6,189,500 | $1,330 | 4/5½ | 4654 s.f. | 5/28/2021 | |
8.0% | TH-1002 | $11,500,000 | $11,000,000 | $1,316 | 5/6½ | 8360 s.f. | 5/25/2021 | |
5801 | $19,000,000 | $18,000,000 | $1,747 | 5/6½ | 10306 s.f. | 4/30/2021 | ||
4602 | $6,090,000 | $5,100,000 | - | 4/5½ | - | 4/20/2021 | ||
8.6% | 3801 | $6,350,000 | $6,150,000 | $1,261 | 4/5½ | 4876 s.f. | 4/16/2021 | |
3.4% | 3302 | $5,375,000 | $5,000,000 | $1,087 | 4/5½ | 4600 s.f. | 2/24/2021 | |
1.9% | 2102 | $5,100,000 | $4,750,000 | $1,033 | 4/5½ | 4600 s.f. | 2/8/2021 | |
4701 | $6,500,000 | $6,300,000 | $1,301 | 4/5½ | 4843 s.f. | 1/15/2021 | ||
20.0% | 2902 | $5,390,000 | $4,000,000 | $870 | 4/5½ | 4600 s.f. | 12/11/2020 | |
13.5% | 4201 | $4,499,000 | $4,000,000 | $870 | 4/5½ | 4600 s.f. | 10/23/2020 | |
1.2% | 1502 | $4,245,000 | $3,500,000 | $761 | 4/5½ | 4600 s.f. | 9/21/2020 | |
12.2% | 2201 | $4,299,000 | $4,100,000 | $891 | 4/5½ | 4600 s.f. | 8/19/2020 | |
3601 | $7,100,000 | $4,480,000 | $974 | 4/6½ | 4600 s.f. | 6/29/2020 | ||
TH-1202 | $9,330,000 | $7,900,000 | $940 | 5/6½ | 8400 s.f. | 5/15/2020 | ||
5901 | $25,000,000 | $19,800,000 | $2,152 | 5/6½ | 9200 s.f. | 3/26/2020 | ||
9.4% | 5701 | $14,500,000 | $13,800,000 | $1,500 | 5/6½ | 9200 s.f. | 3/19/2020 | |
4202 | $7,325,000 | $6,000,000 | $1,304 | 4/5½ | 4600 s.f. | 12/28/2019 | ||
2602 | $5,900,000 | $5,300,000 | $1,152 | 4/5½ | 4600 s.f. | 11/1/2019 | ||
1902 | $5,650,000 | $5,650,000 | $1,219 | 4/5½ | 4635 s.f. | 10/10/2019 |
The available condo data in this report is limited to properties for sale at $350,000 and higher, and properties for rent at $5,000 and higher. Less expensive properties may not be appearing on this site.
Source: Southeast Florida MLS. Data updated 12/9/2024. Information is deemed reliable but not guaranteed. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the REALTOR(R) associations in the South Florida Multiple Listing Service (MLS) including The Miami Association of Realtors and Beaches MLS. All rights reserved. A property appearing on this website is not necessarily an exclusive listing of Zilbert, and may be listed with other brokers. An agent of Zilbert appearing on this website as the contact person for any property is not necessarily the listing agent, however, is acting at a transaction broker. The name of the listing broker appears with every property detail page, shown just after the map. When properties are presented as part of lists, generally the Zilbert listings for Miami Beach are highlighted in yellow. The information being provided is for consumers' personal, non-commercial use. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
Mark Zilbert recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Zilbert and other brokers who cooperate with Zilbert. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Zilbert does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Zilbert is an independent broker and has no developer affiliation, unless otherwise noted.