Developer: | William and Rosamund Vanderbilt |
Architect: | N/A |
Builder: | N/A |
Year Built: | 1920 |
Number of Units: | 600 |
Number of Units For Sale: | |
Unit Sizes: | From 670 to 9570 s.f. |
Originally built in the 1920's by William and Rosamund Vanderbilt as their splendid winter estate, Fisher Island has enjoyed a long, storied history of entertaining the luminaries of its time. Today, 75 years later, it has been restored to its former grandeur. And in the process it has become a world-class private island residential community.
Much has been written about Fisher Island, but perhaps nothing more telling than this tribute from Vogue magazine:
"Fisher Island is centered on the former mansion of William K. Vanderbilt, a 1920's confection used for wintering by the great grandson of the Commodore. There is no mistaking this island for any other land form."
From the lovely Vanderbilt Mansion's main Club, its charming ocean side private Beach Club and other intimate restaurants, its superb Mediterranean-inspired Tennis Center, its lovely circa 1925 cottages and guest suite houses, its elaborate deep-sea water marinas, stunning championship golf course and spectacular Spa Internazionale, its distinguished residents
. . . truly there is no other land quite like Fisher Island. The classic, mediterranean-style, private residential community of Fisher Island is nestled in a tropical-lush island club resort. Here, residents discover the privacy and security of an island where cultures from 40 nations blend against the backdrop of a cobalt-blue sky and Atlantic Ocean.
Placing its residents and guests within all the charms of South Florida, this special destination is only a few minutes away from Miami and Miami Beaches' finest theaters, museums, shopping and nightlife. From it's luxurious spa and health club, pristine beaches and swimming pools, to its tennis, golf, restaurants and lounges, this private community is easy to reach by boat, seaplane, helicopter or car ferry.
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | ||
---|---|---|---|---|---|---|---|
40201 | $2,195,000 | $2,365 | 1/1 | 928 s.f. | 8/15/2024 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | ||
---|---|---|---|---|---|---|---|
7.2% | 19227 | $2,590,000 | $1,812 | 2/2 | 1429 s.f. | 2/3/2023 | |
13.3% | 19217 | $2,599,000 | $1,819 | 2/2 | 1429 s.f. | 10/4/2022 | |
6202 | $3,400,000 | $1,841 | 2/2½ | 1847 s.f. | 10/17/2024 | ||
7735 | $7,878,000 | $2,995 | 2/2½ | 2630 s.f. | 8/13/2024 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | ||
---|---|---|---|---|---|---|---|
3.3% | 19123 | $2,889,000 | $1,541 | 3/2 | 1875 s.f. | 2/12/2024 | |
5.4% | 19126 | $3,900,000 | $1,903 | 3/3 | 2049 s.f. | 6/23/2022 | |
19216 | $4,000,000 | $1,952 | 3/3½ | 2049 s.f. | 9/14/2023 | ||
New | 19242 | $4,850,000 | $2,587 | 3/3 | 1875 s.f. | 11/16/2024 | |
6302 | $4,950,000 | $2,680 | 3/2½ | 1847 s.f. | 10/14/2024 | ||
3201 | $4,950,000 | $1,804 | 3/3½ | 2744 s.f. | 3/27/2024 | ||
4934 | $6,100,000 | $2,226 | 3/3½ | 2740 s.f. | 6/10/2024 | ||
5266 | $6,289,000 | $2,295 | 3/3½ | 2740 s.f. | 5/27/2024 | ||
7261 | $10,750,000 | $3,424 | 3/3½ | 3140 s.f. | 9/20/2024 | ||
8.4% | 7944 | $10,900,000 | $3,293 | 3/3 | 3310 s.f. | 1/19/2024 | |
7264 | $13,900,000 | $3,028 | 3/3½ | 4590 s.f. | 9/4/2024 | ||
7.3% | 7872 | $13,900,000 | $3,028 | 3/3½ | 4590 s.f. | 6/24/2024 | |
1.0% | 305 | $15,450,000 | $3,990 | 3/4½ | 3872 s.f. | 11/1/2023 | |
7065 | $15,985,000 | $4,214 | 3/3½ | 3793 s.f. | 11/5/2024 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | ||
---|---|---|---|---|---|---|---|
1.5% | 19145 | $5,790,000 | $1,986 | 4/4½ | 2916 s.f. | 3/29/2024 | |
2.8% | 2013 | $6,900,000 | $2,414 | 4/4½ | 2858 s.f. | 5/8/2024 | |
4411 | $9,950,000 | $3,094 | 4/4½ | 3216 s.f. | 4/2/2024 | ||
New | 7124 | $10,950,000 | $2,967 | 4/4½ | 3690 s.f. | 11/16/2024 | |
5223 | $11,800,000 | $3,113 | 4/4½ | 3790 s.f. | 8/6/2024 | ||
7414 | $11,900,000 | $3,352 | 4/4½ | 3550 s.f. | 6/26/2024 | ||
New | 7433 | $12,400,000 | $3,222 | 4/5 | 3849 s.f. | 11/19/2024 | |
7431 | $12,500,000 | $3,059 | 4/4½ | 4086 s.f. | 3/11/2024 | ||
3.8% | 6823 | $15,200,000 | $3,100 | 4/4½ | 4904 s.f. | 1/22/2024 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | ||
---|---|---|---|---|---|---|---|
5242 | $22,400,000 | $3,660 | 5/5½ | 6120 s.f. | 10/1/2024 | ||
4.3% | 7143 | $22,500,000 | $3,203 | 5/5½ | 7025 s.f. | 10/12/2023 | |
7.5% | 7025 | $24,500,000 | $3,211 | 5/6½ | 7630 s.f. | 9/12/2024 | |
7964 | $27,000,000 | $3,959 | 5/7½ | 6820 s.f. | 6/19/2024 | ||
7085 | $35,000,000 | $4,587 | 5/5½ | 7630 s.f. | 6/1/2024 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | ||
---|---|---|---|---|---|---|---|
PH7192 | $26,500,000 | $3,772 | 6/5½ | 7025 s.f. | 2/8/2024 | ||
7744 | $28,000,000 | $4,046 | 6/6½ | 6921 s.f. | 7/10/2023 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | ||
---|---|---|---|---|---|---|---|
24.2% | 7043 | $22,750,000 | $2,315 | 7/7½ | 9826 s.f. | 7/18/2024 | |
8011 | $27,500,000 | $3,841 | 7/7½ | 7160 s.f. | 9/14/2024 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | |
---|---|---|---|---|---|---|---|
606 | $22,200,000 | Pending | Pending | 4/5½ | 5058 s.f. | 1/19/2024 | |
7034 | $15,500,000 | Pending | Pending | 4/4½ | 4956 s.f. | 11/7/2024 | |
6402 | $3,250,000 | Pending | Pending | 2/2½ | 1847 s.f. | 11/8/2024 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | ||
---|---|---|---|---|---|---|---|---|
5211 | $14,000,000 | $11,350,000 | $2,830 | 4/5½ | 4010 s.f. | 11/15/2024 | ||
6.0% | 3302 | $2,626,026 | $2,100,000 | $1,098 | 2/2½ | 1912 s.f. | 9/10/2024 | |
3106 | $6,200,000 | $6,119,340 | $2,032 | 3/3½ | 3011 s.f. | 8/22/2024 | ||
5263 | $10,950,000 | $10,500,000 | $2,770 | 4/4½ | 3790 s.f. | 7/22/2024 | ||
1.1% | 5245 | $4,500,000 | $4,300,000 | $2,205 | 3/3½ | 1950 s.f. | 7/16/2024 | |
3.0% | 7654 | $13,100,000 | $11,825,000 | $3,150 | 3/4½ | 3754 s.f. | 7/12/2024 | |
5311 | $16,500,000 | $10,591,797 | $1,539 | 4/4½ | 6881 s.f. | 7/1/2024 | ||
PH1 | $42,500,000 | $37,000,000 | $5,286 | 5/5½ | 7000 s.f. | 6/20/2024 | ||
5.6% | 3304 | $5,850,000 | $5,000,000 | $1,566 | 3/3½ | 3192 s.f. | 6/12/2024 | |
2031 | $4,500,000 | $4,200,000 | $1,531 | 3/3½ | 2744 s.f. | 5/24/2024 | ||
10.3% | 7653 | $6,100,000 | $5,700,000 | $1,826 | 3/3½ | 3122 s.f. | 5/2/2024 | |
4.3% | 7954 | $22,000,000 | $19,300,000 | $2,830 | 7/7½ | 6820 s.f. | 4/19/2024 | |
4.9% | 7741 | $9,750,000 | $8,500,000 | $2,707 | 4/3½ | 3140 s.f. | 4/2/2024 | |
7.8% | 4923 | $4,150,000 | $4,000,000 | $2,051 | 2/2½ | 1950 s.f. | 4/1/2024 | |
5.9% | 5224 | $9,500,000 | $8,875,000 | $2,500 | 4/4½ | 3550 s.f. | 3/26/2024 | |
2036 | $4,850,000 | $4,500,000 | $1,640 | 3/3½ | 2744 s.f. | 3/14/2024 | ||
7481 | $16,500,000 | $14,550,000 | $2,950 | 5/6½ | 4932 s.f. | 3/11/2024 | ||
6.6% | 5107 | $7,100,000 | $6,100,000 | $1,839 | 3/3½ | 3317 s.f. | 2/8/2024 | |
4822 | $5,600,000 | $5,800,000 | $1,634 | 3/3½ | 3550 s.f. | 2/5/2024 | ||
5121 | $9,900,000 | $9,150,000 | $2,227 | 4/4½ | 4109 s.f. | 1/30/2024 | ||
19131 | $2,650,000 | $2,350,000 | $1,645 | 2/2½ | 1429 s.f. | 1/16/2024 | ||
15.5% | 2132 | $3,200,000 | $2,800,000 | $1,516 | 2/2½ | 1847 s.f. | 12/1/2023 | |
4.8% | 19137 | $2,750,000 | $2,650,000 | $1,854 | 2/2½ | 1429 s.f. | 11/27/2023 | |
5152 | $6,950,000 | $6,300,000 | $2,291 | 3/3½ | 2750 s.f. | 11/15/2023 | ||
10.5% | 7953 | $4,475,000 | $4,300,000 | $1,777 | 2/2½ | 2420 s.f. | 10/27/2023 | |
16.7% | 5373 | $14,990,000 | $14,200,000 | $2,453 | 4/4½ | 5790 s.f. | 10/4/2023 | |
40206 | $2,050,000 | $2,000,000 | $2,240 | 2/2½ | 893 s.f. | 9/29/2023 | ||
7111 | $12,500,000 | $11,000,000 | $2,263 | 4/5½ | 4861 s.f. | 8/23/2023 | ||
6204 | $4,950,000 | $4,950,000 | $1,804 | 3/3½ | 2744 s.f. | 8/18/2023 | ||
8.3% | 5102 | $4,995,000 | $4,400,000 | $1,970 | 3/3 | 2234 s.f. | 8/2/2023 | |
6.1% | 6304 | $3,990,000 | $3,500,000 | $1,276 | 3/3½ | 2744 s.f. | 8/1/2023 | |
6.5% | 5143 | $6,500,000 | $5,700,000 | $1,592 | 3/3½ | 3580 s.f. | 7/17/2023 | |
1.8% | 7463 | $28,500,000 | $24,175,000 | $3,177 | 6/6½ | 7610 s.f. | 7/6/2023 | |
6835 | $12,900,000 | $12,700,000 | $3,508 | 3/3½ | 3620 s.f. | 6/30/2023 | ||
4422 | $4,250,000 | $4,250,000 | $1,549 | 3/3½ | 2744 s.f. | 6/9/2023 | ||
7441 | $7,775,000 | $7,500,000 | $1,894 | 3/4½ | 3959 s.f. | 6/9/2023 | ||
10.0% | 5275 | $8,990,000 | $8,800,000 | $1,803 | 3/3½ | 4880 s.f. | 5/8/2023 | |
7912 | $6,500,000 | $5,750,000 | $2,273 | 3/3½ | 2530 s.f. | 3/17/2023 | ||
20.0% | 7954 | $21,000,000 | $21,000,000 | $3,078 | 7/7½ | 6822 s.f. | 3/15/2023 | |
11.2% | 5325 | $4,500,000 | $3,900,000 | $1,423 | 3/3½ | 2740 s.f. | 3/15/2023 | |
15.0% | 7611 | $16,950,000 | $16,200,000 | $3,334 | 4/4½ | 4859 s.f. | 3/10/2023 | |
7.0% | 2122 | $3,395,000 | $3,050,000 | $1,651 | 2/3 | 1847 s.f. | 3/1/2023 | |
5034 | $9,500,000 | $8,925,000 | $2,359 | 3/4½ | 3784 s.f. | 2/16/2023 | ||
6874 | $21,000,000 | $18,500,000 | $3,772 | 4/4½ | 4904 s.f. | 2/15/2023 | ||
8.0% | 7251 | $6,900,000 | $5,500,000 | $1,752 | 3/3½ | 3140 s.f. | 1/20/2023 | |
6823 | $16,800,000 | $15,500,000 | $3,161 | 4/4½ | 4904 s.f. | 1/17/2023 | ||
40310 | $900,000 | $875,000 | $1,975 | 0/1½ | 443 s.f. | 1/5/2023 | ||
2.9% | 19122 | $3,390,000 | $3,000,000 | $1,464 | 3/3 | 2049 s.f. | 12/21/2022 | |
7431 | $9,950,000 | $9,250,000 | $2,264 | 4/4½ | 4086 s.f. | 11/14/2022 | ||
6831 | $11,500,000 | $11,200,000 | $2,942 | 3/3½ | 3807 s.f. | 10/17/2022 | ||
2543 | $3,500,000 | $3,500,000 | $1,895 | 2/3 | 1847 s.f. | 10/13/2022 | ||
8024 | $10,500,000 | $10,400,000 | $2,905 | 3/3½ | 3580 s.f. | 10/7/2022 | ||
6835 | $12,500,000 | $11,000,000 | $3,039 | 3/3½ | 3620 s.f. | 10/6/2022 | ||
2.0% | 19123 | $2,500,000 | $2,430,000 | $1,296 | 3/2½ | 1875 s.f. | 9/27/2022 | |
7454 | $6,499,900 | $5,400,000 | $1,835 | 3/3½ | 2942 s.f. | 9/8/2022 | ||
12.2% | 19144 | $2,690,000 | $2,900,000 | $1,547 | 2/2½ | 1875 s.f. | 6/30/2022 | |
7926 | $4,950,000 | $4,600,000 | $1,749 | 2/2½ | 2630 s.f. | 6/24/2022 | ||
10.3% | 5391 | $16,000,000 | $16,500,000 | $2,550 | 5/6½ | 6470 s.f. | 6/10/2022 | |
5313 | $10,900,000 | $10,000,000 | $1,611 | 5/5½ | 6209 s.f. | 6/1/2022 | ||
10.4% | 7046 | $10,600,000 | $10,400,000 | - | 3/4½ | - | 5/17/2022 | |
7951 | $5,999,000 | $5,999,000 | $1,911 | 3/3½ | 3140 s.f. | 5/16/2022 | ||
5203 | $3,500,000 | $3,550,000 | $1,589 | 3/3½ | 2234 s.f. | 5/10/2022 | ||
5132 | $7,050,000 | $6,500,000 | $1,816 | 3/4½ | 3580 s.f. | 5/2/2022 | ||
6834 | $15,000,000 | $15,000,000 | $3,153 | 4/4½ | 4757 s.f. | 4/11/2022 | ||
5274 | $5,900,000 | $5,850,000 | $1,648 | 3/3½ | 3550 s.f. | 4/6/2022 | ||
4303 | $3,590,000 | $3,590,000 | $1,944 | 2/2½ | 1847 s.f. | 4/5/2022 | ||
5242 | $9,400,000 | $9,290,000 | $1,518 | 5/5½ | 6120 s.f. | 3/25/2022 | ||
7821 | $8,500,000 | $8,900,000 | $2,486 | 3/3½ | 3580 s.f. | 3/22/2022 | ||
7122 | $6,250,000 | $6,100,000 | $1,743 | 3/3½ | 3500 s.f. | 3/21/2022 | ||
5325 | $3,295,000 | $3,295,000 | $1,203 | 3/3½ | 2740 s.f. | 3/21/2022 | ||
40305 | $800,000 | $850,000 | $1,644 | 0/1½ | 517 s.f. | 3/18/2022 | ||
6821 | $10,900,000 | $9,900,000 | $2,600 | 3/3½ | 3807 s.f. | 3/16/2022 | ||
7622 | $5,750,000 | $5,750,000 | $2,010 | 3/3½ | 2861 s.f. | 3/7/2022 | ||
15721 | $2,690,000 | $2,450,000 | $1,701 | 3/2½ | 1440 s.f. | 3/2/2022 | ||
2015 | $3,500,000 | $3,500,000 | $1,831 | 3/3 | 1912 s.f. | 3/2/2022 | ||
6812 | $23,500,000 | $21,250,000 | $4,811 | 4/4½ | 4417 s.f. | 2/22/2022 | ||
10.9% | 7945 | $6,550,000 | $6,390,000 | $1,931 | 3/3½ | 3310 s.f. | 2/18/2022 | |
6.9% | 7785 | $8,500,000 | $8,510,000 | $1,379 | 4/5½ | 6170 s.f. | 2/17/2022 | |
6882 | $8,900,000 | $8,500,000 | $2,233 | 3/3½ | 3807 s.f. | 2/4/2022 | ||
9.5% | 7153 | $23,000,000 | $21,000,000 | $2,874 | 5/5½ | 7308 s.f. | 2/2/2022 | |
4932 | $2,850,000 | $2,950,000 | $1,513 | 2/3½ | 1950 s.f. | 2/2/2022 | ||
4.4% | 5272 | $8,400,000 | $8,100,000 | $1,209 | 3/3½ | 6700 s.f. | 1/24/2022 | |
4.4% | 7745 | $4,300,000 | $3,960,000 | $1,506 | 3/3½ | 2630 s.f. | 1/24/2022 | |
1.4% | 19233 | $3,550,000 | $3,100,000 | $1,653 | 3/2½ | 1875 s.f. | 1/21/2022 | |
7931 | $4,900,000 | $4,900,000 | $1,561 | 3/3½ | 3140 s.f. | 1/21/2022 | ||
40205 | $849,000 | $800,000 | $1,547 | 1/1½ | 517 s.f. | 1/12/2022 | ||
19241 | $3,999,000 | $3,925,000 | $1,346 | 3/3 | 2916 s.f. | 12/23/2021 | ||
6.2% | 7075 | $8,600,000 | $7,800,000 | $2,178 | 3/3½ | 3581 s.f. | 12/21/2021 | |
18.1% | 15521 | $799,000 | $750,935 | $1,088 | 1/1½ | 690 s.f. | 12/20/2021 | |
5.9% | 7192 | $15,900,000 | $15,900,000 | $2,263 | 6/5½ | 7025 s.f. | 12/20/2021 | |
19122 | $1,850,000 | $1,850,000 | $903 | 3/3½ | 2049 s.f. | 12/15/2021 | ||
7822 | $7,999,000 | $7,000,000 | $1,525 | 3/3½ | 4590 s.f. | 12/15/2021 | ||
5.6% | 15111 | $849,000 | $670,000 | $944 | 1/1 | 710 s.f. | 11/30/2021 | |
19211 | $1,149,000 | $1,149,000 | $804 | 2/2½ | 1429 s.f. | 11/24/2021 | ||
4621 | $3,999,000 | $3,780,000 | $1,378 | 3/3½ | 2744 s.f. | 11/23/2021 | ||
5282 | $11,500,000 | $10,250,000 | $1,530 | 5/5½ | 6700 s.f. | 11/19/2021 | ||
9.5% | 2032 | $1,900,000 | $1,620,000 | $847 | 2/2½ | 1912 s.f. | 11/5/2021 | |
4201 | $2,950,000 | $2,765,000 | $1,008 | 3/3½ | 2744 s.f. | 11/5/2021 | ||
10.0% | 7102 | $17,999,000 | $14,000,000 | $1,993 | 6/5½ | 7025 s.f. | 11/2/2021 | |
5.8% | 7161 | $6,500,000 | $5,275,000 | $1,430 | 4/4½ | 3690 s.f. | 11/1/2021 | |
7955 | $2,999,000 | $2,450,000 | $1,012 | 2/2½ | 2420 s.f. | 10/12/2021 | ||
0.1% | 19136 | $1,990,000 | $1,900,000 | $927 | 3/3 | 2049 s.f. | 10/1/2021 | |
7924 | $3,900,000 | $3,900,000 | $1,178 | 2/2½ | 3310 s.f. | 10/1/2021 | ||
6841 | $8,700,000 | $7,500,000 | $2,045 | 3/3½ | 3667 s.f. | 9/15/2021 | ||
4.4% | 19115 | $1,290,500 | $1,200,000 | $640 | 2/2½ | 1875 s.f. | 8/20/2021 | |
5313 | $8,500,000 | $8,700,000 | $1,390 | 5/5½ | 6260 s.f. | 8/20/2021 | ||
7121 | $6,320,000 | $5,830,000 | $1,580 | 4/4½ | 3690 s.f. | 8/6/2021 | ||
3.5% | 2212 | $1,640,000 | $1,540,000 | $805 | 2/2½ | 1912 s.f. | 8/5/2021 | |
6834 | $10,900,000 | $9,900,000 | $2,081 | 4/4½ | 4757 s.f. | 8/3/2021 | ||
6873 | $11,900,000 | $11,450,000 | $2,407 | 4/4½ | 4757 s.f. | 8/3/2021 | ||
7653 | $4,390,000 | $4,300,000 | $1,486 | 3/3½ | 2894 s.f. | 8/2/2021 | ||
7933 | $2,950,000 | $2,950,000 | $1,122 | 2/2½ | 2630 s.f. | 7/30/2021 | ||
6.3% | 7251 | $4,450,000 | $3,550,000 | $1,131 | 3/3½ | 3140 s.f. | 7/23/2021 | |
7882 | $9,900,000 | $8,750,000 | $1,418 | 5/5½ | 6170 s.f. | 7/13/2021 | ||
19113 | $1,387,500 | $1,360,000 | $725 | 2/2½ | 1875 s.f. | 7/12/2021 | ||
6.1% | 6875 | $8,700,000 | $7,800,000 | $2,049 | 3/3½ | 3807 s.f. | 7/9/2021 | |
7.4% | 3202 | $1,590,000 | $1,500,000 | $785 | 2/2½ | 1912 s.f. | 7/7/2021 | |
2.0% | 19124 | $1,495,000 | $1,480,000 | $805 | 3/3½ | 1838 s.f. | 6/28/2021 | |
19143 | $2,375,000 | $2,000,000 | $1,088 | 3/2½ | 1838 s.f. | 6/28/2021 | ||
9.3% | 19243 | $2,350,000 | $2,150,000 | $1,170 | 3/3½ | 1838 s.f. | 6/24/2021 | |
2042 | $2,200,000 | $1,950,000 | $1,020 | 2/2½ | 1912 s.f. | 6/23/2021 | ||
2131 | $2,400,000 | $2,350,000 | $856 | 3/3½ | 2744 s.f. | 6/23/2021 | ||
7726 | $3,950,000 | $4,025,000 | $1,458 | 2/2½ | 2760 s.f. | 6/15/2021 | ||
2.3% | 7066 | $8,390,000 | $8,060,000 | $2,203 | 3/3½ | 3659 s.f. | 6/3/2021 | |
9.0% | 42207 | $610,000 | $560,000 | $622 | 1/1½ | 900 s.f. | 5/31/2021 | |
10.9% | 5292 | $11,500,000 | $10,540,000 | $1,573 | 5/7½ | 6700 s.f. | 5/28/2021 | |
4521 | $2,795,000 | $2,500,000 | $911 | 3/3½ | 2744 s.f. | 5/21/2021 | ||
7073 | $15,900,000 | $12,700,000 | $2,680 | 4/4½ | 4738 s.f. | 5/20/2021 | ||
21.9% | 6846 | $8,900,000 | $8,500,000 | $2,318 | 3/3½ | 3667 s.f. | 5/14/2021 | |
7213 | $19,500,000 | $17,750,000 | $2,154 | 5/5½ | 8242 s.f. | 5/14/2021 | ||
11.5% | 15511 | $770,000 | $625,000 | $933 | 1/1½ | 670 s.f. | 5/13/2021 | |
4201 | $2,795,000 | $2,600,000 | $948 | 3/3½ | 2744 s.f. | 5/13/2021 | ||
7774 | $9,500,000 | $8,700,000 | $1,276 | 3/5½ | 6820 s.f. | 5/12/2021 | ||
5024 | $4,400,000 | $4,300,000 | $1,136 | 4/4½ | 3784 s.f. | 5/11/2021 | ||
6885 | $23,000,000 | $23,000,000 | $3,139 | 5/5½ | 7327 s.f. | 5/10/2021 | ||
16.7% | 7223 | $9,950,000 | $9,000,000 | $1,320 | 5/6½ | 6820 s.f. | 5/7/2021 | |
7072 | $8,500,000 | $7,000,000 | $1,955 | 3/3½ | 3581 s.f. | 5/6/2021 | ||
6825 | $6,700,000 | $6,100,000 | $1,602 | 3/3½ | 3807 s.f. | 5/5/2021 | ||
7435 | $4,300,000 | $3,900,000 | $1,244 | 3/3½ | 3134 s.f. | 5/4/2021 | ||
7944 | $3,600,000 | $3,200,000 | $967 | 2/2½ | 3310 s.f. | 4/29/2021 | ||
5023 | $2,950,000 | $2,950,000 | $1,017 | 3/2½ | 2901 s.f. | 4/23/2021 | ||
7035 | $5,980,000 | $5,700,000 | - | 3/3½ | - | 4/23/2021 | ||
6852 | $9,000,000 | $8,200,000 | $2,265 | 3/3½ | 3620 s.f. | 4/21/2021 | ||
6832 | $6,700,000 | $6,100,000 | $1,685 | 3/3½ | 3620 s.f. | 4/19/2021 | ||
7757 | $3,450,000 | $3,350,000 | $1,067 | 3/3½ | 3140 s.f. | 4/16/2021 | ||
4942 | $2,900,000 | $2,756,000 | $1,413 | 2/2 | 1950 s.f. | 4/15/2021 | ||
7812 | $7,850,000 | $6,000,000 | $1,176 | 3/3½ | 5100 s.f. | 4/13/2021 | ||
6871 | $8,100,000 | $7,500,000 | $1,970 | 3/3½ | 3807 s.f. | 4/13/2021 | ||
5224 | $5,600,000 | $5,500,000 | $1,549 | 4/4½ | 3550 s.f. | 4/12/2021 | ||
7.9% | 5324 | $1,589,000 | $1,400,000 | $718 | 3/2½ | 1950 s.f. | 4/6/2021 | |
6884 | $12,500,000 | $10,900,000 | $2,291 | 4/4½ | 4757 s.f. | 4/2/2021 | ||
3.8% | 19151 | $2,500,000 | $2,400,000 | $1,180 | 2/2½ | 2034 s.f. | 3/22/2021 | |
6854 | $10,900,000 | $10,000,000 | $2,102 | 4/4½ | 4757 s.f. | 3/22/2021 | ||
5.5% | 7861 | $5,200,000 | $4,650,000 | $1,481 | 3/3½ | 3140 s.f. | 3/18/2021 | |
4531 | $2,995,000 | $2,700,000 | $984 | 3/3½ | 2744 s.f. | 3/16/2021 | ||
14.4% | 7083 | $15,900,000 | $13,000,000 | $2,744 | 4/4½ | 4738 s.f. | 3/15/2021 | |
6821 | $7,900,000 | $7,500,000 | $1,970 | 3/3½ | 3807 s.f. | 3/15/2021 | ||
4201 | $2,100,000 | $1,950,000 | $711 | 3/3½ | 2744 s.f. | 3/12/2021 | ||
5351 | $4,450,000 | $4,400,000 | $1,097 | 4/4½ | 4010 s.f. | 3/10/2021 | ||
33.3% | 4943 | $2,900,000 | $2,400,000 | $1,231 | 2/2½ | 1950 s.f. | 3/5/2021 | |
12.7% | 5113 | $6,900,000 | $5,500,000 | $1,339 | 4/4½ | 4109 s.f. | 3/1/2021 | |
15.2% | 19123 | $1,400,000 | $1,175,000 | $627 | 3/2 | 1875 s.f. | 2/26/2021 | |
2022 | $1,650,000 | $1,529,600 | $800 | 2/2½ | 1912 s.f. | 2/17/2021 | ||
7972 | $10,350,000 | $8,995,000 | $1,458 | 5/5½ | 6170 s.f. | 2/17/2021 | ||
7081 | $17,500,000 | $16,250,000 | $2,130 | 5/5½ | 7630 s.f. | 2/9/2021 | ||
7093 | $24,995,000 | $20,000,000 | $1,965 | 5/5½ | 10179 s.f. | 2/8/2021 | ||
4834 | $2,500,000 | $2,200,000 | $803 | 3/3½ | 2740 s.f. | 1/29/2021 | ||
5107 | $5,990,000 | $2,650,000 | $464 | 8/8½ | 5716 s.f. | 1/28/2021 | ||
6831 | $6,900,000 | $6,200,000 | - | 3/3½ | - | 1/22/2021 | ||
5284 | $6,790,000 | $5,200,000 | - | 3/3½ | - | 1/14/2021 | ||
5304 | $1,500,000 | $1,200,000 | $628 | 2/2½ | 1912 s.f. | 1/8/2021 | ||
8.3% | 3205 | $825,000 | $825,463 | $432 | 2/2½ | 1912 s.f. | 1/8/2021 | |
16.9% | 7621 | $3,700,000 | $3,500,000 | $877 | 5/5½ | 3992 s.f. | 1/5/2021 | |
5214 | $5,295,000 | $4,550,000 | $852 | 4/3½ | 5340 s.f. | 12/31/2020 | ||
5.1% | 7842 | $5,195,000 | $5,050,000 | $1,100 | 3/3½ | 4590 s.f. | 12/30/2020 | |
7245 | $3,999,000 | $3,300,000 | $1,051 | 3/3½ | 3140 s.f. | 12/29/2020 | ||
6895 | $18,900,000 | $16,000,000 | - | 5/6½ | - | 12/18/2020 | ||
14.8% | 3305 | $1,090,000 | $900,000 | $471 | 2/2½ | 1912 s.f. | 12/16/2020 | |
6.8% | 7634 | $5,500,000 | $5,075,000 | $1,375 | 3/3½ | 3691 s.f. | 12/15/2020 | |
5105 | $2,700,000 | $2,200,000 | $1,151 | 3/2½ | 1912 s.f. | 12/15/2020 | ||
12.5% | PH7292 | $24,950,000 | $20,000,000 | $3,241 | 4/4½ | 6170 s.f. | 11/30/2020 | |
5123 | $4,950,000 | $4,375,000 | $1,222 | 4/4½ | 3580 s.f. | 11/2/2020 | ||
14.4% | 4631 | $2,995,000 | $2,500,000 | $911 | 3/3½ | 2744 s.f. | 10/22/2020 | |
4.1% | 5355 | $2,350,000 | $1,935,000 | $706 | 3/3½ | 2740 s.f. | 10/6/2020 | |
7744 | $9,250,000 | $7,200,000 | $1,056 | 6/6½ | 6820 s.f. | 10/2/2020 | ||
2045 | $1,450,000 | $1,293,000 | $676 | 2/2½ | 1912 s.f. | 9/28/2020 | ||
7764 | $12,700,000 | $11,000,000 | $1,613 | 7/8½ | 6820 s.f. | 9/21/2020 | ||
28.8% | 7441 | $4,200,000 | $3,500,000 | $884 | 3/4½ | 3959 s.f. | 9/11/2020 | |
8.3% | 5112 | $10,995,000 | $7,000,000 | $1,058 | 6/7½ | 6618 s.f. | 9/9/2020 | |
2111 | $1,995,000 | $1,850,000 | $674 | 3/3½ | 2744 s.f. | 9/9/2020 | ||
7942 | $2,199,000 | $2,000,000 | $791 | 3/3½ | 2530 s.f. | 9/8/2020 | ||
19217 | $895,000 | $760,000 | $532 | 2/2½ | 1429 s.f. | 9/2/2020 | ||
2122 | $1,650,000 | $1,500,000 | $812 | 2/3 | 1847 s.f. | 8/24/2020 | ||
4.8% | 5226 | $1,999,000 | $1,800,000 | $657 | 3/3½ | 2740 s.f. | 8/21/2020 | |
20.0% | 5208 | $1,599,000 | $1,497,500 | $546 | 3/3½ | 2744 s.f. | 8/21/2020 | |
5363 | $5,900,000 | $4,450,000 | $769 | 5/4½ | 5790 s.f. | 8/21/2020 | ||
6.2% | 5203 | $15,950,000 | $15,000,000 | $1,567 | 5/5½ | 9570 s.f. | 8/3/2020 | |
