Developer: | Related Group of Florida |
Architect: | Sieger-Suarez |
Builder: | JMA |
Year Built: | 2007 |
Number of Units: | 523 |
Number of Units For Sale: | |
Unit Sizes: | From 567 to 1789 s.f. |
The Related Group of Florida brings you its most aggressive, most impressive luxury condo project to-date. Located in the heart of the "new" Downtown Miami and along Miami's stunning Biscayne Bay, 50 BISCAYNE will becomes Miami's new treasure, a place that you, too, can call home.
The Related Group has brought Miami some of the most magnificent condo buildings including ICON South Beach, Murano Grande, Murano at Portofino, The Yacht Club, Ocean I, Ocean II, Ocean III, Ocean 4 and others.
50 BISCAYNE. With interior lobby designs by The Rockwell Group of New York who designed the interiors of South Beach's Murano Grande and the Emerill's Restaurant in South Beach (at the Loews Hotel).
The sketches, renderings, graphic material, plans, specifications, terms and statements contained on this webpage are proposed and conceptual only and do not and will not necessarily reflect the final plans and specifications of the development. Further, developer reserves the right to modify, revise or withdraw and or all of same in its sold discretion and without prior notice.
YOUR DOWNTOWN RESIDENCE INCLUDES:
YOUR KITCHEN INCLUDES:
YOUR MASTER AND/OR GUEST BATH INCLUDE
THE BUILDING INCLUDES:
Model | Apt. No | Beds/ Baths | SqFt (m²) | Floorplans |
---|---|---|---|---|
J | 01 | 2/2/0 | 1256 (116.7) | |
K | 02 | 3/2/0 | 1789 (166.2) | |
I | 03 | 0/1/0 | 567 (52.7) | |
G | 04 | 2/2/0 | 1357 (126.1) | |
H | 05 | 1/1/0 | 845 (78.5) | |
F | 06 | 2/2/0 | 1322 (122.8) | |
D | 07 | 1/1/0 | 700 (65.0) | |
D (w/Den) | 07-var | 1/1/0 | 828 (76.9) | |
E | 08 | 2/2/0 | 1357 (126.1) | |
C | 09 | 0/1/0 | 567 (52.7) | |
A | 10 | 3/2/0 | 1789 (166.2) | |
B | 11 | 2/2/0 | 1256 (116.7) |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | ||
---|---|---|---|---|---|---|---|
1409 | $365,500 | $645 | 0/1 | 567 s.f. | 5/7/2024 | ||
4409 | $389,000 | $686 | 0/1 | 567 s.f. | 6/12/2024 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | ||
---|---|---|---|---|---|---|---|
5.3% | 4807 | $445,000 | $636 | 1/1 | 700 s.f. | 4/12/2024 | |
2607 | $469,000 | $670 | 1/1 | 700 s.f. | 10/16/2024 | ||
2307 | $475,000 | $679 | 1/1 | 700 s.f. | 9/20/2024 | ||
2507 | $495,000 | $619 | 1/1 | 800 s.f. | 8/22/2024 | ||
1805 | $519,000 | $614 | 1/1 | 845 s.f. | 9/4/2024 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | ||
---|---|---|---|---|---|---|---|
4.9% | 3011 | $699,000 | $557 | 2/2 | 1256 s.f. | 5/23/2024 | |
1911 | $715,000 | $569 | 2/2 | 1256 s.f. | 10/19/2024 | ||
0.1% | 4106 | $749,999 | $567 | 2/2 | 1322 s.f. | 7/10/2024 | |
11.8% | 2111 | $750,000 | $597 | 2/2 | 1256 s.f. | 10/12/2023 | |
4108 | $770,000 | $567 | 2/2 | 1357 s.f. | 10/18/2024 | ||
2808 | $799,000 | $589 | 2/2 | 1357 s.f. | 10/17/2024 | ||
2406 | $855,000 | $647 | 2/2 | 1322 s.f. | 10/8/2024 | ||
5001 | $895,000 | $713 | 2/2 | 1256 s.f. | 8/19/2024 | ||
2.6% | 4808 | $950,000 | $700 | 2/2 | 1357 s.f. | 7/23/2024 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | ||
---|---|---|---|---|---|---|---|
2.8% | 4110 | $1,110,000 | $620 | 3/2 | 1789 s.f. | 12/26/2023 | |
4.4% | 4802 | $1,195,000 | $668 | 3/2 | 1789 s.f. | 7/8/2024 | |
2.0% | 2802 | $1,195,000 | $668 | 3/2 | 1789 s.f. | 8/16/2024 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | |
---|---|---|---|---|---|---|---|
4411 | $879,999 | Pending | Pending | 2/2½ | 1256 s.f. | 10/17/2024 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | ||
---|---|---|---|---|---|---|---|---|
2.1% | 4611 | $665,000 | $655,000 | $521 | 2/2½ | 1256 s.f. | 8/19/2024 | |
907 | $365,000 | $350,000 | $803 | 0/1½ | 436 s.f. | 8/16/2024 | ||
0.8% | 5405 | $475,000 | $469,000 | $555 | 1/1½ | 845 s.f. | 7/26/2024 | |
8.0% | 3910 | $1,150,000 | $1,050,000 | $587 | 3/2½ | 1789 s.f. | 6/21/2024 | |
2304 | $849,000 | $832,000 | $613 | 2/2½ | 1357 s.f. | 6/19/2024 | ||
4502 | $1,150,000 | $1,050,000 | $587 | 3/2½ | 1789 s.f. | 6/17/2024 | ||
4.2% | 3801 | $699,000 | $695,000 | $553 | 2/2½ | 1256 s.f. | 6/13/2024 | |
5208 | $960,000 | $945,000 | $696 | 2/2½ | 1357 s.f. | 4/30/2024 | ||
3607 | $495,000 | $460,000 | $657 | 1/1½ | 700 s.f. | 4/18/2024 | ||
1802 | $1,150,000 | $1,100,000 | $615 | 3/2½ | 1789 s.f. | 4/10/2024 | ||
2.0% | 5204 | $950,000 | $925,000 | $682 | 2/2½ | 1357 s.f. | 4/3/2024 | |
803 | $355,000 | $347,500 | $694 | 0/1½ | 501 s.f. | 3/8/2024 | ||
1.3% | 411 | $375,000 | $300,000 | $599 | 0/1½ | 501 s.f. | 2/23/2024 | |
2.6% | 4801 | $775,000 | $725,000 | $577 | 2/2½ | 1256 s.f. | 2/20/2024 | |
3904 | $750,000 | $715,000 | $527 | 2/2½ | 1358 s.f. | 11/17/2023 | ||
3.9% | 911 | $399,000 | $318,000 | $635 | 0/1½ | 501 s.f. | 11/10/2023 | |
3708 | $875,000 | $850,000 | $626 | 2/2½ | 1357 s.f. | 11/1/2023 | ||
5201 | $775,000 | $725,000 | $577 | 2/2½ | 1256 s.f. | 10/19/2023 | ||
5202 | $1,299,000 | $1,275,000 | $713 | 3/2½ | 1789 s.f. | 10/19/2023 | ||
2805 | $480,000 | $460,000 | $544 | 1/1½ | 845 s.f. | 9/29/2023 | ||
2011 | $699,000 | $699,000 | $557 | 2/2½ | 1256 s.f. | 9/26/2023 | ||
3606 | $895,000 | $870,000 | $658 | 2/2½ | 1322 s.f. | 8/31/2023 | ||
3810 | $1,230,000 | $1,200,000 | $671 | 3/2½ | 1789 s.f. | 8/18/2023 | ||
1.9% | 2111 | $715,000 | $690,000 | $549 | 2/2½ | 1256 s.f. | 8/16/2023 | |
4310 | $1,099,000 | $1,030,000 | $576 | 3/2½ | 1789 s.f. | 8/9/2023 | ||
6.7% | 2311 | $695,000 | $675,000 | $537 | 2/2½ | 1256 s.f. | 8/3/2023 | |
4711 | $750,000 | $732,500 | $583 | 2/2½ | 1256 s.f. | 8/2/2023 | ||
502 | $545,000 | $525,000 | $551 | 2/1½ | 952 s.f. | 7/20/2023 | ||
2807 | $435,000 | $435,000 | $544 | 1/1½ | 800 s.f. | 6/30/2023 | ||
3711 | $749,000 | $749,000 | $596 | 2/2½ | 1256 s.f. | 6/16/2023 | ||
4904 | $875,000 | $875,000 | $645 | 2/2½ | 1357 s.f. | 6/9/2023 | ||
2407 | $429,000 | $425,000 | $607 | 1/1½ | 700 s.f. | 5/15/2023 | ||
2.1% | 3108 | $870,000 | $850,000 | $626 | 2/2½ | 1357 s.f. | 5/9/2023 | |
2804 | $886,000 | $865,000 | $637 | 2/2½ | 1357 s.f. | 4/17/2023 | ||
4902 | $1,325,000 | $1,275,000 | $713 | 3/2½ | 1789 s.f. | 4/17/2023 | ||
4.2% | 701 | $495,000 | $510,000 | $460 | 2/2½ | 1108 s.f. | 3/31/2023 | |
3.8% | 4710 | $1,299,000 | $1,200,000 | $671 | 3/2½ | 1789 s.f. | 3/27/2023 | |
4802 | $1,350,000 | $1,300,000 | $727 | 3/2½ | 1789 s.f. | 3/10/2023 | ||
3610 | $1,195,000 | $1,115,000 | $623 | 3/2½ | 1789 s.f. | 3/10/2023 | ||
512 | $549,900 | $520,000 | $543 | 1/1½ | 957 s.f. | 2/21/2023 | ||
4302 | $1,300,000 | $1,133,715 | $634 | 3/2½ | 1789 s.f. | 12/16/2022 | ||
4804 | $890,000 | $870,000 | $641 | 2/2½ | 1357 s.f. | 12/15/2022 | ||
2607 | $440,000 | $420,000 | $600 | 1/1½ | 700 s.f. | 11/9/2022 | ||
5002 | $1,250,000 | $1,200,000 | $671 | 3/2½ | 1789 s.f. | 9/27/2022 | ||
2004 | $850,000 | $850,000 | $626 | 2/2½ | 1357 s.f. | 9/27/2022 | ||
10.0% | 1910 | $1,395,000 | $1,250,000 | $699 | 3/2½ | 1789 s.f. | 9/9/2022 | |
5005 | $440,000 | $440,000 | $521 | 1/1½ | 845 s.f. | 8/26/2022 | ||
3109 | $368,000 | $363,000 | $640 | 0/1½ | 567 s.f. | 8/8/2022 | ||
4701 | $725,000 | $705,000 | $561 | 2/2½ | 1256 s.f. | 7/12/2022 | ||
4405 | $469,000 | $450,000 | $533 | 1/1½ | 845 s.f. | 7/11/2022 | ||
3106 | $825,000 | $820,000 | $620 | 2/2½ | 1322 s.f. | 6/27/2022 | ||
4103 | $375,000 | $350,000 | $617 | 0/1½ | 567 s.f. | 6/16/2022 | ||
3003 | $365,000 | $360,000 | $635 | 0/1½ | 567 s.f. | 6/7/2022 | ||
7.2% | 3906 | $695,000 | $575,000 | $435 | 2/2½ | 1322 s.f. | 6/3/2022 | |
1.4% | 5405 | $425,000 | $420,000 | $497 | 1/1½ | 845 s.f. | 5/25/2022 | |
4606 | $739,000 | $745,000 | $564 | 2/2½ | 1322 s.f. | 5/20/2022 | ||
4303 | $375,000 | $360,000 | $635 | 0/1½ | 567 s.f. | 4/29/2022 | ||
2110 | $998,000 | $980,000 | $548 | 3/2½ | 1789 s.f. | 4/28/2022 | ||
3602 | $999,000 | $999,000 | $558 | 3/2½ | 1789 s.f. | 4/19/2022 | ||
3701 | $640,000 | $615,000 | $490 | 2/2½ | 1256 s.f. | 4/11/2022 | ||
15.4% | 4108 | $550,000 | $550,000 | $405 | 2/2½ | 1357 s.f. | 4/8/2022 | |
9.6% | 3306 | $800,000 | $800,000 | $605 | 2/2½ | 1322 s.f. | 3/15/2022 | |
4.7% | 4210 | $995,000 | $975,000 | $545 | 3/2½ | 1789 s.f. | 3/7/2022 | |
2911 | $599,000 | $575,000 | $458 | 2/2½ | 1256 s.f. | 3/4/2022 | ||
2904 | $630,000 | $630,000 | $524 | 2/2½ | 1202 s.f. | 3/2/2022 | ||
512 | $430,000 | $430,000 | $449 | 1/1½ | 957 s.f. | 2/25/2022 | ||
3111 | $650,000 | $550,000 | $438 | 2/2½ | 1256 s.f. | 2/24/2022 | ||
2502 | $950,000 | $925,000 | $517 | 3/2½ | 1789 s.f. | 2/22/2022 | ||
4104 | $660,000 | $560,000 | $412 | 2/2½ | 1358 s.f. | 1/18/2022 | ||
2005 | $399,000 | $400,000 | $473 | 1/1½ | 845 s.f. | 1/14/2022 | ||
4.0% | 3801 | $599,900 | $550,000 | $438 | 2/2½ | 1256 s.f. | 1/14/2022 | |
4206 | $690,000 | $660,000 | $499 | 2/2½ | 1322 s.f. | 12/27/2021 | ||
2002 | $899,000 | $875,000 | $489 | 3/2½ | 1789 s.f. | 12/21/2021 | ||
1610 | $810,000 | $780,000 | $436 | 3/2½ | 1789 s.f. | 12/17/2021 | ||
1710 | $895,000 | $855,000 | $478 | 3/2½ | 1789 s.f. | 12/8/2021 | ||
6.2% | 4106 | $515,000 | $485,000 | $367 | 3/2½ | 1322 s.f. | 11/24/2021 | |
3006 | $649,000 | $625,000 | $473 | 2/2½ | 1322 s.f. | 11/15/2021 | ||
1811 | $550,000 | $525,000 | $418 | 2/2½ | 1256 s.f. | 11/5/2021 | ||
702 | $389,000 | $389,000 | $409 | 2/1½ | 952 s.f. | 10/28/2021 | ||
5101 | $559,995 | $573,500 | $457 | 2/2½ | 1256 s.f. | 10/27/2021 | ||
1911 | $550,000 | $550,000 | - | 2/2½ | - | 10/18/2021 | ||
701 | $400,000 | $360,000 | $325 | 2/2½ | 1108 s.f. | 10/15/2021 | ||
4511 | $475,000 | $485,000 | $386 | 2/2½ | 1256 s.f. | 10/8/2021 | ||
4702 | $895,000 | $850,000 | $475 | 3/2½ | 1789 s.f. | 10/5/2021 | ||
514 | $400,000 | $355,000 | $320 | 1/2½ | 1108 s.f. | 9/17/2021 | ||
4408 | $659,000 | $665,000 | $490 | 2/2½ | 1357 s.f. | 9/3/2021 | ||
912 | $375,000 | $375,000 | $392 | 1/1½ | 957 s.f. | 8/25/2021 | ||
2202 | $790,000 | $790,000 | $442 | 3/2½ | 1789 s.f. | 8/18/2021 | ||
2.5% | 4004 | $512,000 | $510,000 | $376 | 3/2½ | 1358 s.f. | 8/6/2021 | |
5308 | $629,000 | $620,000 | $457 | 2/2½ | 1357 s.f. | 7/16/2021 | ||
3411 | $499,999 | $495,000 | $394 | 2/2½ | 1256 s.f. | 7/8/2021 | ||
3601 | $560,000 | $555,000 | $442 | 2/2½ | 1256 s.f. | 6/25/2021 | ||
0.2% | 3811 | $419,900 | $390,000 | $311 | 2/2 | 1256 s.f. | 5/26/2021 | |
2301 | $395,000 | $385,000 | $307 | 2/2½ | 1256 s.f. | 4/5/2021 | ||
3810 | $715,000 | $680,000 | $380 | 3/2½ | 1789 s.f. | 4/2/2021 | ||
4901 | $540,000 | $505,000 | $402 | 2/2½ | 1256 s.f. | 3/23/2021 | ||
4404 | $585,000 | $575,000 | $424 | 2/2½ | 1357 s.f. | 3/11/2021 | ||
1.5% | 2302 | $649,900 | $649,900 | $363 | 3/2½ | 1789 s.f. | 2/15/2021 | |
2.5% | 3011 | $389,000 | $380,000 | $303 | 2/2½ | 1256 s.f. | 11/19/2020 | |
2.8% | 3408 | $549,000 | $535,000 | $394 | 2/2½ | 1357 s.f. | 11/2/2020 | |
3902 | $785,000 | $647,500 | $362 | 3/2½ | 1789 s.f. | 11/2/2020 | ||
5108 | $640,000 | $575,000 | $424 | 2/2½ | 1357 s.f. | 10/30/2020 | ||
2411 | $379,000 | $370,000 | $295 | 2/2½ | 1256 s.f. | 9/13/2020 | ||
3708 | $549,000 | $500,000 | $368 | 2/2½ | 1357 s.f. | 7/16/2020 | ||
12.3% | 3908 | $350,000 | $330,000 | $243 | 2/2½ | 1357 s.f. | 6/24/2020 | |
2.8% | 2610 | $695,000 | $619,000 | $346 | 3/2½ | 1789 s.f. | 6/22/2020 | |
2504 | $485,000 | $440,000 | $324 | 2/2½ | 1357 s.f. | 5/4/2020 | ||
3.9% | 4611 | $399,000 | $394,000 | $314 | 2/2½ | 1256 s.f. | 3/2/2020 | |
3404 | $599,500 | $555,000 | $409 | 3/2½ | 1357 s.f. | 2/26/2020 | ||
1708 | $559,000 | $500,000 | $368 | 2/2 | 1357 s.f. | 2/18/2020 | ||
1.9% | 2806 | $509,900 | $480,000 | $363 | 2/2½ | 1322 s.f. | 2/7/2020 | |
4602 | $799,000 | $650,000 | $363 | 3/2 | 1789 s.f. | 12/11/2019 | ||
3604 | $570,000 | $520,000 | $383 | 2/2½ | 1357 s.f. | 12/3/2019 | ||
4908 | $550,000 | $535,000 | $394 | 2/2½ | 1357 s.f. | 12/2/2019 | ||
2810 | $729,900 | $690,000 | $386 | 3/2½ | 1789 s.f. | 10/30/2019 | ||
4411 | $428,500 | $410,000 | $326 | 2/2 | 1256 s.f. | 10/16/2019 | ||
4106 | $469,000 | $350,000 | $265 | 2/2½ | 1322 s.f. | 8/15/2019 | ||
4108 | $385,000 | $365,000 | $269 | 2/2½ | 1357 s.f. | 7/30/2019 | ||
1.8% | 2608 | $549,500 | $520,000 | $383 | 3/2 | 1357 s.f. | 6/20/2019 | |
4011 | $399,900 | $383,500 | $305 | 2/2½ | 1256 s.f. | 5/3/2019 | ||
5.1% | 2702 | $749,000 | $700,000 | $391 | 3/2½ | 1789 s.f. | 4/18/2019 | |
6.2% | 3108 | $529,900 | $510,000 | $376 | 2/2 | 1357 s.f. | 4/5/2019 | |
3608 | $526,000 | $522,000 | $385 | 2/2½ | 1357 s.f. | 3/28/2019 | ||
8.8% | 3708 | $555,000 | $500,000 | $368 | 3/2½ | 1357 s.f. | 3/22/2019 | |
3008 | $500,000 | $495,000 | $365 | 2/2½ | 1357 s.f. | 3/4/2019 | ||
1.3% | 3910 | $749,000 | $729,000 | $407 | 3/2½ | 1789 s.f. | 3/1/2019 | |
7.2% | 2310 | $649,000 | $636,000 | $356 | 3/2½ | 1789 s.f. | 12/18/2018 | |
4408 | $599,000 | $590,000 | $435 | 2/2½ | 1357 s.f. | 11/30/2018 | ||
2108 | $579,000 | $560,000 | $413 | 2/2½ | 1357 s.f. | 10/31/2018 | ||
7.0% | 3904 | $399,990 | $388,500 | $286 | 2/2½ | 1358 s.f. | 10/26/2018 | |
1.1% | 4111 | $440,000 | $410,000 | $326 | 2/2 | 1256 s.f. | 10/5/2018 | |
3111 | $415,000 | $390,000 | $311 | 2/2½ | 1256 s.f. | 9/10/2018 | ||
6.4% | 4410 | $830,000 | $772,500 | $432 | 3/2½ | 1789 s.f. | 9/10/2018 | |
6.0% | 2501 | $395,000 | $362,000 | $288 | 2/2 | 1256 s.f. | 7/17/2018 | |
1.4% | 3410 | $799,000 | $750,000 | $419 | 3/2½ | 1789 s.f. | 7/13/2018 | |
1.7% | 3806 | $565,000 | $540,000 | $408 | 2/2½ | 1322 s.f. | 7/6/2018 | |
3.2% | 1804 | $579,000 | $535,000 | $394 | 2/2½ | 1357 s.f. | 4/27/2018 | |
1702 | $679,000 | $655,000 | $366 | 3/2½ | 1789 s.f. | 4/6/2018 | ||
6.6% | 3610 | $780,000 | $760,000 | $425 | 3/2½ | 1789 s.f. | 2/28/2018 | |
6.8% | 4401 | $465,000 | $437,500 | $348 | 2/2½ | 1256 s.f. | 1/25/2018 | |
5111 | $450,000 | $420,000 | $334 | 2/2½ | 1256 s.f. | 12/22/2017 | ||
5101 | $489,000 | $420,000 | $334 | 2/2 | 1256 s.f. | 10/31/2017 |
The available condo data in this report is limited to properties for sale at $350,000 and higher, and properties for rent at $5,000 and higher. Less expensive properties may not be appearing on this site.
Source: Southeast Florida MLS. Data updated 10/30/2024. Information is deemed reliable but not guaranteed. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the REALTOR(R) associations in the South Florida Multiple Listing Service (MLS) including The Miami Association of Realtors and Beaches MLS. All rights reserved. A property appearing on this website is not necessarily an exclusive listing of Zilbert, and may be listed with other brokers. An agent of Zilbert appearing on this website as the contact person for any property is not necessarily the listing agent, however, is acting at a transaction broker. The name of the listing broker appears with every property detail page, shown just after the map. When properties are presented as part of lists, generally the Zilbert listings for Miami Beach are highlighted in yellow. The information being provided is for consumers' personal, non-commercial use. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
Mark Zilbert recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Zilbert and other brokers who cooperate with Zilbert. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Zilbert does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Zilbert is an independent broker and has no developer affiliation, unless otherwise noted.