Developer: | MCZ/Centrum Development |
Architect: | Melvin Grossman |
Builder: | N/A |
Year Built: | 1960 |
Number of Units: | 1688 |
Number of Units For Sale: | |
Unit Sizes: | From 500 to 3000 s.f. |
Venture out on a stroll to Lincoln Road or Ocean Drive and catch the exciting landscape of people and hot-spots. If you are in a stay-at-home mood, relax by the pools overlooking the bay, dotted with boats and marine life. Take your pet for a walk on the bayside promenade and visit the doggie park for that special pooch in your life. Wake-up the day with a vigorous workout at our 14,000 square foot state-of-the art Athletic Club.
The Flamingo's tastefully designed and spacious apartment homes feature many amenity upgrades and distinctive floor plans.
Begin your day with unforgettable sunrises and end it with breathtaking sunsets. Living at Flamingo South Beach is like being on vacation every day!
Resort Amenities
- Beautiful expansive bay and city views
- 1,300 ft. of bay front walkway
- Business center
- 2 bayside resort style pools
- 24-hour doorman / concierge
- Covered parking garage
- Poolside cabana with food and beverage service
- Outdoor whirlpool spa
- Beach volleyball
- Wireless Internet in common areas
- Pets welcome
- k-9 recreational area
- Marina drop-off and pick-up
- I-pod docking stations
- Media area, game room & poker club
- Future leasing office
Property Features
- 16-5 acre bayside location
- Redefined by awarding architect- Rockwell Group
- Lush tropical gardens an pathways
- Water features and fountains
Neighborhood Amenities
- Flamingo Park - full service tennis courts
- Lincoln Road Mall
- Starbucks
- Wild Oaks
- Epicure gourmet Market
- Lincoln Road Cinema
- Lucky Strike Bowling Alley
- West Avenue Shops
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | ||
---|---|---|---|---|---|---|---|
2.5% | 856S | $385,000 | $659 | 0/1 | 584 s.f. | 6/20/2023 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | ||
---|---|---|---|---|---|---|---|
544S | $530,000 | $727 | 1/1 | 729 s.f. | 10/30/2024 | ||
942S | $550,000 | $755 | 1/1 | 728 s.f. | 10/25/2024 | ||
940S | $595,000 | $579 | 1/1½ | 1027 s.f. | 9/9/2024 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | ||
---|---|---|---|---|---|---|---|
1070S | $645,000 | $575 | 2/2 | 1121 s.f. | 11/19/2024 | ||
1.4% | 648S | $715,000 | $674 | 2/2 | 1061 s.f. | 5/9/2024 | |
New | 1548S | $760,000 | $716 | 2/2 | 1061 s.f. | 11/30/2024 | |
3.4% | 1524S | $865,000 | $796 | 2/2 | 1087 s.f. | 9/17/2024 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | ||
---|---|---|---|---|---|---|---|
New | 714S | $1,495,000 | $737 | 3/2½ | 2029 s.f. | 12/3/2024 | |
3.3% | 1414S | $1,595,000 | $786 | 3/2½ | 2029 s.f. | 7/9/2024 | |
1514S | $1,620,000 | $798 | 3/2½ | 2029 s.f. | 10/17/2024 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | |
---|---|---|---|---|---|---|---|
834S | $599,900 | Pending | Pending | 2/2½ | 1062 s.f. | 11/1/2024 | |
1174S | $378,999 | Pending | Pending | 1/1½ | 731 s.f. | 11/6/2024 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | ||
---|---|---|---|---|---|---|---|---|
L42S | $450,000 | $450,000 | $584 | 1/1½ | 771 s.f. | 8/28/2024 | ||
502S | $400,000 | $400,000 | $433 | 1/1½ | 923 s.f. | 8/14/2024 | ||
2.2% | 422S | $680,000 | $650,000 | $597 | 2/2½ | 1088 s.f. | 7/30/2024 | |
31.6% | 608S | $432,000 | $410,000 | $556 | 1/1½ | 737 s.f. | 7/24/2024 | |
7.7% | 528S | $600,000 | $600,000 | $560 | 2/2½ | 1072 s.f. | 7/23/2024 | |
900.0% | 1202S | $440,000 | $420,000 | $455 | 1/1½ | 923 s.f. | 7/10/2024 | |
1552S | $399,000 | $375,000 | $642 | 0/1½ | 584 s.f. | 6/25/2024 | ||
0.8% | 1556S | $357,000 | $340,000 | $582 | 0/1½ | 584 s.f. | 5/6/2024 | |
11.6% | 446S | $599,900 | $549,000 | $514 | 2/2½ | 1069 s.f. | 5/6/2024 | |
858S | $425,000 | $385,000 | $489 | 1/1½ | 788 s.f. | 3/22/2024 | ||
1454S | $365,000 | $345,000 | $468 | 1/1½ | 737 s.f. | 3/15/2024 | ||
2.0% | 1070S | $509,950 | $489,000 | $436 | 2/2½ | 1121 s.f. | 3/5/2024 | |
1140S | $635,000 | $590,000 | $574 | 1/1½ | 1027 s.f. | 2/29/2024 | ||
12.2% | 650S | $395,000 | $395,000 | $513 | 1/1½ | 770 s.f. | 2/28/2024 | |
2.5% | 478S | $385,000 | $385,000 | $404 | 1/1½ | 953 s.f. | 2/28/2024 | |
1544S | $529,000 | $490,000 | $672 | 1/1½ | 729 s.f. | 2/27/2024 | ||
0.9% | 606 | $540,000 | $510,000 | $474 | 2/2 | 1077 s.f. | 2/23/2024 | |
1.9% | 732S | $525,000 | $500,000 | $693 | 1/1½ | 722 s.f. | 1/3/2024 | |
7.9% | 648S | $515,000 | $500,000 | $471 | 2/2½ | 1061 s.f. | 12/4/2023 | |
4.2% | 978S | $429,999 | $390,000 | $409 | 2/1½ | 953 s.f. | 10/1/2023 | |
1462S | $610,000 | $535,000 | $501 | 2/2½ | 1067 s.f. | 9/28/2023 | ||
9.4% | 1262S | $589,000 | $565,000 | $530 | 2/2½ | 1067 s.f. | 8/25/2023 | |
1554S | $370,000 | $340,000 | $461 | 1/1½ | 737 s.f. | 8/11/2023 | ||
826S | $750,000 | $725,000 | $665 | 2/2½ | 1091 s.f. | 7/14/2023 | ||
720S | $549,000 | $535,000 | $734 | 1/1½ | 729 s.f. | 6/3/2023 | ||
Zilbert | 1002S | $475,000 | $425,000 | $460 | 1/1½ | 923 s.f. | 5/25/2023 | |
958S | $400,000 | $375,000 | $476 | 1/1½ | 788 s.f. | 5/23/2023 | ||
2.6% | 1562S | $599,000 | $550,000 | $515 | 2/2½ | 1067 s.f. | 5/4/2023 | |
734S | $675,000 | $595,000 | $560 | 2/2½ | 1062 s.f. | 5/1/2023 | ||
5.1% | 1202S | $460,000 | $432,000 | $468 | 1/1½ | 923 s.f. | 3/10/2023 | |
944S | $470,000 | $455,000 | $624 | 1/1½ | 729 s.f. | 3/1/2023 | ||
18.5% | 114S | $1,100,000 | $950,000 | $476 | 3/3½ | 1997 s.f. | 2/28/2023 | |
1254S | $385,000 | $365,000 | $495 | 1/1½ | 737 s.f. | 2/27/2023 | ||
332S | $499,000 | $453,000 | $627 | 1/1½ | 722 s.f. | 2/23/2023 | ||
348S | $599,000 | $540,000 | $509 | 2/2½ | 1061 s.f. | 2/16/2023 | ||
714S | $1,499,000 | $1,510,000 | $744 | 3/3 | 2029 s.f. | 12/16/2022 | ||
3.4% | 1126S | $675,000 | $625,000 | $573 | 2/2½ | 1091 s.f. | 11/4/2022 | |
972S | $360,000 | $330,000 | $727 | 0/1½ | 454 s.f. | 10/31/2022 | ||
3.6% | 1414S | $1,590,000 | $1,500,000 | $739 | 3/3½ | 2029 s.f. | 10/14/2022 | |
15.2% | 1184S | $380,000 | $295,000 | $594 | 0/1½ | 497 s.f. | 10/7/2022 | |
254S | $405,000 | $375,000 | $509 | 1/1½ | 737 s.f. | 10/5/2022 | ||
1076S | $395,000 | $375,000 | $756 | 0/1½ | 496 s.f. | 10/5/2022 | ||
1252S | $360,000 | $360,000 | $616 | 0/1½ | 584 s.f. | 10/5/2022 | ||
1152S | $400,000 | $320,000 | $548 | 0/1½ | 584 s.f. | 10/5/2022 | ||
652S | $370,000 | $330,000 | $565 | 0/1½ | 584 s.f. | 9/27/2022 | ||
1104S | $360,000 | $360,000 | $485 | 1/1½ | 742 s.f. | 9/20/2022 | ||
120S | $499,000 | $499,000 | $677 | 1/1½ | 737 s.f. | 9/20/2022 | ||
608S | $360,000 | $320,000 | $434 | 1/1½ | 737 s.f. | 9/8/2022 | ||
1244S | $475,000 | $455,000 | $624 | 1/1½ | 729 s.f. | 9/8/2022 | ||
1280S | $359,000 | $359,000 | $481 | 1/1½ | 747 s.f. | 9/8/2022 | ||
5.2% | 364S | $474,000 | $455,000 | $622 | 1/1½ | 731 s.f. | 9/8/2022 | |
864S | $460,000 | $430,000 | $588 | 1/1½ | 731 s.f. | 9/8/2022 | ||
1514S | $1,590,000 | $1,375,000 | $678 | 3/3 | 2029 s.f. | 8/25/2022 | ||
540S | $600,000 | $590,000 | $574 | 1/1½ | 1027 s.f. | 8/25/2022 | ||
832S | $480,000 | $450,000 | $623 | 1/1½ | 722 s.f. | 8/16/2022 | ||
242S | $385,000 | $375,000 | $515 | 1/1½ | 728 s.f. | 8/5/2022 | ||
522S | $599,000 | $599,000 | $551 | 2/2½ | 1088 s.f. | 7/28/2022 | ||
844S | $460,000 | $475,000 | $652 | 1/1½ | 728 s.f. | 7/18/2022 | ||
1.8% | 322S | $560,000 | $580,000 | $533 | 2/2½ | 1088 s.f. | 7/7/2022 | |
7.6% | 134S | $569,000 | $555,000 | $519 | 2/2½ | 1069 s.f. | 7/1/2022 | |
542S | $445,000 | $450,000 | $618 | 1/1½ | 728 s.f. | 6/2/2022 | ||
2.9% | 234S | $535,000 | $525,000 | $494 | 2/2½ | 1062 s.f. | 5/27/2022 | |
914S | $1,250,000 | $1,350,000 | $665 | 3/3½ | 2029 s.f. | 5/13/2022 | ||
978S | $395,000 | $385,000 | $404 | 2/1½ | 953 s.f. | 5/2/2022 | ||
3.8% | 1068S | $505,000 | $480,000 | $471 | 1/1½ | 1020 s.f. | 4/29/2022 | |
0.2% | 1570S | $429,000 | $430,000 | $384 | 2/2½ | 1121 s.f. | 4/28/2022 | |
1432S | $390,000 | $405,000 | $561 | 1/1½ | 722 s.f. | 3/29/2022 | ||
416S | $465,000 | $520,000 | $483 | 2/2½ | 1077 s.f. | 3/9/2022 | ||
1444S | $375,000 | $368,000 | $505 | 1/1½ | 729 s.f. | 3/3/2022 | ||
4.9% | L40S | $599,000 | $534,000 | $536 | 2/1½ | 996 s.f. | 2/11/2022 | |
718S | $350,000 | $325,000 | $447 | 1/1½ | 727 s.f. | 2/1/2022 | ||
1560S | $449,900 | $449,900 | $421 | 2/2½ | 1068 s.f. | 1/4/2022 | ||
714S | $725,000 | $735,000 | $362 | 3/2½ | 2029 s.f. | 12/31/2021 | ||
1.8% | 526S | $535,000 | $505,000 | $463 | 2/2½ | 1091 s.f. | 11/12/2021 | |
3.7% | 822S | $525,000 | $500,000 | $460 | 2/2½ | 1088 s.f. | 9/15/2021 | |
2.6% | 128S | $375,000 | $370,000 | $350 | 2/2½ | 1058 s.f. | 9/6/2021 | |
826S | $495,000 | $480,000 | $440 | 2/2½ | 1091 s.f. | 8/2/2021 | ||
4.8% | 948S | $399,000 | $399,000 | $376 | 2/2½ | 1061 s.f. | 7/30/2021 | |
824S | $525,000 | $470,000 | $432 | 2/2½ | 1087 s.f. | 7/15/2021 | ||
328S | $375,000 | $375,000 | $350 | 2/2½ | 1072 s.f. | 7/1/2021 | ||
4.2% | 820S | $364,000 | $350,000 | $480 | 1/1½ | 729 s.f. | 6/30/2021 | |
1526S | $674,900 | $640,000 | $587 | 2/2½ | 1091 s.f. | 6/23/2021 | ||
324S | $385,000 | $376,000 | $346 | 2/2½ | 1087 s.f. | 6/17/2021 | ||
722S | $475,000 | $465,000 | $427 | 2/2½ | 1088 s.f. | 6/17/2021 | ||
1.3% | 1006S | $374,000 | $350,000 | $325 | 2/2½ | 1077 s.f. | 6/11/2021 | |
628S | $389,000 | $379,000 | $354 | 2/2½ | 1072 s.f. | 5/14/2021 | ||
1420S | $365,000 | $360,000 | $494 | 1/1½ | 729 s.f. | 5/7/2021 | ||
1116S | $510,000 | $485,000 | $450 | 2/2½ | 1077 s.f. | 5/5/2021 | ||
4.3% | 620S | $365,000 | $350,000 | $480 | 1/1½ | 729 s.f. | 4/29/2021 | |
6.3% | 648S | $374,900 | $360,000 | $339 | 2/2½ | 1061 s.f. | 4/26/2021 | |
238S | $485,000 | $430,000 | $347 | 2/2½ | 1239 s.f. | 4/16/2021 | ||
460S | $395,000 | $340,000 | $318 | 2/2½ | 1068 s.f. | 4/7/2021 | ||
2.7% | 234S | $365,000 | $368,650 | $342 | 2/2½ | 1077 s.f. | 4/5/2021 | |
7.5% | 1162S | $369,900 | $360,000 | - | 2/2½ | - | 4/5/2021 | |
5.6% | 1422S | $475,000 | $428,000 | $393 | 2/2½ | 1088 s.f. | 3/4/2021 | |
1540S | $495,000 | $350,000 | $341 | 1/1½ | 1027 s.f. | 1/29/2021 | ||
838S | $699,000 | $679,000 | $548 | 2/2½ | 1239 s.f. | 1/11/2021 | ||
234S | $357,000 | $310,060 | $292 | 2/2½ | 1062 s.f. | 6/22/2020 | ||
3.6% | 622S | $399,950 | $375,000 | $345 | 2/2½ | 1088 s.f. | 5/21/2020 | |
1506S | $375,000 | $355,000 | $330 | 2/2½ | 1077 s.f. | 3/10/2020 | ||
560 | $389,000 | $350,000 | $328 | 2/2½ | 1068 s.f. | 1/3/2020 | ||
8.8% | 548S | $365,000 | $350,000 | $330 | 2/2½ | 1061 s.f. | 12/27/2019 | |
1406S | $399,000 | $375,000 | - | 2/2 | - | 12/10/2019 | ||
1.3% | 860S | $370,000 | $340,000 | $318 | 2/2½ | 1068 s.f. | 11/21/2019 | |
8.5% | 962S | $375,000 | $350,000 | $328 | 2/2½ | 1067 s.f. | 11/8/2019 | |
9.1% | 1224S | $450,000 | $400,000 | $368 | 2/2 | 1087 s.f. | 11/1/2019 | |
7.4% | 1522S | $499,900 | $414,750 | $381 | 2/2 | 1088 s.f. | 8/27/2019 | |
1260S | $399,000 | $355,000 | $332 | 2/2 | 1068 s.f. | 7/19/2019 | ||
3.9% | 724S | $399,000 | $344,350 | $317 | 2/2½ | 1087 s.f. | 6/27/2019 | |
18.5% | 1040S | $440,000 | $420,000 | $409 | 1/1½ | 1027 s.f. | 6/20/2019 | |
3.1% | 822S | $465,000 | $445,000 | $409 | 2/2½ | 1088 s.f. | 6/12/2019 | |
660S | $375,000 | $375,000 | $351 | 2/2½ | 1068 s.f. | 2/28/2019 | ||
1226S | $435,000 | $415,000 | $380 | 2/2 | 1091 s.f. | 12/27/2018 | ||
1538S | $599,000 | $590,000 | $476 | 2/2 | 1239 s.f. | 12/17/2018 | ||
3.4% | 1438S | $595,000 | $555,000 | $448 | 2/2½ | 1239 s.f. | 10/16/2018 | |
762S | $485,000 | $430,000 | $403 | 2/2½ | 1067 s.f. | 7/16/2018 | ||
524S | $435,000 | $435,000 | $400 | 2/2½ | 1087 s.f. | 6/11/2018 | ||
3.0% | 930S | $387,000 | $338,000 | $468 | 1/1½ | 722 s.f. | 5/15/2018 | |
932s | $350,000 | $325,000 | - | 1/1 | - | 4/2/2018 | ||
1240S | $389,900 | $385,000 | $375 | 1/1½ | 1027 s.f. | 3/29/2018 | ||
920S | $439,000 | $439,000 | $602 | 1/1½ | 729 s.f. | 3/7/2018 | ||
826S | $447,770 | $405,000 | $371 | 2/2 | 1091 s.f. | 1/13/2018 | ||
846S | $430,000 | $410,000 | $384 | 2/2½ | 1069 s.f. | 12/22/2017 | ||
1.1% | 1222S | $450,000 | $435,000 | $400 | 2/2½ | 1088 s.f. | 12/18/2017 | |
1038S | $699,000 | $650,000 | $525 | 2/2½ | 1239 s.f. | 12/15/2017 |
The available condo data in this report is limited to properties for sale at $350,000 and higher, and properties for rent at $5,000 and higher. Less expensive properties may not be appearing on this site.
Source: Southeast Florida MLS. Data updated 12/9/2024. Information is deemed reliable but not guaranteed. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the REALTOR(R) associations in the South Florida Multiple Listing Service (MLS) including The Miami Association of Realtors and Beaches MLS. All rights reserved. A property appearing on this website is not necessarily an exclusive listing of Zilbert, and may be listed with other brokers. An agent of Zilbert appearing on this website as the contact person for any property is not necessarily the listing agent, however, is acting at a transaction broker. The name of the listing broker appears with every property detail page, shown just after the map. When properties are presented as part of lists, generally the Zilbert listings for Miami Beach are highlighted in yellow. The information being provided is for consumers' personal, non-commercial use. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
Mark Zilbert recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Zilbert and other brokers who cooperate with Zilbert. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Zilbert does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Zilbert is an independent broker and has no developer affiliation, unless otherwise noted.