Model | Apt. No | SqFt (m²) | ||
---|---|---|---|---|
C1B | 01 | 2/2/0 | 97.4 (1048) | |
C1D | 02 | 2/2/0 | 97.4 (1048) | |
B4 | 03 | 1/1/0 | 73.5 (791) | |
B3 | 04 | 1/1/0 | 73.5 (791) | |
B2 | 05 | 1/1/0 | 76.6 (825) | |
B1 | 06 | 1/1/0 | 76.3 (821) | |
A2 | 07 | 0/1/0 | 47.2 (508) | |
A1 | 08 | 0/1/0 | 46.7 (503) | |
B2 | 09 | 1/1/0 | 76.6 (825) | |
B1 | 10 | 1/1/0 | 76.3 (821) | |
B4 | 11 | 1/1/0 | 73.5 (791) | |
B3 | 12 | 1/1/0 | 73.5 (791) | |
C1C | 14 | 2/2/0 | 97.4 (1048) | |
C1A | 15 | 2/2/0 | 97.4 (1048) |
5307 | $359,000 | $707 | 0/1 | 508 s.f. | 8/10/2023 |
2.8% | 2711 | $350,000 | $442 | 1/1 | 791 s.f. | 10/11/2023 | |
2.8% | 1810 | $350,000 | $426 | 1/1 | 821 s.f. | 1/25/2024 | |
2.4% | 1705 | $359,000 | $435 | 1/1 | 825 s.f. | 4/1/2024 | |
3.9% | 1612 | $365,000 | $461 | 1/1 | 791 s.f. | 3/20/2024 | |
2505 | $365,000 | $442 | 1/1 | 825 s.f. | 8/19/2024 | ||
12.1% | 2510 | $369,000 | $449 | 1/1 | 821 s.f. | 7/28/2024 | |
1.3% | 2211 | $369,999 | $468 | 1/1 | 791 s.f. | 1/30/2024 | |
1811 | $375,000 | $474 | 1/1 | 791 s.f. | 4/30/2024 | ||
6.3% | 2305 | $375,000 | $455 | 1/1 | 825 s.f. | 8/5/2024 | |
4.9% | 1405 | $390,000 | $473 | 1/1 | 825 s.f. | 7/22/2024 | |
1.0% | 3203 | $394,000 | $498 | 1/1 | 791 s.f. | 6/3/2024 | |
2710 | $399,000 | $486 | 1/1 | 821 s.f. | 4/19/2024 | ||
3211 | $399,000 | $504 | 1/1 | 791 s.f. | 1/19/2024 | ||
1606 | $399,000 | $486 | 1/1 | 821 s.f. | 8/30/2024 | ||
3.5% | 4305 | $414,999 | $503 | 1/1 | 825 s.f. | 6/7/2024 | |
0.2% | 5109 | $424,000 | $514 | 1/1 | 825 s.f. | 9/21/2023 | |
1709 | $430,000 | $521 | 1/1 | 825 s.f. | 8/29/2024 | ||
2910 | $435,000 | $530 | 1/1 | 821 s.f. | 6/4/2024 | ||
3103 | $449,999 | $569 | 1/1 | 791 s.f. | 7/5/2024 | ||
1703 | $450,000 | $569 | 1/1 | 791 s.f. | 9/11/2024 | ||
3803 | $450,301 | $569 | 1/1 | 791 s.f. | 4/23/2024 | ||
3.2% | 4705 | $460,000 | $558 | 1/1 | 825 s.f. | 3/5/2024 | |
5610 | $480,000 | $585 | 1/1 | 821 s.f. | 8/16/2024 | ||
5505 | $495,000 | $600 | 1/1 | 825 s.f. | 7/26/2024 | ||
1.9% | 5212 | $520,000 | $657 | 1/1 | 791 s.f. | 7/22/2024 |
1714 | $525,000 | $501 | 2/2 | 1048 s.f. | 5/1/2024 | ||
3715 | $549,000 | $524 | 2/2 | 1048 s.f. | 7/8/2024 | ||
5615 | $550,000 | $525 | 2/2 | 1048 s.f. | 5/16/2024 | ||
0.4% | 5215 | $560,000 | $534 | 2/2 | 1048 s.f. | 10/12/2022 | |
3615 | $574,698 | $548 | 2/2 | 1048 s.f. | 4/12/2024 | ||
3814 | $590,462 | $563 | 2/2 | 1048 s.f. | 4/12/2024 | ||
3114 | $599,000 | $572 | 2/2 | 1048 s.f. | 5/15/2024 | ||
3.2% | 2202 | $600,000 | $573 | 2/2 | 1048 s.f. | 4/24/2024 | |
1402 | $639,000 | $610 | 2/2 | 1048 s.f. | 8/16/2024 | ||
5101 | $649,000 | $619 | 2/2 | 1048 s.f. | 8/28/2024 | ||
1401 | $650,000 | $620 | 2/2 | 1048 s.f. | 8/29/2024 | ||
4602 | $660,000 | $630 | 2/2 | 1048 s.f. | 8/8/2024 | ||
2.9% | 5614 | $679,000 | $648 | 2/2 | 1048 s.f. | 5/30/2024 | |
4702 | $695,000 | $663 | 2/2 | 1048 s.f. | 7/16/2024 | ||
4802 | $700,000 | $668 | 2/2 | 1048 s.f. | 6/14/2024 | ||
3801 | $849,000 | $810 | 2/2 | 1048 s.f. | 8/9/2024 |
2615 | $499,997 | Pending | Pending | 2/2 | 1048 s.f. | 9/2/2024 | |
5103 | $385,000 | Pending | Pending | 1/1½ | 791 s.f. | 9/7/2024 | |
PH5401 | $699,000 | Pending | Pending | 2/2½ | 1048 s.f. | 9/12/2024 |
5.0% | 4206 | $399,000 | $390,000 | $475 | 1/1½ | 821 s.f. | 9/4/2024 | |
11.4% | 5505 | $380,000 | $365,000 | $442 | 1/1½ | 825 s.f. | 7/24/2024 | |
5606 | $519,000 | $490,000 | $597 | 1/1½ | 821 s.f. | 7/16/2024 | ||
2.4% | 5611 | $415,000 | $400,000 | $506 | 1/1½ | 791 s.f. | 6/24/2024 | |
3911 | $390,000 | $380,000 | $480 | 1/1½ | 791 s.f. | 5/31/2024 | ||
4510 | $449,000 | $449,000 | $547 | 1/1½ | 821 s.f. | 5/7/2024 | ||
4109 | $390,000 | $380,000 | $461 | 1/1½ | 825 s.f. | 5/1/2024 | ||
2304 | $397,000 | $397,000 | $502 | 1/1½ | 791 s.f. | 4/29/2024 | ||
4910 | $449,990 | $450,000 | $548 | 1/1½ | 821 s.f. | 4/26/2024 | ||
3.8% | 2714 | $499,999 | $490,000 | $468 | 2/2½ | 1048 s.f. | 4/23/2024 | |
4006 | $420,000 | $400,000 | $487 | 1/1½ | 821 s.f. | 4/17/2024 | ||
1915 | $475,000 | $430,000 | $410 | 2/2½ | 1048 s.f. | 3/28/2024 | ||
4414 | $535,900 | $540,000 | $515 | 2/2½ | 1048 s.f. | 3/25/2024 | ||
2.1% | 3209 | $375,000 | $360,000 | $436 | 1/1½ | 825 s.f. | 3/21/2024 | |
2.6% | 3011 | $375,000 | $365,000 | $461 | 1/1½ | 791 s.f. | 3/18/2024 | |
4003 | $420,000 | $410,000 | $518 | 1/1½ | 791 s.f. | 2/25/2024 | ||
5.7% | 2014 | $509,000 | $509,000 | $486 | 2/2½ | 1048 s.f. | 12/29/2023 | |
2.3% | 4606 | $430,000 | $430,000 | $524 | 1/1½ | 821 s.f. | 12/23/2023 | |
2704 | $415,000 | $415,000 | $525 | 1/1½ | 791 s.f. | 12/15/2023 | ||
0.3% | 3912 | $388,000 | $388,000 | $491 | 1/1½ | 791 s.f. | 12/1/2023 | |
1.3% | 4111 | $384,000 | $384,000 | $485 | 1/1½ | 791 s.f. | 11/28/2023 | |
2101 | $675,000 | $650,000 | $620 | 2/2½ | 1048 s.f. | 11/20/2023 | ||
1.1% | 1909 | $369,000 | $360,000 | $436 | 1/1½ | 825 s.f. | 11/1/2023 | |
1.5% | 4212 | $389,000 | $389,000 | $492 | 1/1½ | 791 s.f. | 10/12/2023 | |
3101 | $599,000 | $625,000 | $596 | 2/2½ | 1048 s.f. | 10/2/2023 | ||
1902 | $585,000 | $580,000 | $553 | 2/2½ | 1048 s.f. | 9/22/2023 | ||
3601 | $599,000 | $575,000 | $549 | 2/2½ | 1048 s.f. | 9/15/2023 | ||
1.1% | 4410 | $444,990 | $444,990 | $542 | 1/1½ | 821 s.f. | 9/1/2023 | |
4911 | $410,000 | $400,000 | $506 | 1/1½ | 791 s.f. | 8/29/2023 | ||
1401 | $559,000 | $545,000 | $520 | 2/2½ | 1048 s.f. | 8/25/2023 | ||
1709 | $389,000 | $395,000 | $479 | 1/1½ | 825 s.f. | 8/8/2023 | ||
2.0% | 5210 | $499,999 | $499,000 | $608 | 1/1½ | 821 s.f. | 7/26/2023 | |
2401 | $625,000 | $610,000 | $582 | 2/2½ | 1048 s.f. | 7/20/2023 | ||
2.6% | 4002 | $599,000 | $588,500 | $562 | 2/2½ | 1048 s.f. | 7/13/2023 | |
3.8% | 2015 | $500,000 | $500,000 | $477 | 2/2½ | 1048 s.f. | 7/13/2023 | |
2503 | $390,000 | $375,000 | $474 | 1/1½ | 791 s.f. | 6/12/2023 | ||
5009 | $395,000 | $395,000 | $479 | 1/1½ | 825 s.f. | 6/1/2023 | ||
2801 | $575,000 | $550,000 | $525 | 2/2½ | 1048 s.f. | 5/31/2023 | ||
4201 | $565,000 | $550,000 | $525 | 2/2½ | 1048 s.f. | 5/22/2023 | ||
4509 | $375,000 | $375,000 | $455 | 1/1½ | 825 s.f. | 5/12/2023 | ||
3204 | $390,000 | $385,000 | $487 | 1/1½ | 791 s.f. | 5/10/2023 | ||
5509 | $515,000 | $460,000 | $558 | 1/1½ | 825 s.f. | 5/4/2023 | ||
3110 | $385,000 | $380,000 | $463 | 1/1½ | 821 s.f. | 5/4/2023 | ||
4901 | $599,000 | $580,000 | $553 | 2/2½ | 1048 s.f. | 4/21/2023 | ||
2105 | $390,000 | $375,000 | $455 | 1/1½ | 825 s.f. | 4/18/2023 | ||
5003 | $465,000 | $435,000 | $550 | 1/1½ | 791 s.f. | 4/13/2023 | ||
4805 | $430,000 | $420,000 | $509 | 1/1 | 825 s.f. | 4/13/2023 | ||
1201 | $580,000 | $570,000 | $544 | 2/2½ | 1048 s.f. | 4/4/2023 | ||
1.7% | 2601 | $569,900 | $540,000 | $515 | 2/2½ | 1048 s.f. | 3/31/2023 | |
5401 | $585,000 | $575,000 | $549 | 2/2½ | 1048 s.f. | 3/10/2023 | ||
4714 | $565,000 | $535,000 | $510 | 2/2½ | 1048 s.f. | 3/3/2023 | ||
1704 | $375,000 | $360,000 | $455 | 1/1½ | 791 s.f. | 2/6/2023 | ||
2.7% | 2903 | $360,000 | $360,000 | $455 | 1/1½ | 791 s.f. | 1/31/2023 | |
2803 | $355,000 | $350,000 | $442 | 1/1½ | 791 s.f. | 1/30/2023 | ||
6.0% | 5309 | $375,000 | $370,000 | $448 | 1/1½ | 825 s.f. | 1/13/2023 | |
4.2% | 3112 | $460,000 | $390,000 | $493 | 1/1½ | 791 s.f. | 1/3/2023 | |
2.5% | 5302 | $595,000 | $580,000 | $553 | 2/2½ | 1048 s.f. | 1/3/2023 | |
5306 | $499,999 | $470,000 | $572 | 1/1½ | 821 s.f. | 12/21/2022 | ||
5212 | $425,000 | $425,000 | $537 | 1/1½ | 791 s.f. | 10/27/2022 | ||
1201 | $519,500 | $519,000 | $495 | 2/2½ | 1048 s.f. | 10/17/2022 | ||
4314 | $550,000 | $540,000 | $515 | 2/2½ | 1048 s.f. | 10/3/2022 | ||
2704 | $385,000 | $385,000 | $487 | 1/1½ | 791 s.f. | 9/29/2022 | ||
4902 | $625,000 | $625,000 | $596 | 2/2½ | 1048 s.f. | 9/26/2022 | ||
2312 | $388,000 | $378,000 | $478 | 1/1½ | 791 s.f. | 9/16/2022 | ||
0.2% | 1910 | $379,000 | $379,000 | $462 | 1/1½ | 821 s.f. | 9/8/2022 | |
1.5% | 2504 | $399,000 | $395,000 | $499 | 1/1½ | 791 s.f. | 8/16/2022 | |
5104 | $449,000 | $435,000 | $550 | 1/1½ | 791 s.f. | 8/16/2022 | ||
3801 | $589,000 | $575,000 | $549 | 2/2½ | 1048 s.f. | 8/5/2022 | ||
3501 | $600,000 | $620,000 | $592 | 2/2½ | 1048 s.f. | 8/4/2022 | ||
2.5% | 4312 | $389,000 | $380,000 | $480 | 1/1½ | 791 s.f. | 8/2/2022 | |
3.4% | 2002 | $569,000 | $550,000 | $525 | 2/2½ | 1048 s.f. | 8/1/2022 | |
22.3% | 2001 | $549,000 | $549,000 | $524 | 2/2½ | 1048 s.f. | 7/19/2022 | |
4.5% | 4709 | $424,000 | $405,000 | $491 | 1/1½ | 825 s.f. | 7/15/2022 | |
3514 | $555,000 | $550,000 | $525 | 2/2½ | 1048 s.f. | 7/13/2022 | ||
5009 | $380,000 | $380,000 | $461 | 1/1½ | 825 s.f. | 7/1/2022 | ||
5509 | $395,000 | $380,000 | $461 | 1/1½ | 825 s.f. | 6/30/2022 | ||
5605 | $425,000 | $425,000 | $515 | 1/1½ | 825 s.f. | 6/28/2022 | ||
5414 | $550,000 | $555,500 | $530 | 2/2½ | 1048 s.f. | 6/23/2022 | ||
2712 | $385,000 | $380,000 | $480 | 1/1½ | 791 s.f. | 6/16/2022 | ||
5115 | $485,000 | $485,000 | $463 | 2/2½ | 1048 s.f. | 6/15/2022 | ||
5611 | $389,000 | $389,000 | $492 | 1/1½ | 791 s.f. | 6/13/2022 | ||
4503 | $395,000 | $395,000 | $499 | 1/1½ | 791 s.f. | 6/6/2022 | ||
1602 | $599,000 | $524,000 | $500 | 2/2½ | 1048 s.f. | 6/3/2022 | ||
3004 | $399,000 | $400,000 | $506 | 1/1½ | 791 s.f. | 6/1/2022 | ||
1201 | $555,000 | $530,000 | $506 | 2/2½ | 1048 s.f. | 5/31/2022 | ||
5106 | $449,000 | $440,000 | $536 | 1/1½ | 821 s.f. | 5/19/2022 | ||
5.8% | 1801 | $550,000 | $545,000 | $520 | 2/2½ | 1048 s.f. | 5/3/2022 | |
3303 | $385,000 | $385,000 | $487 | 1/1½ | 791 s.f. | 4/25/2022 | ||
2101 | $525,000 | $525,000 | $501 | 2/2½ | 1048 s.f. | 4/22/2022 | ||
3802 | $525,000 | $570,000 | $544 | 2/2½ | 1048 s.f. | 4/19/2022 | ||
1815 | $409,999 | $425,000 | $406 | 2/2½ | 1048 s.f. | 3/25/2022 | ||
4910 | $375,000 | $395,000 | $481 | 1/1½ | 821 s.f. | 3/23/2022 | ||
2606 | $360,000 | $341,000 | $415 | 1/1½ | 821 s.f. | 3/18/2022 | ||
4002 | $540,000 | $510,000 | $487 | 2/2½ | 1048 s.f. | 3/14/2022 | ||
14.1% | 3503 | $365,000 | $361,000 | $456 | 1/1½ | 791 s.f. | 3/7/2022 | |
4504 | $389,000 | $370,000 | $468 | 1/1½ | 791 s.f. | 3/1/2022 | ||
2.4% | 2015 | $430,000 | $430,000 | $410 | 2/2½ | 1048 s.f. | 3/1/2022 | |
4.9% | 5603 | $390,000 | $380,000 | $480 | 1/1½ | 791 s.f. | 2/25/2022 | |
1802 | $449,000 | $440,000 | - | 2/2 | - | 1/4/2022 | ||
2314 | $395,000 | $395,000 | $377 | 2/2½ | 1048 s.f. | 1/3/2022 | ||
3301 | $475,000 | $475,000 | $453 | 2/2½ | 1048 s.f. | 12/23/2021 | ||
5503 | $380,000 | $370,000 | $468 | 1/1½ | 791 s.f. | 11/23/2021 | ||
8.5% | 2814 | $385,000 | $350,000 | $334 | 2/2½ | 1048 s.f. | 10/4/2021 | |
6.3% | 5614 | $450,000 | $415,000 | $396 | 2/2½ | 1048 s.f. | 8/20/2021 | |
17.7% | 1901 | $399,000 | $392,000 | $374 | 2/2½ | 1048 s.f. | 6/28/2021 | |
2414 | $350,000 | $340,000 | $324 | 2/2½ | 1048 s.f. | 6/18/2021 | ||
4315 | $375,000 | $350,000 | $334 | 2/2½ | 1048 s.f. | 5/25/2021 | ||
3.2% | 1402 | $450,000 | $440,000 | $420 | 2/2½ | 1048 s.f. | 5/24/2021 | |
4.8% | 2601 | $399,900 | $385,000 | $367 | 2/2½ | 1048 s.f. | 5/3/2021 | |
2802 | $375,999 | $365,000 | $348 | 2/2½ | 1048 s.f. | 4/21/2021 | ||
3.2% | 3701 | $387,000 | $379,000 | $362 | 2/2½ | 1048 s.f. | 3/24/2021 | |
20.3% | 5301 | $469,990 | $450,000 | $429 | 2/2½ | 1048 s.f. | 1/11/2021 | |
1202 | $385,000 | $338,000 | $323 | 2/2½ | 1048 s.f. | 10/9/2020 | ||
1.5% | 3101 | $399,000 | $375,000 | $358 | 2/2½ | 1048 s.f. | 8/28/2020 | |
4001 | $420,000 | $390,000 | $372 | 2/2½ | 1048 s.f. | 8/4/2020 | ||
4601 | $450,000 | $420,000 | $401 | 2/2½ | 1048 s.f. | 2/28/2020 | ||
4301 | $450,000 | $395,000 | $377 | 2/2½ | 1048 s.f. | 12/10/2019 | ||
18.1% | 5601 | $450,000 | $430,000 | $410 | 2/2½ | 1048 s.f. | 11/1/2019 | |
15.9% | 2302 | $390,000 | $340,000 | $324 | 2/2½ | 1048 s.f. | 9/11/2019 | |
2.3% | 3201 | $425,000 | $395,000 | $377 | 2/2½ | 1048 s.f. | 7/17/2019 | |
4814 | $350,000 | $340,000 | $324 | 2/2½ | 1048 s.f. | 5/28/2019 | ||
2.6% | 5014 | $380,000 | $360,000 | $344 | 2/2½ | 1048 s.f. | 3/21/2019 | |
10.5% | 5402 | $425,000 | $388,000 | $370 | 2/2½ | 1048 s.f. | 3/18/2019 | |
8.5% | 1401 | $375,000 | $355,000 | $339 | 2/2½ | 1048 s.f. | 2/28/2019 | |
1801 | $360,000 | $355,000 | $339 | 2/2½ | 1048 s.f. | 1/18/2019 | ||
5.5% | 5602 | $519,000 | $450,000 | $429 | 2/2½ | 1048 s.f. | 11/30/2018 | |
2102 | $410,000 | $375,000 | $358 | 2/2½ | 1048 s.f. | 9/7/2018 | ||
3914 | $360,000 | $360,000 | $344 | 2/2½ | 1048 s.f. | 7/19/2018 | ||
1502 | $399,000 | $385,000 | $367 | 2/2½ | 1048 s.f. | 5/15/2018 | ||
9.8% | 5502 (PH-4) | $495,000 | $440,000 | $420 | 2/2½ | 1048 s.f. | 5/14/2018 | |
4501 | $430,000 | $385,000 | $367 | 2/2½ | 1048 s.f. | 2/23/2018 |
The available condo data in this report is limited to properties for sale at $350,000 and higher, and properties for rent at $5,000 and higher. Less expensive properties may not be appearing on this site.
Source: Southeast Florida MLS. Data updated 9/12/2024. Information is deemed reliable but not guaranteed. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the REALTOR(R) associations in the South Florida Multiple Listing Service (MLS) including The Miami Association of Realtors and Beaches MLS. All rights reserved. A property appearing on this website is not necessarily an exclusive listing of Zilbert, and may be listed with other brokers. An agent of Zilbert appearing on this website as the contact person for any property is not necessarily the listing agent, however, is acting at a transaction broker. The name of the listing broker appears with every property detail page, shown just after the map. When properties are presented as part of lists, generally the Zilbert listings for Miami Beach are highlighted in yellow. The information being provided is for consumers' personal, non-commercial use. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.