Developer: | PMG |
Architect: | Carlos Ott and Sieger Suarez |
Builder: | N/A |
Year Built: | 2025 |
Number of Units: | 380 |
Unit Sizes: | From 500 to 5000 s.f. |
First Peek at The Waldorf Astoria Miami
The Waldorf Astoria Miami will be the tallest building south of Manhattan, and will quickly become Miami's most iconic building. At 100 stories, this masterpiece design by architects Carlos Ott and Sieger Suarez combines a full service luxury hotel on lower levels, with magnificent private residences and penthouses on the upper levels. is set to be 100 stories tall, making it the tallest tower south of Manhattan. The hotel will also feature an iconic Peacock Alley, a signature of every Waldorf Astoria Hotel.
The residences at the Waldorf Astoria Miami are custom built to each owner's specifications, from an array of design selections. The residences are fully finished for each owner and delivered in move-in condition. The studio units are delivered fully furnished, while the 1, 2, 3 and 4 bedroom residences merely need furniture.
Most residences feature ten-foot ceilings, while the penthouse residences offer 12 foot ceilings, and all residences have floor to ceiling glass.
BUILDING OVERVIEW
Model | Apt. No | Beds/ Baths | SqFt (m²) | Floorplans |
---|---|---|---|---|
01-4249 | 01 (42nd-49th FL) | 2/2/1 | 2083 (193.5) | |
01-5059 | 01 (50th-59th FL) | 3/3/1 | 2659 (247.0) | |
01-6068 | 01 (60th-68th FL) | 4/4/1 | 3256 (302.5) | |
01-7079 | 01 (70th-79th FL) | 3/3/1 | 2502 (232.4) | |
02-4249 | 02 (42nd-49th FL) | 3/3/1 | 2343 (217.7) | |
02-5059 | 02 (50th-59th FL) | 2/2/1 | 1491 (138.5) | |
02-6068 | 02 (60th-68th FL) | 3/4/1 | 2844 (264.2) | |
02-7079 | 02 (70th-79th FL) | 2/2/1 | 1587 (147.4) | |
03-4249 | 03 (42nd-49th FL) | 1/1/0 | 516 (47.9) | |
03-5059 | 03 (50th-59th FL) | 2/2/1 | 1984 (184.3) | |
03-6068 | 03 (60th-68th FL) | 2/2/1 | 2492 (231.5) | |
03-7079 | 03 (70th-79th FL) | 3/3/1 | 2838 (263.7) | |
04-4249 | 04 (42nd-49th FL) | 1/1/0 | 519 (48.2) | |
04-5059 | 04 (50th-59th FL) | 1/1/1 | 873 (81.1) | |
04-6068 | 04 (60th-68th FL) | 0/1/0 | 588 (54.6) | |
04-7079 | 04 (70th-79th FL) | 2/2/1 | 2115 (196.5) | |
05-4249 | 05 (42nd-49th FL) | 2/2/1 | 1809 (168.1) | |
05-5059 | 05 (50th-59th FL) | 2/2/1 | 1558 (144.7) | |
05-6068 | 05 (60th-68th FL) | 2/2/1 | 2017 (187.4) | |
05-7079 | 05 (70th-79th FL) | 1/1/1 | 1081 (100.4) | |
06-4249 | 06 (42nd-49th FL) | 1/1/0 | 573 (53.2) | |
06-5059 | 06 (50th-59th FL) | 2/2/1 | 1602 (148.8) | |
06-6068 | 06 (60th-68th FL) | 1/1/1 | 950 (88.3) | |
06-7079 | 06 (70th-79th FL) | 2/2/1 | 1902 (176.7) | |
07-4249 | 07 (42nd-49th FL) | 1/1/0 | 653 (60.7) | |
07-5059 | 07 (50th-59th FL) | 2/2/1 | 1951 (181.3) | |
08-4249 | 08 (42nd-49th FL) | 2/2/1 | 1809 (168.1) | |
09-4249 | 09 (42nd-49th FL) | 1/1/0 | 519 (48.2) | |
10-4249 | 10 (42nd-49th FL) | 0/1/0 | 516 (47.9) |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date |
---|
Oral representations cannot be relied upon as correctly stating representations of the developer. For correct representations, make reference to the documents required by Section 718.503, Florida Statutes, to be furnished by a developer to a buyer or lessee. This offering is made only by the Developer’s Prospectus for the Condominium. Zilbert is not related to, affiliated or associated with, or a partner in the business of the Developer, or any of Developer’s affiliates or related persons. Zilbert is a recognized cooperating broker. Consult the Prospectus for all terms and conditions of purchase, specifications of what is included with purchase, the association’s operational authority, duties, rights and estimated budget, and Unit dimensions.
Mark Zilbert recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Zilbert and other brokers who cooperate with Zilbert. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Zilbert does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Zilbert is an independent broker and has no developer affiliation, unless otherwise noted.