Developer: | Hyperion Development |
Architect: | Arquitectonica |
Builder: | Hyperion Development |
Year Built: | 2007 |
Number of Units: | 516 |
Number of Units For Sale: | |
Unit Sizes: | From 833 to 6500 s.f. |
Marina Blue will be a spectacular 60-story curvilinear landmark featuring spacious 1, 2, and 3-bedroom floorplans, including gorgeous penthouses and lofts…all complemented by world-class amenities, including the unique and extraordinary SkyBeach.
Marina Blue Amenities and Services:
Hyperion Group Development
The creator of Marina Blue is a next generation developer whose futuristic vision is realized in cutting-edge design and rock-solid fundamentals. Founded by two of the legends of the digital world and one of the South's most respected builders, the firm looks to urban Miami as a palette for large-scale, well-located projects, which will be distinctive for extraordinary designs and exceptional value.
Hyperion is:
Jim Clark, founder of multiple successful cutting-edge companies including
Silicon Graphics, Netscape, Healtheon/WebMD and Shutterfly.
Tom Jermoluk, in business with Jim Clark for 20 years; CEO, founder and board member of over 15 successful companies.
Paul Murphy, master builder, developer and general contractor for 37 years, building over 22,000 units, including high-rise condominiums and apartments as well as office towers and shopping centers.
Together this team has the expertise in people, projects and finance for everything from start-up companies to homes and high-rises. Their most recent project in Miami is the spectacularly successful Blue, the iconic 36-story bayfront tower that launched the renaissance of Uptown Miami and the Design District.
Model | Apt. No | Beds/ Baths | SqFt (m²) | Floorplans |
---|---|---|---|---|
B1A | 01 | 2/2/0 | 1315 (122.2) | |
A1A | 02 | 1/1/1 | 843 (78.3) | |
A2A | 03 | 1/1/1 | 943 (87.6) | |
B2A | 04 | 2/2/0 | 1208 (112.2) | |
B2B | 05 | 2/2/0 | 1322 (122.8) | |
B2C | 05 | 2/2/0 | 1198 (111.3) | |
A2B | 06 | 1/1/1 | 948 (88.1) | |
A1B | 07 | 1/1/1 | 833 (77.4) | |
B3 | 08 | 2/2/1 | 1334 (123.9) | |
B4 | 09 | 2/2/1 | 1323 (122.9) | |
A4 | 09 | 1/2/0 | 1220 (113.3) | |
B6 | 09 | 2/2/1 | 1754 (163.0) | |
A3 | 10 | 1/1/1 | 845 (78.5) | |
A3 | 11 | 1/1/1 | 845 (78.5) | |
B7 | 11 | 2/2/1 | 1255 (116.6) | |
B5B | 12 | 2/2/1 | 1327 (123.3) | |
B5A | 12 | 2/2/1 | 1318 (122.4) |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | ||
---|---|---|---|---|---|---|---|
2511 | $630,000 | $746 | 1/1½ | 845 s.f. | 2/25/2024 | ||
411 | $639,000 | $756 | 1/1½ | 845 s.f. | 8/13/2024 | ||
4602 | $640,000 | $759 | 1/1½ | 843 s.f. | 8/14/2024 | ||
509 | $675,000 | $553 | 1/2 | 1220 s.f. | 7/10/2024 | ||
309 | $675,000 | $553 | 1/2 | 1220 s.f. | 7/10/2024 | ||
1.5% | 905 | $675,000 | $659 | 1/1½ | 1024 s.f. | 7/1/2024 | |
1.5% | 3203 | $690,000 | $732 | 1/1½ | 943 s.f. | 6/17/2024 | |
1.5% | 3506 | $690,000 | $728 | 1/1½ | 948 s.f. | 7/1/2024 | |
909 | $700,000 | $574 | 1/2 | 1220 s.f. | 7/10/2024 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | ||
---|---|---|---|---|---|---|---|
2.1% | 2004 | $715,000 | $592 | 2/2 | 1208 s.f. | 6/23/2024 | |
3004 | $736,000 | $609 | 2/2 | 1208 s.f. | 8/19/2024 | ||
612 | $750,000 | $565 | 2/2 | 1327 s.f. | 7/10/2024 | ||
1805 | $830,000 | $628 | 2/2 | 1322 s.f. | 7/10/2024 | ||
2.3% | 4401 | $855,000 | $650 | 2/2 | 1315 s.f. | 5/21/2024 | |
2701 | $885,000 | $673 | 2/2 | 1315 s.f. | 7/10/2024 | ||
4001 | $915,000 | $696 | 2/2 | 1315 s.f. | 7/10/2024 | ||
4801 | $945,000 | $719 | 2/2 | 1315 s.f. | 9/26/2023 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | ||
---|---|---|---|---|---|---|---|---|
611 | $525,000 | $505,000 | $598 | 1/1½ | 845 s.f. | 8/16/2024 | ||
5404 | $1,175,000 | $1,115,000 | $670 | 2/2½ | 1663 s.f. | 7/30/2024 | ||
3307 | $635,000 | $575,000 | $690 | 1/1½ | 833 s.f. | 6/27/2024 | ||
1.3% | 4904 | $790,000 | $770,000 | $637 | 2/2½ | 1208 s.f. | 6/24/2024 | |
1.7% | 4902 | $639,000 | $622,500 | $738 | 1/1½ | 843 s.f. | 6/20/2024 | |
2901 | $847,960 | $815,000 | $620 | 2/2½ | 1315 s.f. | 6/14/2024 | ||
2.5% | 1809 | $868,000 | $825,000 | $624 | 2/2½ | 1323 s.f. | 5/30/2024 | |
5704 | $2,200,000 | $2,200,000 | $814 | 3/3½ | 2703 s.f. | 4/30/2024 | ||
2402 | $599,000 | $590,000 | $700 | 1/1½ | 843 s.f. | 4/29/2024 | ||
4.3% | 4809 | $1,340,000 | $1,270,000 | $724 | 2/2½ | 1754 s.f. | 4/10/2024 | |
2.6% | 4104 | $735,000 | $725,000 | $600 | 2/2½ | 1208 s.f. | 4/8/2024 | |
1804 | $735,000 | $715,000 | $592 | 2/2½ | 1208 s.f. | 4/1/2024 | ||
5.2% | 3504 | $735,000 | $677,000 | $560 | 2/2½ | 1208 s.f. | 3/8/2024 | |
4209 | $850,000 | $825,000 | $624 | 2/2½ | 1323 s.f. | 2/13/2024 | ||
3.5% | 1710 | $559,900 | $549,000 | $650 | 1/1½ | 845 s.f. | 1/11/2024 | |
1.8% | 3201 | $825,000 | $785,000 | $597 | 2/2½ | 1315 s.f. | 12/28/2023 | |
5003 | $650,000 | $632,500 | $671 | 1/1½ | 943 s.f. | 12/15/2023 | ||
1.5% | 4006 | $640,000 | $636,000 | $671 | 1/1½ | 948 s.f. | 11/21/2023 | |
0.8% | 3605 | $799,900 | $785,000 | $594 | 2/2½ | 1322 s.f. | 9/29/2023 | |
2208 | $1,150,000 | $1,100,000 | $825 | 2/2½ | 1334 s.f. | 9/18/2023 | ||
1111 | $515,000 | $515,000 | $609 | 1/1½ | 845 s.f. | 9/15/2023 | ||
912 | $795,000 | $740,000 | $558 | 2/2½ | 1327 s.f. | 9/6/2023 | ||
1.9% | 3801 | $765,000 | $750,000 | $570 | 2/2½ | 1315 s.f. | 7/28/2023 | |
3.1% | 3803 | $630,000 | $615,000 | $652 | 1/1½ | 943 s.f. | 7/24/2023 | |
2604 | $729,900 | $705,000 | $584 | 2/2½ | 1208 s.f. | 6/29/2023 | ||
3204 | $755,000 | $755,000 | $625 | 2/2½ | 1208 s.f. | 6/23/2023 | ||
2107 | $580,000 | $545,000 | $654 | 1/1½ | 833 s.f. | 6/23/2023 | ||
4.9% | 5302 | $880,000 | $856,000 | $643 | 2/2½ | 1331 s.f. | 6/7/2023 | |
3.1% | 3301 | $775,000 | $775,000 | $589 | 2/2½ | 1315 s.f. | 6/2/2023 | |
3412 | $760,000 | $740,000 | $561 | 2/2½ | 1318 s.f. | 6/2/2023 | ||
7.2% | 1704 | $695,000 | $675,000 | $559 | 2/2½ | 1208 s.f. | 6/1/2023 | |
9.2% | 3205 | $680,000 | $650,000 | $543 | 2/2½ | 1198 s.f. | 5/8/2023 | |
3312 | $775,000 | $760,000 | $577 | 2/2½ | 1318 s.f. | 5/4/2023 | ||
4.5% | 5502 | $950,000 | $840,000 | $631 | 2/2½ | 1331 s.f. | 3/31/2023 | |
16.1% | 3703 | $650,000 | $600,000 | $636 | 1/1½ | 943 s.f. | 3/13/2023 | |
1103 | $649,995 | $630,000 | $642 | 1/1½ | 982 s.f. | 3/8/2023 | ||
4806 | $598,000 | $575,000 | $607 | 1/1½ | 948 s.f. | 2/17/2023 | ||
4207 | $585,000 | $560,000 | $672 | 1/1½ | 833 s.f. | 2/10/2023 | ||
2404 | $640,000 | $600,000 | $497 | 2/2½ | 1208 s.f. | 2/7/2023 | ||
5.1% | 811 | $498,000 | $455,000 | $538 | 1/1½ | 845 s.f. | 1/31/2023 | |
905 | $600,000 | $600,000 | $586 | 1/1½ | 1024 s.f. | 12/15/2022 | ||
2.7% | 4204 | $724,900 | $720,000 | $596 | 2/2½ | 1208 s.f. | 11/28/2022 | |
1105 | $570,000 | $576,500 | $563 | 1/1½ | 1024 s.f. | 11/7/2022 | ||
4601 | $850,000 | $800,000 | $608 | 2/2½ | 1315 s.f. | 10/21/2022 | ||
2409 | $790,000 | $755,000 | $571 | 2/2½ | 1323 s.f. | 10/14/2022 | ||
3.4% | 4604 | $755,000 | $750,000 | $621 | 2/2½ | 1208 s.f. | 9/27/2022 | |
4102 | $540,000 | $525,000 | $623 | 1/1½ | 843 s.f. | 9/26/2022 | ||
2401 | $699,900 | $675,000 | $513 | 2/2½ | 1315 s.f. | 9/23/2022 | ||
6.4% | 312 | $599,000 | $599,000 | $451 | 2/2½ | 1327 s.f. | 9/15/2022 | |
3110 | $599,000 | $580,000 | $686 | 1/1½ | 845 s.f. | 9/15/2022 | ||
4212 | $760,000 | $740,000 | $561 | 2/2½ | 1318 s.f. | 9/14/2022 | ||
411 | $515,000 | $450,000 | $533 | 1/1½ | 845 s.f. | 9/8/2022 | ||
3905 | $795,000 | $720,000 | $545 | 2/2½ | 1322 s.f. | 9/2/2022 | ||
3.3% | 3012 | $725,000 | $710,000 | $539 | 2/2½ | 1318 s.f. | 8/30/2022 | |
2909 | $699,000 | $699,900 | $529 | 2/2½ | 1323 s.f. | 8/30/2022 | ||
3909 | $925,000 | $925,000 | $699 | 2/2½ | 1323 s.f. | 7/15/2022 | ||
705 | $649,000 | $635,000 | $620 | 1/1½ | 1024 s.f. | 6/22/2022 | ||
12.5% | 5708 | $4,495,000 | $3,750,000 | $834 | 4/4½ | 4498 s.f. | 6/3/2022 | |
409 | $630,000 | $620,000 | $508 | 1/2½ | 1220 s.f. | 5/16/2022 | ||
4503 | $550,000 | $565,000 | $599 | 1/1½ | 943 s.f. | 5/9/2022 | ||
3006 | $510,000 | $510,000 | $538 | 1/1½ | 948 s.f. | 4/20/2022 | ||
2202 | $495,000 | $493,000 | $585 | 1/1½ | 843 s.f. | 4/8/2022 | ||
3001 | $670,000 | $650,000 | $494 | 2/2½ | 1315 s.f. | 3/31/2022 | ||
3206 | $550,000 | $535,000 | $564 | 1/1½ | 948 s.f. | 3/17/2022 | ||
2506 | $510,000 | $510,000 | $538 | 1/1½ | 948 s.f. | 3/10/2022 | ||
1703 | $510,000 | $500,000 | $530 | 1/1½ | 943 s.f. | 3/9/2022 | ||
3512 | $595,000 | $640,000 | $486 | 2/2½ | 1318 s.f. | 3/9/2022 | ||
17.4% | 1811 | $499,000 | $480,000 | $568 | 1/1½ | 845 s.f. | 3/8/2022 | |
5111 | $1,900,000 | $1,675,000 | $764 | 3/3 | 2192 s.f. | 2/9/2022 | ||
4311 | $498,999 | $478,000 | $566 | 1/1½ | 845 s.f. | 2/7/2022 | ||
2807 | $480,000 | $480,000 | $576 | 1/1½ | 833 s.f. | 2/3/2022 | ||
2212 | $624,900 | $635,000 | $482 | 2/2½ | 1318 s.f. | 1/31/2022 | ||
4501 | $650,000 | $690,000 | $525 | 2/2½ | 1315 s.f. | 1/24/2022 | ||
1712 | $629,900 | $610,000 | $463 | 2/2½ | 1318 s.f. | 1/20/2022 | ||
4601 | $675,000 | $735,000 | $559 | 2/2½ | 1315 s.f. | 12/31/2021 | ||
3002 | $499,000 | $480,000 | $569 | 1/1½ | 843 s.f. | 12/31/2021 | ||
2310 | $475,000 | $450,000 | $533 | 1/1½ | 845 s.f. | 12/21/2021 | ||
1707 | $415,900 | $431,000 | $517 | 1/1½ | 833 s.f. | 12/10/2021 | ||
0.0% | 2203 | $400,000 | $450,000 | $477 | 1/1½ | 943 s.f. | 12/10/2021 | |
2104 | $600,000 | $615,000 | $509 | 2/2½ | 1208 s.f. | 12/9/2021 | ||
3808 | $868,000 | $810,000 | $607 | 2/2½ | 1334 s.f. | 12/6/2021 | ||
4004 | $575,000 | $575,000 | $476 | 2/2½ | 1208 s.f. | 11/23/2021 | ||
3612 | $660,000 | $675,000 | $512 | 2/2½ | 1318 s.f. | 11/12/2021 | ||
5101 | $650,000 | $645,000 | $490 | 2/2½ | 1315 s.f. | 11/5/2021 | ||
6.6% | 4612 | $745,000 | $725,000 | $550 | 2/2½ | 1318 s.f. | 10/25/2021 | |
3905 | $653,000 | $645,000 | $488 | 2/2½ | 1322 s.f. | 10/22/2021 | ||
312 | $485,000 | $485,000 | $365 | 2/2½ | 1327 s.f. | 10/21/2021 | ||
5604 | $850,000 | $840,000 | $505 | 2/2½ | 1663 s.f. | 10/1/2021 | ||
1610 | $389,000 | $389,000 | $460 | 1/1½ | 845 s.f. | 9/23/2021 | ||
2407 | $438,000 | $435,000 | $522 | 1/1½ | 833 s.f. | 9/21/2021 | ||
1602 | $369,000 | $350,000 | $415 | 1/1½ | 843 s.f. | 9/20/2021 | ||
4803 | $465,000 | $465,000 | $493 | 1/1½ | 943 s.f. | 8/27/2021 | ||
310 | $359,000 | $350,000 | $414 | 1/1½ | 845 s.f. | 8/5/2021 | ||
3707 | $422,000 | $410,000 | $492 | 1/1½ | 833 s.f. | 8/5/2021 | ||
1212 | $499,000 | $480,000 | $362 | 2/2½ | 1327 s.f. | 8/2/2021 | ||
1103 | $429,000 | $405,500 | $413 | 1/1½ | 982 s.f. | 7/16/2021 | ||
4506 | $419,000 | $419,000 | $442 | 1/1½ | 948 s.f. | 7/12/2021 | ||
0.1% | 3809 | $789,000 | $725,000 | $548 | 2/2½ | 1323 s.f. | 7/2/2021 | |
2.9% | 2411 | $398,000 | $385,000 | $456 | 1/1½ | 845 s.f. | 6/30/2021 | |
5507 | $1,250,000 | $1,220,000 | $458 | 3/3½ | 2663 s.f. | 6/25/2021 | ||
1601 | $499,000 | $499,000 | $379 | 2/2½ | 1315 s.f. | 6/21/2021 | ||
7.6% | 812 | $425,000 | $420,000 | $317 | 2/2½ | 1327 s.f. | 6/17/2021 | |
3103 | $389,000 | $380,000 | $403 | 1/1½ | 943 s.f. | 6/10/2021 | ||
4912 | $790,000 | $765,000 | $580 | 2/2½ | 1318 s.f. | 6/7/2021 | ||
3810 | $415,000 | $390,000 | $462 | 1/1½ | 845 s.f. | 6/4/2021 | ||
2607 | $365,000 | $365,000 | $438 | 1/1½ | 833 s.f. | 6/4/2021 | ||
3105 | $515,000 | $455,000 | $380 | 2/2½ | 1198 s.f. | 5/20/2021 | ||
4312 | $599,600 | $530,000 | $402 | 2/2½ | 1318 s.f. | 5/6/2021 | ||
2301 | $480,000 | $462,000 | $351 | 2/2½ | 1315 s.f. | 4/27/2021 | ||
1210 | $355,000 | $345,000 | $408 | 1/1½ | 845 s.f. | 4/15/2021 | ||
3204 | $480,000 | $473,000 | $392 | 2/2½ | 1208 s.f. | 4/15/2021 | ||
1601 | $499,000 | $480,000 | $365 | 2/2½ | 1315 s.f. | 4/14/2021 | ||
4606 | $415,000 | $410,000 | $432 | 1/1½ | 948 s.f. | 4/12/2021 | ||
1.1% | 1904 | $460,000 | $450,000 | $373 | 2/2½ | 1208 s.f. | 4/5/2021 | |
1.8% | 2912 | $540,000 | $500,000 | $379 | 2/2½ | 1318 s.f. | 3/24/2021 | |
5301 | $650,000 | $644,200 | $490 | 2/2 | 1315 s.f. | 3/5/2021 | ||
1112 | $435,000 | $420,000 | $317 | 2/2½ | 1327 s.f. | 3/3/2021 | ||
5104 | $565,000 | $490,000 | $406 | 2/2 | 1208 s.f. | 2/19/2021 | ||
4910 | $549,000 | $540,000 | $430 | 2/2½ | 1255 s.f. | 2/18/2021 | ||
1105 | $445,000 | $395,000 | $386 | 1/1½ | 1024 s.f. | 2/16/2021 | ||
1905 | $480,000 | $442,500 | $369 | 2/2½ | 1198 s.f. | 2/12/2021 | ||
6.8% | 2201 | $450,000 | $420,000 | $319 | 2/2½ | 1315 s.f. | 2/10/2021 | |
5701 | $1,025,000 | $900,000 | $459 | 2/2½ | 1959 s.f. | 1/28/2021 | ||
2304 | $350,000 | $340,000 | $281 | 1/2½ | 1208 s.f. | 1/15/2021 | ||
3009 | $587,600 | $500,000 | $378 | 2/2½ | 1323 s.f. | 12/31/2020 | ||
3101 | $469,000 | $455,000 | $346 | 2/2½ | 1315 s.f. | 11/16/2020 | ||
4710 | $540,000 | $525,000 | $418 | 2/2½ | 1255 s.f. | 11/4/2020 | ||
4712 | $525,000 | $470,000 | $357 | 2/2½ | 1318 s.f. | 10/30/2020 | ||
1809 | $465,000 | $460,000 | $348 | 2/2½ | 1323 s.f. | 10/30/2020 | ||
2.9% | 3201 | $499,000 | $499,000 | $379 | 2/2½ | 1315 s.f. | 10/13/2020 | |
5108 | $680,000 | $660,000 | $495 | 2/2 | 1334 s.f. | 10/1/2020 | ||
3.9% | 3803 | $399,000 | $387,000 | $410 | 1/1½ | 943 s.f. | 10/1/2020 | |
1803 | $388,000 | $370,000 | $392 | 1/1½ | 943 s.f. | 9/25/2020 | ||
3507 | $385,000 | $345,000 | $414 | 1/1½ | 833 s.f. | 9/25/2020 | ||
9.2% | 5208 | $690,000 | $620,000 | $465 | 2/2 | 1334 s.f. | 9/9/2020 | |
1.7% | 2908 | $589,000 | $560,000 | $420 | 2/2½ | 1334 s.f. | 8/24/2020 | |
4.9% | 5007 | $369,000 | $345,000 | $414 | 1/2 | 833 s.f. | 7/31/2020 | |
4.3% | 2605 | $450,000 | $445,000 | $371 | 2/2½ | 1198 s.f. | 7/7/2020 | |
2.8% | 2112 | $485,900 | $475,000 | $360 | 2/2½ | 1318 s.f. | 6/19/2020 | |
3.1% | 3401 | $469,000 | $430,000 | $327 | 2/2½ | 1315 s.f. | 5/29/2020 | |
1.3% | 4003 | $380,000 | $365,000 | $387 | 1/1½ | 943 s.f. | 4/6/2020 | |
3.5% | 1209 | $410,000 | $403,000 | $330 | 1/2½ | 1220 s.f. | 4/1/2020 | |
12.5% | 3003 | $350,000 | $350,000 | $371 | 1/1½ | 943 s.f. | 3/31/2020 | |
3.1% | 4301 | $499,000 | $475,000 | $361 | 2/2 | 1315 s.f. | 3/24/2020 | |
4.8% | 1102 | $400,000 | $360,000 | $353 | 1/1½ | 1021 s.f. | 3/16/2020 | |
4006 | $425,000 | $425,000 | $448 | 1/1½ | 948 s.f. | 2/24/2020 | ||
10.1% | 5408 | $625,000 | $615,000 | $461 | 2/2½ | 1333 s.f. | 2/18/2020 | |
4.8% | 3908 | $590,000 | $560,000 | $420 | 2/2½ | 1334 s.f. | 1/23/2020 | |
1.5% | 1906 | $389,000 | $376,000 | $397 | 1/1½ | 948 s.f. | 1/23/2020 | |
4602 | $385,000 | $335,000 | $397 | 1/1½ | 843 s.f. | 12/31/2019 | ||
5008 | $670,000 | $616,000 | $462 | 2/2½ | 1334 s.f. | 12/27/2019 | ||
7.4% | 3911 | $375,000 | $330,000 | $391 | 1/1½ | 845 s.f. | 12/20/2019 | |
9.3% | 2909 | $490,000 | $470,000 | $355 | 2/2½ | 1323 s.f. | 12/16/2019 | |
4.5% | 5005 | $525,000 | $515,000 | $429 | 2/2 | 1200 s.f. | 12/2/2019 | |
2.6% | 2809 | $535,777 | $480,000 | $363 | 2/2½ | 1323 s.f. | 10/11/2019 | |
706 | $585,000 | $548,500 | $376 | 2/2½ | 1457 s.f. | 9/20/2019 | ||
4703 | $445,000 | $385,000 | $408 | 1/1½ | 943 s.f. | 9/18/2019 | ||
3.0% | 2412 | $459,999 | $459,000 | $348 | 2/2½ | 1318 s.f. | 9/5/2019 | |
1.1% | 2803 | $365,000 | $360,000 | $382 | 1/1½ | 943 s.f. | 9/1/2019 | |
4205 | $490,000 | $490,000 | $371 | 2/2½ | 1322 s.f. | 8/20/2019 | ||
4008 | $640,000 | $605,000 | $454 | 2/2½ | 1334 s.f. | 8/14/2019 | ||
5301 | $535,000 | $495,000 | $376 | 2/2½ | 1315 s.f. | 8/8/2019 | ||
4610 | $560,000 | $545,000 | $434 | 2/2½ | 1255 s.f. | 8/5/2019 | ||
6.3% | 5103 | $430,000 | $420,000 | $444 | 1/1½ | 945 s.f. | 7/19/2019 | |
3.9% | 2111 | $365,000 | $350,000 | $414 | 1/1½ | 845 s.f. | 7/15/2019 | |
2.9% | 3609 | $510,000 | $475,000 | $359 | 2/2½ | 1323 s.f. | 6/28/2019 | |
2303 | $383,500 | $343,300 | $364 | 1/1½ | 943 s.f. | 6/22/2019 | ||
4.1% | 3912 | $470,000 | $450,000 | $341 | 2/2½ | 1318 s.f. | 6/21/2019 | |
1912 | $470,000 | $455,000 | $345 | 2/2½ | 1318 s.f. | 6/20/2019 | ||
2.2% | 5004 | $499,000 | $475,000 | $393 | 2/2½ | 1208 s.f. | 5/20/2019 | |
4.8% | 3405 | $499,900 | $457,000 | $381 | 2/2½ | 1198 s.f. | 5/6/2019 | |
610 | $355,000 | $329,000 | $389 | 1/1½ | 845 s.f. | 4/8/2019 | ||
5.8% | 4112 | $490,000 | $465,000 | $353 | 2/2½ | 1318 s.f. | 4/4/2019 | |
5501 | $539,000 | $495,500 | $377 | 2/2½ | 1315 s.f. | 3/26/2019 | ||
1709 | $518,000 | $478,000 | $361 | 2/2½ | 1323 s.f. | 3/17/2019 | ||
14.9% | 3909 | $510,000 | $525,000 | $397 | 2/2½ | 1323 s.f. | 3/15/2019 | |
4.0% | 2312 | $475,000 | $470,000 | $357 | 2/2½ | 1318 s.f. | 3/11/2019 | |
2.5% | 3503 | $394,900 | $365,000 | $387 | 1/1½ | 943 s.f. | 2/20/2019 | |
5.0% | 1604 | $475,000 | $434,000 | $359 | 2/2½ | 1208 s.f. | 2/5/2019 | |
3.8% | 2612 | $500,000 | $455,000 | $345 | 2/2½ | 1318 s.f. | 1/22/2019 | |
3709 | $510,000 | $500,000 | $378 | 2/2½ | 1323 s.f. | 1/11/2019 | ||
4006 | $379,900 | $358,000 | $378 | 1/1½ | 948 s.f. | 12/12/2018 | ||
906 | $599,000 | $510,000 | $333 | 2/2½ | 1531 s.f. | 12/7/2018 | ||
3.8% | 2103 | $375,000 | $360,000 | $382 | 1/1½ | 943 s.f. | 12/7/2018 | |
5001 | $590,000 | $550,000 | $418 | 2/2 | 1315 s.f. | 11/9/2018 | ||
3106 | $455,000 | $400,000 | $422 | 1/1½ | 948 s.f. | 11/7/2018 | ||
4510 | $595,000 | $540,000 | $430 | 2/2½ | 1255 s.f. | 11/1/2018 | ||
11.2% | 3704 | $475,000 | $420,000 | $348 | 2/2½ | 1208 s.f. | 10/8/2018 | |
9.6% | 2712 | $515,000 | $456,750 | $347 | 2/2½ | 1318 s.f. | 10/4/2018 | |
3710 | $383,250 | $365,000 | $432 | 1/1½ | 845 s.f. | 9/28/2018 | ||
0.0% | 4704 | $515,000 | $495,000 | $410 | 2/2 | 1208 s.f. | 9/25/2018 | |
1.0% | 4905 | $508,000 | $490,500 | $409 | 2/2½ | 1198 s.f. | 9/6/2018 | |
4.1% | 3301 | $469,000 | $465,000 | $354 | 2/2½ | 1315 s.f. | 8/10/2018 | |
1903 | $375,000 | $360,000 | $382 | 1/1½ | 943 s.f. | 7/30/2018 | ||
2.5% | 2403 | $390,000 | $370,000 | $392 | 1/1½ | 943 s.f. | 7/27/2018 | |
5112 | $1,000,000 | $1,000,000 | $512 | 2/2½ | 1952 s.f. | 7/5/2018 | ||
2.7% | 3411 | $360,000 | $355,000 | $420 | 1/1½ | 845 s.f. | 5/8/2018 | |
6.7% | 3603 | $420,000 | $394,000 | $418 | 1/1½ | 943 s.f. | 4/30/2018 | |
3305 | $549,900 | $520,000 | $393 | 2/2½ | 1322 s.f. | 4/11/2018 | ||
2408 | $699,000 | $650,000 | $487 | 2/2½ | 1334 s.f. | 3/30/2018 |
The available condo data in this report is limited to properties for sale at $350,000 and higher, and properties for rent at $5,000 and higher. Less expensive properties may not be appearing on this site.
Source: Southeast Florida MLS. Data updated 9/12/2024. Information is deemed reliable but not guaranteed. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the REALTOR(R) associations in the South Florida Multiple Listing Service (MLS) including The Miami Association of Realtors and Beaches MLS. All rights reserved. A property appearing on this website is not necessarily an exclusive listing of Zilbert, and may be listed with other brokers. An agent of Zilbert appearing on this website as the contact person for any property is not necessarily the listing agent, however, is acting at a transaction broker. The name of the listing broker appears with every property detail page, shown just after the map. When properties are presented as part of lists, generally the Zilbert listings for Miami Beach are highlighted in yellow. The information being provided is for consumers' personal, non-commercial use. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
Mark Zilbert recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Zilbert and other brokers who cooperate with Zilbert. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Zilbert does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Zilbert is an independent broker and has no developer affiliation, unless otherwise noted.