Developer: | CMC Real Estate/Ugo Colombo |
Architect: | Luis Revuelta |
Builder: | N/A |
Year Built: | 2019 |
Number of Units: | 527 |
Number of Units For Sale: | |
Unit Sizes: | From 898 to 2314 s.f. |
Brickell Flatiron is one of Downtown Miami's most-exciting new luxury condo towers. Miami Developer CMS Group/Ugo Colombo (Santa Maria, Epic, Grovenor House) and architect Luis O. Revuelta pay homage to the famous Flatiron building in New York. With a distinctive triangular shape, Brickell Flatiron offers a variety of floorplans, each designed to maximize Downtown Miami views and provide residents with the greatest in home living comfort.
Brickell Flatiron residences offer kitchens with Snaidero cabinetry and stone counter tops. Appliances are by Miele. The master bath offers chrome-finished Zucchetti faucets and fixtures with thermostatic valves in tub and shower, made in Italy. All units are finished with a selection of imported Italian flooring options to choose from. Wide elliptical balconies, finished with Italian porcelain tile flooring by Casalgrande Padana. Energy efficient, impact resistant floor-to-ceiling windows and sliding glass doors, built to meet the latest hurricane safety. Fiber-to-the-home (FTTH) technology provides each unit with gigabit capable internet access. Structured media panel pre-wired for HD cable television, telephone system and computer network.HDTV and cable television outlets in kitchen, living and sleeping areas. Private wireless network provided to each residence. Keyless residential entry via smart lock system.
At the top of Brickell Flatiron's 60th floor (practically the top of the world), you find the stunning Sky Terrace, with landscaped rooftop pool, cabanas, sundeck and juice bar surrounded by advanced wind barrier technology. The rooftop also offers the Sky Wellness Pavilion, a rooftop spa and fitness center with Pilates/yoga and aerobics studio, private steam and sauna facilities in both men’s and women’s lockers. On the 18th floor, the building's signature lap and spa pools await, along with the state-of-the-art business center and conference rooms. Some of the other amenties include a children’s play area, game room, movie theatre and recreation rooms.
The residences of Brickell Flatiron offer 9’6” ceilings in the Tower Residences, and 10’6” ceilings in Penthouses. The floor-to-ceiling sliding glass balcony doors and energy-efficient, casement windows make each residence light, bright and efficient.
Model | Apt. No | Beds/ Baths | SqFt (m²) | Floorplans |
---|---|---|---|---|
01 | 01 | 2/2/1 | 1397 (129.8) | |
02 | 02 | 3/2/1 | 2035 (189.1) | |
03 | 03 | 1/1/1 | 903 (83.9) | |
04 | 04 | 1/1/0 | 730 (67.8) | |
05 | 05 | 1/2/0 | 1102 (102.4) | |
06 | 06 | 1/1/1 | 898 (83.4) | |
07 | 07 | 1/2/0 | 1110 (103.1) | |
08 | 08 | 1/1/1 | 905 (84.1) | |
09 | 09 | 2/2/1 | 1366 (126.9) | |
10 | 10 | 1/1/1 | 905 (84.1) | |
11 | 11 | 1/1/1 | 906 (84.2) | |
12 | 12 | 2/2/1 | 1446 (134.3) | |
14 | 14 | 1/1/1 | 933 (86.7) | |
15 | 15 | 2/2/1 | 1446 (134.3) | |
PH-01 | PH-01 | 3/3/1 | 2160 (200.7) | |
PH-02 | PH-02 | 3/2/1 | 2314 (215.0) | |
PH-03 | PH-03 | 3/3/1 | 2203 (204.7) | |
PH-04 | PH-04 | 2/2/1 | 1275 (118.5) | |
PH-05 | PH-05 | 2/2/1 | 1368 (127.1) | |
PH-06 | PH-06 | 2/2/1 | 1333 (123.8) | |
PH-07 | PH-07 | 3/3/1 | 1882 (174.8) | |
PH-08 | PH-08 | 3/3/1 | 1882 (174.8) | |
PH-09 | PH-09 | 2/2/1 | 1366 (126.9) |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | ||
---|---|---|---|---|---|---|---|
2.5% | 3104 | $820,000 | $1,233 | 1/1 | 665 s.f. | 2/12/2024 | |
5.4% | 3008 | $899,000 | $992 | 1/1½ | 906 s.f. | 4/17/2024 | |
2.2% | 3103 | $900,000 | $1,086 | 1/1½ | 829 s.f. | 5/18/2024 | |
9.1% | 2808 | $900,000 | $993 | 1/1½ | 906 s.f. | 2/1/2024 | |
4.2% | 1811 | $910,000 | $1,106 | 1/1½ | 823 s.f. | 5/1/2024 | |
4.2% | 3703 | $910,000 | $1,098 | 1/1½ | 829 s.f. | 1/12/2024 | |
4703 | $1,000,000 | $1,206 | 1/1½ | 829 s.f. | 9/23/2024 | ||
4103 | $1,075,000 | $1,297 | 1/1½ | 829 s.f. | 2/14/2024 | ||
3.0% | 3914 | $1,150,000 | $1,322 | 1/1½ | 870 s.f. | 7/12/2024 | |
1805 | $1,150,000 | $1,129 | 1/2 | 1019 s.f. | 5/16/2024 | ||
4905 | $1,250,000 | $1,223 | 1/2 | 1022 s.f. | 9/17/2024 | ||
30.0% | 1807 | $1,300,000 | $1,257 | 1/2 | 1034 s.f. | 1/12/2024 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | ||
---|---|---|---|---|---|---|---|
2.1% | 2702 | $2,280,000 | $1,194 | 3/3½ | 1909 s.f. | 7/22/2024 | |
2102 | $2,360,000 | $1,236 | 3/3½ | 1909 s.f. | 9/18/2024 | ||
New | PH5308 | $2,450,000 | $1,281 | 3/3½ | 1912 s.f. | 10/11/2024 | |
1.6% | PH5103 | $3,150,000 | $1,517 | 3/4½ | 2076 s.f. | 8/6/2024 | |
PH5701 | $3,295,000 | $1,552 | 3/3½ | 2123 s.f. | 8/21/2024 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | ||
---|---|---|---|---|---|---|---|
8.3% | UPH6201 | $16,500,000 | $2,339 | 6/7½ | 7053 s.f. | 3/19/2024 | |
UPH6202 | $20,000,000 | $3,866 | 6/5½ | 5173 s.f. | 1/31/2024 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | |
---|---|---|---|---|---|---|---|
2008 | $870,000 | Pending | Pending | 1/1½ | 906 s.f. | 9/16/2024 | |
2611 | $875,000 | Pending | Pending | 1/1½ | 906 s.f. | 10/2/2024 | |
PH5703 | $3,150,000 | Pending | Pending | 3/4½ | 2076 s.f. | 10/3/2024 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | ||
---|---|---|---|---|---|---|---|---|
6.3% | PH6008 | $2,980,000 | $2,970,000 | $1,553 | 3/3½ | 1912 s.f. | 10/10/2024 | |
2801 | $1,390,000 | $1,330,000 | $1,034 | 2/2½ | 1286 s.f. | 9/26/2024 | ||
PH6005 | $1,950,000 | $1,860,000 | $1,505 | 2/2½ | 1236 s.f. | 9/13/2024 | ||
4.7% | PH5208 | $3,090,000 | $2,800,000 | $1,464 | 3/3½ | 1912 s.f. | 8/20/2024 | |
6.7% | 1915 | $1,400,000 | $1,315,000 | $986 | 2/2½ | 1334 s.f. | 8/15/2024 | |
2815 | $1,599,000 | $1,530,000 | $1,147 | 2/2½ | 1334 s.f. | 7/31/2024 | ||
9.6% | PH5003 | $2,485,000 | $2,350,000 | $1,132 | 3/4½ | 2076 s.f. | 7/2/2024 | |
2614 | $850,000 | $820,000 | $943 | 1/1½ | 870 s.f. | 6/20/2024 | ||
PH5504 | $3,650,000 | $3,550,000 | $1,344 | 4/4½ | 2641 s.f. | 6/20/2024 | ||
2205 | $1,000,000 | $925,000 | $905 | 1/2½ | 1022 s.f. | 5/20/2024 | ||
6.0% | 4101 | $1,500,000 | $1,445,000 | $1,124 | 2/2½ | 1286 s.f. | 5/15/2024 | |
4.3% | 4012 | $1,675,000 | $1,500,000 | $1,106 | 2/2½ | 1356 s.f. | 5/14/2024 | |
3.6% | 2601 | $1,450,000 | $1,320,000 | $1,026 | 2/2½ | 1286 s.f. | 5/3/2024 | |
4202 | $2,395,000 | $2,360,000 | $1,236 | 3/3½ | 1909 s.f. | 4/22/2024 | ||
3.7% | PH5707 | $2,600,000 | $2,500,000 | $1,308 | 3/3½ | 1912 s.f. | 3/20/2024 | |
0.2% | 4210 | $1,999,000 | $1,900,000 | $1,123 | 3/3½ | 1692 s.f. | 3/4/2024 | |
3.2% | 3003 | $799,999 | $810,000 | $977 | 1/1½ | 829 s.f. | 2/21/2024 | |
5.1% | 3805 | $948,000 | $930,000 | $910 | 1/2½ | 1022 s.f. | 2/15/2024 | |
2009 | $1,250,000 | $1,050,000 | $850 | 2/2½ | 1236 s.f. | 2/9/2024 | ||
5.0% | 2212 | $1,420,000 | $1,330,000 | $981 | 2/2½ | 1356 s.f. | 1/31/2024 | |
90.0% | PH5802 | $3,350,000 | $3,220,000 | $1,375 | 3/3½ | 2342 s.f. | 1/26/2024 | |
PH6006 | $1,950,000 | $1,700,000 | $1,361 | 2/2½ | 1249 s.f. | 12/18/2023 | ||
5.7% | PH5108 | $3,300,000 | $3,150,000 | $1,647 | 3/3½ | 1912 s.f. | 11/21/2023 | |
4203 | $925,000 | $900,000 | $1,086 | 1/1½ | 829 s.f. | 11/9/2023 | ||
2105 | $995,000 | $898,000 | - | 1/2 | - | 10/31/2023 | ||
PH5302 | $3,000,000 | $2,900,000 | $1,238 | 3/3½ | 2342 s.f. | 10/31/2023 | ||
PH5406 | $1,500,000 | $1,280,000 | $1,025 | 2/2½ | 1249 s.f. | 10/30/2023 | ||
2303 | $825,000 | $800,000 | $965 | 1/1½ | 829 s.f. | 9/27/2023 | ||
3101 | $1,395,000 | $1,330,000 | $1,034 | 2/2½ | 1286 s.f. | 9/13/2023 | ||
2.1% | 2515 | $1,370,000 | $1,350,000 | $1,012 | 2/2½ | 1334 s.f. | 9/12/2023 | |
4904 | $750,000 | $710,000 | $1,068 | 1/1½ | 665 s.f. | 8/31/2023 | ||
3702 | $2,300,000 | $2,200,000 | $1,152 | 3/3½ | 1909 s.f. | 7/25/2023 | ||
Penthouse 6007 | $2,745,000 | $2,525,000 | $1,403 | 3/3½ | 1800 s.f. | 5/26/2023 | ||
6.4% | 2501 | $1,395,000 | $1,350,000 | $1,050 | 2/2½ | 1286 s.f. | 5/24/2023 | |
3307 | $850,000 | $820,000 | $741 | 1/2½ | 1107 s.f. | 5/17/2023 | ||
3107 | $840,000 | $825,000 | $796 | 1/2½ | 1037 s.f. | 5/5/2023 | ||
3110 | $770,000 | $745,000 | $888 | 1/1½ | 839 s.f. | 5/2/2023 | ||
1.9% | 2603 | $765,000 | $740,000 | $893 | 1/1½ | 829 s.f. | 4/25/2023 | |
2.4% | 2602 | $2,150,000 | $2,010,000 | $1,053 | 3/3½ | 1909 s.f. | 4/20/2023 | |
TH1802 | $4,800,000 | $4,500,000 | $1,126 | 5/5½ | 3995 s.f. | 4/10/2023 | ||
6.1% | 4412 | $1,550,000 | $1,450,000 | $1,069 | 2/2½ | 1356 s.f. | 4/6/2023 | |
3.3% | PH5001 | $3,095,000 | $3,050,000 | $1,560 | 3/3½ | 1955 s.f. | 4/4/2023 | |
4707 | $910,000 | $900,000 | $868 | 1/2½ | 1037 s.f. | 3/31/2023 | ||
4912 | $1,495,000 | $1,400,000 | $968 | 2/2½ | 1446 s.f. | 3/20/2023 | ||
2302 | $1,950,000 | $1,880,000 | $985 | 3/3½ | 1909 s.f. | 3/15/2023 | ||
4307 | $900,000 | $890,000 | $858 | 2/2½ | 1037 s.f. | 3/13/2023 | ||
3215 | $1,350,000 | $1,310,000 | $982 | 2/2½ | 1334 s.f. | 3/8/2023 | ||
4502 | $2,360,000 | $2,175,000 | $1,139 | 3/3½ | 1909 s.f. | 3/6/2023 | ||
5.7% | 4215 | $1,650,000 | $1,500,000 | $1,124 | 2/2½ | 1334 s.f. | 2/21/2023 | |
4.0% | 3203 | $780,000 | $745,000 | $899 | 1/1½ | 829 s.f. | 2/16/2023 | |
3305 | $820,000 | $810,000 | $793 | 1/2½ | 1022 s.f. | 2/14/2023 | ||
3015 | $1,299,000 | $1,250,000 | $937 | 2/2½ | 1334 s.f. | 2/6/2023 | ||
1.3% | 2014 | $780,000 | $735,000 | $845 | 1/1½ | 870 s.f. | 2/2/2023 | |
4714 | $775,000 | $750,000 | $862 | 1/1½ | 870 s.f. | 1/24/2023 | ||
5.6% | 2806 | $750,000 | $745,000 | $905 | 1/1½ | 823 s.f. | 12/9/2022 | |
6.4% | PH6006 | $1,675,000 | $1,525,000 | $1,221 | 2/2½ | 1249 s.f. | 10/26/2022 | |
PH5504 | $3,299,000 | $3,000,000 | $1,241 | 4/4½ | 2418 s.f. | 10/19/2022 | ||
2215 | $1,325,000 | $1,300,000 | $975 | 2/2½ | 1334 s.f. | 8/26/2022 | ||
2709 | $1,100,000 | $1,000,000 | $809 | 2/2½ | 1236 s.f. | 8/16/2022 | ||
7.5% | 2906 | $740,000 | $740,000 | $824 | 1/1½ | 898 s.f. | 8/11/2022 | |
2.6% | 3911 | $800,000 | $750,000 | $828 | 1/1½ | 906 s.f. | 8/4/2022 | |
2502 | $2,070,000 | $1,950,000 | $1,021 | 3/3½ | 1909 s.f. | 7/27/2022 | ||
3511 | $780,000 | $740,000 | $817 | 1/1½ | 906 s.f. | 7/22/2022 | ||
PH5101 | $2,995,000 | $2,775,000 | $1,419 | 3/3½ | 1955 s.f. | 7/1/2022 | ||
PH5507 | $2,390,000 | $2,200,000 | $1,222 | 3/3½ | 1800 s.f. | 6/30/2022 | ||
6.2% | 4809 | $1,360,000 | $1,225,000 | $991 | 2/2½ | 1236 s.f. | 6/27/2022 | |
4403 | $750,000 | $750,000 | $905 | 1/1½ | 829 s.f. | 6/13/2022 | ||
2703 | $725,000 | $705,000 | $850 | 1/1½ | 829 s.f. | 6/10/2022 | ||
4603 | $750,000 | $750,000 | $905 | 1/1½ | 829 s.f. | 6/6/2022 | ||
3105 | $790,000 | $800,000 | $783 | 1/2½ | 1022 s.f. | 6/1/2022 | ||
2803 | $695,000 | $690,000 | $832 | 1/1½ | 829 s.f. | 5/31/2022 | ||
2704 | $659,000 | $620,000 | $932 | 1/1½ | 665 s.f. | 5/27/2022 | ||
PH5506 | $1,600,000 | $1,475,000 | $1,181 | 2/2½ | 1249 s.f. | 5/20/2022 | ||
10.0% | 2812 | $1,350,000 | $1,275,000 | $940 | 2/2½ | 1356 s.f. | 5/18/2022 | |
4.7% | 4510 | $1,800,000 | $1,770,000 | $1,046 | 3/3½ | 1692 s.f. | 5/2/2022 | |
4712 | $1,500,000 | $1,400,000 | $1,032 | 2/2½ | 1356 s.f. | 4/29/2022 | ||
PH5704 | $3,595,000 | $3,050,000 | $1,261 | 4/4½ | 2418 s.f. | 4/29/2022 | ||
11.8% | 4310 | $1,900,000 | $1,900,000 | $1,123 | 3/3½ | 1692 s.f. | 4/29/2022 | |
4.3% | 3909 | $1,200,000 | $1,100,000 | $890 | 2/2½ | 1236 s.f. | 4/25/2022 | |
4309 | $1,200,000 | $1,180,000 | $955 | 2/2½ | 1236 s.f. | 4/13/2022 | ||
PH5403 | $2,550,000 | $2,600,000 | $1,176 | 2/3½ | 2211 s.f. | 4/8/2022 | ||
2408 | $675,000 | $675,000 | $807 | 1/1½ | 836 s.f. | 4/6/2022 | ||
2411 | $675,000 | $675,000 | $805 | 1/1½ | 839 s.f. | 4/6/2022 | ||
15.8% | 2714 | $660,000 | $660,000 | $759 | 1/1½ | 870 s.f. | 4/6/2022 | |
2003 | $700,000 | $690,000 | $832 | 1/1½ | 829 s.f. | 4/6/2022 | ||
2002 | $2,000,000 | $1,925,000 | - | 3/3½ | - | 4/6/2022 | ||
PH5002 | $2,855,000 | $2,650,000 | $1,132 | 3/3½ | 2342 s.f. | 4/4/2022 | ||
3508 | $670,000 | $670,000 | $801 | 1/1½ | 836 s.f. | 3/29/2022 | ||
3307 | $790,000 | $790,000 | $762 | 1/2½ | 1037 s.f. | 3/23/2022 | ||
3514 | $715,000 | $697,000 | $801 | 1/1½ | 870 s.f. | 3/23/2022 | ||
3.6% | 3803 | $699,000 | $670,000 | $808 | 1/1½ | 829 s.f. | 3/22/2022 | |
2012 | $1,350,000 | $1,265,000 | $933 | 3/2½ | 1356 s.f. | 3/18/2022 | ||
PH5305 | $1,490,000 | $1,415,000 | $1,145 | 2/2½ | 1236 s.f. | 3/18/2022 | ||
4304 | $630,000 | $590,000 | $887 | 1/1½ | 665 s.f. | 3/17/2022 | ||
6.8% | 3502 | $2,050,000 | $2,050,000 | $1,074 | 3/3½ | 1909 s.f. | 3/15/2022 | |
2210 | $690,000 | $690,000 | $762 | 1/1½ | 906 s.f. | 3/14/2022 | ||
1912 | $1,230,000 | $1,100,000 | $811 | 2/2½ | 1356 s.f. | 3/14/2022 | ||
2805 | $775,000 | $720,000 | $705 | 1/2½ | 1022 s.f. | 3/7/2022 | ||
2415 | $1,249,000 | $1,240,000 | $930 | 2/2½ | 1334 s.f. | 3/7/2022 | ||
2111 | $550,000 | $535,000 | $648 | 1/1½ | 826 s.f. | 3/7/2022 | ||
3505 | $800,000 | $730,000 | $714 | 1/2 | 1022 s.f. | 3/4/2022 | ||
4701 | $1,495,000 | $1,460,000 | $1,135 | 2/2½ | 1286 s.f. | 3/2/2022 | ||
4901 | $1,549,000 | $1,450,000 | - | 2/2½ | - | 2/25/2022 | ||
6.0% | PH5307 | $2,397,000 | $2,100,000 | $1,098 | 3/3½ | 1912 s.f. | 2/25/2022 | |
3.3% | 2903 | $650,000 | $640,000 | $772 | 1/1½ | 829 s.f. | 2/24/2022 | |
UPH6202 | $17,500,000 | $9,998,500 | $1,933 | 5/5½ | 5173 s.f. | 2/22/2022 | ||
PH5405 | $1,650,000 | $1,600,000 | $1,294 | 2/2½ | 1236 s.f. | 2/18/2022 | ||
3912 | $1,290,000 | $1,252,000 | $923 | 2/2½ | 1356 s.f. | 2/18/2022 | ||
1.6% | PH5205 | $1,250,000 | $1,300,000 | $1,052 | 2/2½ | 1236 s.f. | 2/16/2022 | |
2409 | $988,000 | $955,000 | $773 | 2/2½ | 1236 s.f. | 2/8/2022 | ||
3303 | $698,000 | $668,000 | $806 | 1/1½ | 829 s.f. | 2/7/2022 | ||
1804 | $650,000 | $600,000 | $906 | 1/1½ | 662 s.f. | 2/7/2022 | ||
13.5% | 3712 | $1,249,000 | $1,200,000 | $885 | 2/2½ | 1356 s.f. | 1/27/2022 | |
4903 | $725,000 | $675,000 | $814 | 1/1½ | 829 s.f. | 1/14/2022 | ||
2807 | $785,000 | $775,000 | $747 | 1/2½ | 1037 s.f. | 1/10/2022 | ||
8.7% | 3212 | $1,250,000 | $1,250,000 | $864 | 2/2½ | 1446 s.f. | 1/4/2022 | |
2.8% | PH5605 | $1,749,000 | $1,531,000 | $1,239 | 2/2½ | 1236 s.f. | 12/30/2021 | |
3006 | $625,000 | $610,000 | $741 | 1/1½ | 823 s.f. | 12/30/2021 | ||
5.2% | 2209 | $1,090,000 | $960,000 | $777 | 2/2½ | 1236 s.f. | 12/29/2021 | |
1914 | $630,000 | $625,000 | $718 | 1/1½ | 870 s.f. | 12/28/2021 | ||
2909 | $1,049,000 | $985,000 | $721 | 2/2½ | 1366 s.f. | 12/28/2021 | ||
4202 | $1,650,000 | $1,550,000 | - | 3/3½ | - | 12/21/2021 | ||
3108 | $655,000 | $648,000 | $775 | 1/1½ | 836 s.f. | 12/20/2021 | ||
PH5103 | $2,250,000 | $2,200,000 | $1,060 | 3/4½ | 2076 s.f. | 12/15/2021 | ||
2305 | $830,000 | $810,000 | $793 | 1/2½ | 1022 s.f. | 12/6/2021 | ||
3706-08 | $1,498,000 | $1,515,000 | $899 | 3/3½ | 1685 s.f. | 12/1/2021 | ||
2204 | $520,000 | $520,000 | $782 | 1/1½ | 665 s.f. | 11/30/2021 | ||
2.3% | 3001 | $1,125,000 | $1,100,000 | $855 | 2/2½ | 1286 s.f. | 11/18/2021 | |
PH5105 | $1,280,000 | $1,200,000 | $971 | 2/2½ | 1236 s.f. | 11/5/2021 | ||
2615 | $1,250,000 | $1,050,000 | $787 | 2/2½ | 1334 s.f. | 11/5/2021 | ||
4.4% | 4301 | $1,525,000 | $1,350,000 | $1,050 | 2/2½ | 1286 s.f. | 10/29/2021 | |
9.2% | 2215 | $999,000 | $965,000 | - | 2/2½ | - | 10/27/2021 | |
3.5% | 2206 | $590,000 | $565,000 | $687 | 1/1½ | 823 s.f. | 10/18/2021 | |
3102 | $1,675,000 | $1,655,000 | $867 | 3/3½ | 1909 s.f. | 10/6/2021 | ||
2911 | $555,000 | $540,000 | $654 | 1/1½ | 826 s.f. | 10/1/2021 | ||
2514 | $560,000 | $560,000 | $644 | 1/1½ | 870 s.f. | 9/29/2021 | ||
5.4% | 2212 | $899,000 | $915,000 | $675 | 2/2½ | 1356 s.f. | 9/29/2021 | |
PH5604 | $2,340,000 | $2,340,000 | $968 | 4/4½ | 2418 s.f. | 9/27/2021 | ||
99,900.0% | 2412 | $999,000 | $925,000 | $682 | 2/2½ | 1356 s.f. | 9/27/2021 | |
2815 | $1,180,000 | $1,140,000 | $855 | 2/2½ | 1334 s.f. | 9/20/2021 | ||
2901 | $1,120,000 | $1,075,000 | $836 | 2/2½ | 1286 s.f. | 9/10/2021 | ||
4207 | $890,000 | $820,000 | - | 2/2½ | - | 9/9/2021 | ||
2303 | $638,000 | $638,000 | $770 | 1/1½ | 829 s.f. | 9/7/2021 | ||
4203 | $700,000 | $640,000 | - | 1/1½ | - | 8/31/2021 | ||
4906 | $1,450,000 | $1,410,000 | $837 | 3/3½ | 1685 s.f. | 8/18/2021 | ||
5.9% | 3311 | $540,000 | $530,000 | $642 | 1/1½ | 826 s.f. | 8/17/2021 | |
8.0% | UPH6204 | $3,359,000 | $3,100,000 | $1,228 | 3/4½ | 2525 s.f. | 8/10/2021 | |
0.8% | 3015 | $1,090,000 | $1,090,000 | $817 | 2/2½ | 1334 s.f. | 8/6/2021 | |
3.7% | 4012 | $1,299,995 | $1,300,000 | - | 2/2½ | - | 8/2/2021 | |
PH5103 | $1,799,000 | $1,750,000 | $843 | 3/4½ | 2076 s.f. | 7/23/2021 | ||
4615 | $1,295,000 | $1,295,000 | $971 | 2/2½ | 1334 s.f. | 7/23/2021 | ||
3101 | $1,150,000 | $1,030,000 | $801 | 2/2½ | 1286 s.f. | 7/22/2021 | ||
PH5006 | $1,179,000 | $1,125,000 | $901 | 2/2½ | 1249 s.f. | 7/16/2021 | ||
2010 | $599,000 | $599,000 | $661 | 1/1½ | 906 s.f. | 7/9/2021 | ||
4815 | $1,250,000 | $1,265,000 | - | 2/2½ | - | 7/7/2021 | ||
4605 | $790,000 | $750,000 | $734 | 1/2½ | 1022 s.f. | 6/23/2021 | ||
5.0% | 2101 | $950,000 | $950,000 | $739 | 2/2½ | 1286 s.f. | 6/23/2021 | |
5.9% | 2102 | $1,599,000 | $1,595,000 | $836 | 3/3½ | 1909 s.f. | 6/15/2021 | |
2.1% | PH5606 | $1,175,000 | $1,150,000 | $921 | 2/2½ | 1249 s.f. | 6/11/2021 | |
7.3% | 3308 | $575,000 | $550,000 | $658 | 1/1½ | 836 s.f. | 6/2/2021 | |
PH5701 | $2,295,000 | $2,250,000 | $1,151 | 3/3½ | 1955 s.f. | 6/1/2021 | ||
2.5% | 4512 | $1,265,000 | $1,200,000 | $830 | 2/2½ | 1446 s.f. | 6/1/2021 | |
5603 | $2,110,000 | $1,985,000 | $898 | 3/4½ | 2211 s.f. | 6/1/2021 | ||
4.2% | 3314 | $565,000 | $540,000 | - | 1/1½ | - | 5/28/2021 | |
4006 | $1,399,000 | $1,275,000 | $757 | 3/3½ | 1685 s.f. | 5/21/2021 | ||
7.6% | 1905 | $640,000 | $620,000 | $607 | 1/2½ | 1022 s.f. | 5/19/2021 | |
6206 | $9,450,000 | $8,200,000 | $1,770 | 4/5½ | 4633 s.f. | 5/11/2021 | ||
2801 | $1,175,000 | $1,050,000 | $749 | 2/2½ | 1401 s.f. | 5/7/2021 | ||
8.9% | 1812 | $2,560,000 | $2,040,000 | $747 | 4/4½ | 2730 s.f. | 5/7/2021 | |
3402 | $1,590,000 | $1,500,000 | $741 | 3/3½ | 2025 s.f. | 5/7/2021 | ||
7.3% | 6008 | $2,521,563 | $2,400,000 | $1,255 | 3/3½ | 1912 s.f. | 5/7/2021 | |
3915 | $1,320,000 | $1,150,000 | $795 | 2/2½ | 1446 s.f. | 5/7/2021 | ||
2.9% | PH6003 | $2,475,000 | $2,400,000 | $1,085 | 3/4½ | 2211 s.f. | 4/30/2021 | |
PH5905 | $1,650,000 | $1,570,000 | $1,270 | 2/2½ | 1236 s.f. | 4/30/2021 | ||
5.0% | PH5408 | $1,890,000 | $1,865,000 | $975 | 3/3½ | 1912 s.f. | 4/30/2021 | |
18.9% | 1802 | $2,100,000 | $2,000,000 | - | 5/5½ | - | 4/9/2021 | |
4902 | $1,950,000 | $1,700,000 | $891 | 3/3½ | 1909 s.f. | 4/1/2021 | ||
4915 | $1,200,000 | $1,190,000 | $892 | 2/2½ | 1334 s.f. | 3/31/2021 | ||
2005 | $665,000 | $620,000 | - | 2/2 | - | 3/30/2021 | ||
3.8% | 4802 | $1,750,000 | $1,685,000 | $883 | 3/3½ | 1909 s.f. | 3/9/2021 | |
3315 | $1,260,000 | $1,028,000 | $771 | 2/2½ | 1334 s.f. | 3/1/2021 | ||
3201 | $1,218,000 | $1,082,553 | $773 | 2/2½ | 1401 s.f. | 2/3/2021 | ||
PH5702 | $2,595,000 | $2,300,000 | $982 | 3/3½ | 2342 s.f. | 2/1/2021 | ||
2103 | $498,500 | $456,000 | $550 | 1/1½ | 829 s.f. | 2/1/2021 | ||
24.8% | 2515 | $895,000 | $895,000 | $619 | 2/2½ | 1446 s.f. | 1/25/2021 | |
2.1% | 1806 | $470,000 | $416,500 | $508 | 1/1½ | 820 s.f. | 1/19/2021 | |
3.8% | 2405 | $625,000 | $565,000 | - | 2/2 | - | 1/8/2021 | |
1.6% | 4402 | $1,475,000 | $1,470,000 | $770 | 3/3½ | 1909 s.f. | 12/17/2020 | |
2.1% | 2203 | $480,000 | $470,000 | $522 | 1/1½ | 901 s.f. | 12/11/2020 | |
0.0% | 4803 | $503,250 | $489,000 | $590 | 1/1½ | 829 s.f. | 12/4/2020 | |
8.2% | 4606 | $1,350,000 | $1,275,000 | $707 | 3/3½ | 1804 s.f. | 11/16/2020 | |
2.3% | 4506 | $1,270,000 | $1,270,000 | $704 | 3/3½ | 1804 s.f. | 10/30/2020 | |
2712 | $970,000 | $895,000 | $660 | 2/2½ | 1356 s.f. | 10/27/2020 | ||
0.6% | 2908 | $535,000 | $489,000 | - | 1/1½ | - | 10/23/2020 | |
2901 | $1,185,000 | $1,050,000 | $749 | 2/2½ | 1401 s.f. | 10/14/2020 | ||
PH5001 | $1,745,000 | $1,575,000 | $806 | 3/3½ | 1955 s.f. | 9/25/2020 | ||
5007 | $1,651,250 | $1,475,000 | $1,422 | 3/3½ | 1037 s.f. | 9/25/2020 | ||
5207 | $1,700,000 | $1,500,000 | $785 | 3/3½ | 1912 s.f. | 9/11/2020 | ||
14.2% | 3006 | $489,000 | $470,000 | $523 | 1/1½ | 898 s.f. | 9/2/2020 | |
3.4% | 2303 | $459,000 | $400,000 | $483 | 1/1½ | 829 s.f. | 8/10/2020 |
The available condo data in this report is limited to properties for sale at $350,000 and higher, and properties for rent at $5,000 and higher. Less expensive properties may not be appearing on this site.
Source: Southeast Florida MLS. Data updated 10/13/2024. Information is deemed reliable but not guaranteed. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the REALTOR(R) associations in the South Florida Multiple Listing Service (MLS) including The Miami Association of Realtors and Beaches MLS. All rights reserved. A property appearing on this website is not necessarily an exclusive listing of Zilbert, and may be listed with other brokers. An agent of Zilbert appearing on this website as the contact person for any property is not necessarily the listing agent, however, is acting at a transaction broker. The name of the listing broker appears with every property detail page, shown just after the map. When properties are presented as part of lists, generally the Zilbert listings for Miami Beach are highlighted in yellow. The information being provided is for consumers' personal, non-commercial use. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
Mark Zilbert recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
