--> 100 Recent Sales

Talk to Mark Zilbert (786) 280-0201

 
 
 
 

Most Recent Residential Sales

Aerial photo of Miami Beach

Here is a list of the 100 most-recent condo and house sales in and around Miami and South Beach, where the selling price was $500,000 or higher. This list does not include short sale or foreclosure properties. Always consult with a realtor to get a proper market analysis.

Source: Southeast Florida MLS

 
 

Show me property listings between

and
 
 
Property Unit List Price Sold Price Sold $/SqFt Bd/Bth Interior Space Closed Date
Oceana Bal Harbour 1002 $6,500,000 $6,700,000 $3,159 2/3/0 2121 sf/197.0 m² 4/15/2025
The Yacht Club Portofino 1804 $1,270,000 $1,100,000 $1,009 2/2/0 1090 sf/101.3 m² 4/15/2025
Lincoln Bay Towers 909 $580,000 $560,000 $714 1/2/0 784 sf/72.8 m² 4/15/2025
Sunset Harbour South 1115 $895,000 $890,000 $781 2/2/0 1140 sf/105.9 m² 4/14/2025
The Carillon South 406 $3,390,000 $3,150,000 $1,534 3/3/1 2053 sf/190.7 m² 4/14/2025
The Carillon Hotel And Spa 1108 $899,000 $899,000 $905 2/2/0 993 sf/92.3 m² 4/14/2025
Costa Brava PH3 $1,049,000 $972,500 $911 1/2/0 1067 sf/99.1 m² 4/14/2025
W South Beach Residences 1709 $2,199,000 $1,950,000 $2,333 1/1/1 836 sf/77.7 m² 4/11/2025
4301 N Adams Ave $6,675,000 $5,280,000 n/a 6/5/1 n/a 4/11/2025
330 W 47th St $2,695,000 $2,435,000 $924 4/4/1 2636 sf/244.9 m² 4/11/2025
Arlen Beach Condominium 1021 $675,000 $630,000 $589 2/2/0 1070 sf/99.4 m² 4/9/2025
Royal Embassy Condo 5A $695,000 $685,000 $412 2/2/0 1664 sf/154.6 m² 4/9/2025
10040 E Broadview Dr $9,900,000 $8,360,000 $1,337 6/7/1 6255 sf/581.1 m² 4/9/2025
The Boulan South Beach 310 $635,000 $610,000 $610 1/1/1 1000 sf/92.9 m² 4/9/2025
Five Park 1806 $1,695,000 $1,515,000 $1,500 1/1/1 1010 sf/93.8 m² 4/8/2025
Five Park 4401 $10,565,000 $9,044,660 $2,839 4/4/1 3186 sf/296.0 m² 4/8/2025
Five Park Miami Beach 4403 $8,230,000 $8,230,000 $3,147 3/4/1 2615 sf/242.9 m² 4/8/2025
Five Park 1705 $2,995,000 $2,735,000 $1,804 2/2/1 1516 sf/140.8 m² 4/8/2025
Tower Forty One Condo 1120 $625,000 $615,000 $737 1/2/ 835 sf/77.6 m² 4/8/2025
Blue Diamond Condo 3608 $2,100,000 $1,940,000 $1,252 2/2/0 1550 sf/144.0 m² 4/8/2025
Seacoast 5151 Condo 607 $589,000 $550,000 $534 2/2/0 1030 sf/95.7 m² 4/7/2025
Marbella Condo 1207 $789,900 $715,000 $450 2/2/0 1590 sf/147.7 m² 4/7/2025
Blue Diamond Condo 4002 $2,595,000 $2,300,000 $1,503 2/2/0 1530 sf/142.1 m² 4/7/2025
The Courts 416 $1,495,000 $1,495,000 $1,007 3/3/0 1485 sf/138.0 m² 4/7/2025
Burleigh House 1736 $820,000 $795,400 $547 2/2/0 1455 sf/135.2 m² 4/7/2025
6620 Windsor Ln $5,700,000 $5,350,000 $1,687 3/4/1 3172 sf/294.7 m² 4/7/2025
1525 W 24th St $29,000,000 $27,500,000 $2,425 7/8/2 11340 sf/1,053.5 m² 4/7/2025
1035 Fairway Dr $1,978,000 $1,950,000 $827 4/3/0 2359 sf/219.2 m² 4/7/2025
Carillon Condo 717 $999,998 $915,000 $1,144 1/1/0 800 sf/74.3 m² 4/5/2025
9164 Carlyle Ave $1,695,000 $1,550,000 $945 3/2/0 1640 sf/152.4 m² 4/4/2025
7700 Center Bay Dr $1,450,000 $1,285,000 n/a 5/4/1 n/a 4/4/2025
Eden House 408 $1,499,000 $1,200,000 $719 3/3/1 1669 sf/155.1 m² 4/4/2025
Costa Brava 1803 $740,000 $690,000 $672 1/2/0 1027 sf/95.4 m² 4/4/2025
Harbour House 506 $1,500,000 $1,350,000 $1,278 2/2/0 1056 sf/98.1 m² 4/4/2025
Fontainebleau III Ocean Club 1518 $849,000 $815,000 $1,515 0/1/0 538 sf/50.0 m² 4/4/2025
Five Park Miami Beach 4404 $4,265,000 $3,984,869 $2,779 2/2/1 1434 sf/133.2 m² 4/4/2025
Riva Bay 203 $2,649,000 $2,250,000 $880 3/3/1 2556 sf/237.5 m² 4/3/2025
Venetian Isle Condo 801 $975,000 $943,800 $655 2/2/1 1440 sf/133.8 m² 4/3/2025
Nine Island Avenue Condo 405 $999,000 $840,000 $583 2/2/0 1440 sf/133.8 m² 4/2/2025
The Yacht Club Portofino 2206 $820,000 $820,000 $1,051 1/1/0 780 sf/72.5 m² 4/2/2025
South Pointe Towers 1501 $1,850,000 $1,800,000 $1,545 2/2/0 1165 sf/108.2 m² 4/1/2025
The Carillon North 3004 $5,340,000 $4,400,000 $1,648 4/3/0 2670 sf/248.1 m² 4/1/2025
6666 Pinetree Ln $12,000,000 $10,625,000 $2,713 4/4/1 3917 sf/363.9 m² 4/1/2025
W South Beach Residences 1219 $2,990,000 $2,900,000 $2,827 2/1/1 1026 sf/95.3 m² 4/1/2025
4810 N Bay Rd $22,500,000 $17,000,000 $2,469 6/5/1 6884 sf/639.5 m² 4/1/2025
One Ocean South Beach 302 $3,925,000 $3,500,000 $1,647 3/3/1 2125 sf/197.4 m² 4/1/2025
The Floridian 1001 $1,250,000 $1,150,000 $1,003 2/2/0 1147 sf/106.6 m² 3/31/2025
Grand Venetian 405 $750,000 $700,000 $824 1/1/1 850 sf/79.0 m² 3/31/2025
3 Island Avenue 12C $1,050,000 $975,000 $760 2/2/0 1283 sf/119.2 m² 3/31/2025
Palau Sunset Harbour 206 $850,000 $825,000 $953 1/1/1 866 sf/80.5 m² 3/31/2025
5150 La Gorce Dr $2,800,000 $2,350,000 $937 3/2/0 2509 sf/233.1 m² 3/31/2025
Green Diamond Condo 3106 $1,150,000 $1,125,000 $1,023 1/2/ 1100 sf/102.2 m² 3/31/2025
1735 Michigan Ave $2,250,000 $2,150,000 $1,185 2/2/0 1815 sf/168.6 m² 3/31/2025
531 W 51st St $2,395,000 $2,312,500 n/a 3/2/0 n/a 3/31/2025
Sunset Harbour South 701 $760,000 $735,000 $662 2/2/0 1110 sf/103.1 m² 3/31/2025
72 Park Condo 1508 $1,460,000 $1,480,000 $1,845 2/2/ 802 sf/74.5 m² 3/31/2025
W South Beach Residences 1522 $3,250,000 $3,000,000 $2,606 1/2/ 1151 sf/106.9 m² 3/31/2025
The Carillon Hotel And Spa PH07(Door PH12) $1,325,000 $1,275,000 $1,156 2/2/0 1103 sf/102.5 m² 3/28/2025
The Vistas 510 $870,000 $860,000 $782 1/2/ 1100 sf/102.2 m² 3/28/2025
Sunset Harbour South 1102/04 $3,025,000 $2,837,500 $1,263 4/3/1 2246 sf/208.7 m² 3/28/2025
Artecity PH502 $1,200,000 $1,100,000 $1,121 2/2/0 981 sf/91.1 m² 3/28/2025
Fontainebleau III Ocean Club 1001 $999,000 $975,000 $1,699 0/1/0 574 sf/53.3 m² 3/28/2025
Belle Plaza 910 $630,000 $619,920 $691 1/1/1 897 sf/83.3 m² 3/28/2025
Seacoast 5151 1206 $699,000 $655,000 $636 2/2/0 1030 sf/95.7 m² 3/28/2025
Riva Bay Harbor Condo 402 $2,100,000 $2,035,000 $799 3/3/1 2547 sf/236.6 m² 3/28/2025
Capri South Beach Condo 303 $2,300,000 $1,950,000 $1,016 2/2/1 1919 sf/178.3 m² 3/28/2025
Akoya 1507 $1,290,000 $1,260,000 $953 2/2/0 1322 sf/122.8 m² 3/28/2025
Portofino Tower 1105 $3,999,999 $3,600,000 $1,538 3/2/1 2340 sf/217.4 m² 3/27/2025
Fifty Six-sixty 9C $860,000 $770,000 $348 2/2/1 2210 sf/205.3 m² 3/26/2025
5660 Pine Tree Dr $3,100,000 $2,725,000 $814 4/4/1 3347 sf/310.9 m² 3/25/2025
409 E San Marino Dr $12,900,000 $11,115,000 $2,323 6/6/0 4784 sf/444.4 m² 3/24/2025
Nautica Condo 308 $740,000 $730,000 $562 2/2/0 1300 sf/120.8 m² 3/24/2025
Harbour House 1029 $770,000 $710,000 $792 1/1/1 896 sf/83.2 m² 3/24/2025
321 Ocean 201 $11,900,000 $11,250,000 $2,557 5/5/1 4400 sf/408.8 m² 3/24/2025
1530 Stillwater Dr $9,470,000 $8,900,000 $2,282 4/4/1 3900 sf/362.3 m² 3/24/2025
240 W Rivo Alto Dr $20,950,000 $18,000,000 $3,236 5/5/1 5562 sf/516.7 m² 3/24/2025
Oceanfront Plaza 707 $1,115,000 $1,050,000 $805 2/2/0 1305 sf/121.2 m² 3/24/2025
Belle Plaza Condo 1210 $675,000 $675,000 $753 1/1/1 897 sf/83.3 m² 3/24/2025
Blue Diamond Condo 3507 $1,695,000 $1,625,000 $1,178 2/2/0 1380 sf/128.2 m² 3/21/2025
Belle Plaza 308 $1,100,000 $1,100,000 $719 2/2/0 1530 sf/142.1 m² 3/21/2025
La Tour 1002 $1,295,000 $1,112,500 $890 2/2/0 1250 sf/116.1 m² 3/21/2025
7730 Beachview Dr $1,500,000 $1,350,000 $698 3/3/0 1935 sf/179.8 m² 3/21/2025
Surf Club Four Seasons North N-1021 $29,490,000 $27,500,000 $5,168 5/6/1 5321 sf/494.3 m² 3/21/2025
The Neville Condo 303 $599,000 $602,500 $793 1/1/1 760 sf/70.6 m² 3/21/2025
4744 N Bay Rd $24,700,000 $22,000,000 $2,835 7/6/0 7760 sf/720.9 m² 3/21/2025
9209 Dickens Ave $1,585,000 $1,545,000 $931 3/2/0 1660 sf/154.2 m² 3/20/2025
Fifty-six Sixty 5A $999,000 $845,000 $377 2/2/1 2244 sf/208.5 m² 3/20/2025
Mirador 1200 Condo PH21 $550,000 $525,000 $627 1/1/0 837 sf/77.8 m² 3/20/2025
The Lexi Condo 1404 $580,000 $560,000 $384 2/2/0 1458 sf/135.5 m² 3/19/2025
Fontainebleau II Tresor 1510 $799,000 $785,000 $1,492 0/1/0 526 sf/48.9 m² 3/19/2025
South Beach Residences 105 $540,000 $530,000 $500 2/2/0 1060 sf/98.5 m² 3/19/2025
The Floridian 1908 $1,365,000 $1,265,000 $1,062 3/2/0 1191 sf/110.6 m² 3/19/2025
8843 Byron Ave $1,650,000 $1,518,000 $703 4/2/0 2158 sf/200.5 m² 3/18/2025
5600 Condo 12H $690,000 $620,000 $521 2/2/0 1190 sf/110.6 m² 3/18/2025
Rimini Beach Condo 305 $1,675,000 $1,550,000 $1,084 2/2/1 1430 sf/132.9 m² 3/18/2025
300 Collins Condo 3E $2,695,000 $2,550,000 $1,919 2/2/0 1329 sf/123.5 m² 3/17/2025
The Yacht Club Portofino 2604 $1,285,000 $1,150,000 $1,055 2/2/0 1090 sf/101.3 m² 3/17/2025
W South Beach Residences 1214 $2,825,000 $2,600,000 $2,534 1/1/1 1026 sf/95.3 m² 3/17/2025
Mirador 1000 811 $1,000,000 $1,000,000 $835 2/2/0 1197 sf/111.2 m² 3/17/2025
Artecity 501 $2,175,000 $1,850,000 $1,412 3/2/0 1310 sf/121.7 m² 3/17/2025

S    Short Sales    Properties for sale for less than what is owed to the bank. Learn More

F    Foreclosures    Properties foreclosed and now bank-owned. Learn More

The MLS data provided above represents properties in the following zip codes: 33139, 33140, 33154, 33141. Source: Southeast Florida MLS. Data updated 4/15/2025. Information is deemed reliable but not guaranteed. Copyright ©2025. The listing data on this page comes in part from the Internet Data Exchange (IDX), a collaboration between the following REALTOR(R) associations in the South Florida Multiple Listing Service (MLS): Miami Association of Realtors and Beaches MLS. All rights reserved. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.

 

  Subscribe To Our Mailing List

 
Thank you! You should receive a confirmation email shortly.
 

Condo & Home Directory

 
 

Mark Zilbert recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.

Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Zilbert and other brokers who cooperate with Zilbert. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Zilbert does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Zilbert is an independent broker and has no developer affiliation, unless otherwise noted.

Contact Us

Email Address
First Name
Last Name
 
 
 
Equal Housing Logo         
 
Data by Bridge

Menu icon which expands left side menu when clicked
Chat on WhatsApp