Developer: | N/A |
Architect: | N/A |
Builder: | N/A |
Year Built: | 1966 |
Number of Units: | 0 |
Number of Units For Sale: | |
Unit Sizes: | From 0 to 0 s.f. |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | ||
---|---|---|---|---|---|---|---|
936 | $369,000 | $456 | 1/1 | 810 s.f. | 7/15/2024 | ||
1.3% | 338 | $380,000 | $447 | 1/1 | 850 s.f. | 8/30/2024 | |
7.8% | PH20 | $415,000 | $437 | 1/1 | 950 s.f. | 6/24/2024 | |
510 | $439,000 | $516 | 1/1 | 850 s.f. | 11/19/2024 | ||
819 | $585,000 | $688 | 1/1 | 850 s.f. | 10/1/2024 | ||
6.7% | PH27 | $700,000 | $778 | 1/1 | 900 s.f. | 10/3/2024 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | ||
---|---|---|---|---|---|---|---|
22.9% | 946 | $1,475,000 | $1,317 | 2/2½ | 1120 s.f. | 9/7/2024 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | |
---|---|---|---|---|---|---|---|
PH10 | $450,000 | Pending | Pending | 1/1½ | 950 s.f. | 10/14/2024 | |
926 | $385,000 | Pending | Pending | 1/1½ | 810 s.f. | 11/18/2024 | |
534 | $365,000 | Pending | Pending | 1/1½ | 920 s.f. | 11/22/2024 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | ||
---|---|---|---|---|---|---|---|---|
PH44 | $398,000 | $385,000 | $428 | 1/1½ | 900 s.f. | 9/23/2024 | ||
745 | $1,130,000 | $1,015,000 | $906 | 2/2 | 1120 s.f. | 9/20/2024 | ||
408 | $395,000 | $360,000 | $424 | 1/1½ | 850 s.f. | 7/1/2024 | ||
5.2% | 529 | $454,000 | $450,000 | $529 | 1/1½ | 850 s.f. | 7/1/2024 | |
445 | $999,950 | $999,950 | $893 | 2/2 | 1120 s.f. | 6/21/2024 | ||
7.2% | 435 | $450,000 | $441,000 | $383 | 2/2 | 1150 s.f. | 5/31/2024 | |
3.8% | 746 | $1,029,000 | $938,650 | $838 | 2/2½ | 1120 s.f. | 4/16/2024 | |
3.8% | 530 | $355,000 | $339,000 | $424 | 1/1½ | 800 s.f. | 4/8/2024 | |
1.3% | 940 | $380,000 | $360,000 | $444 | 1/1½ | 810 s.f. | 3/22/2024 | |
431 | $448,000 | $440,000 | $518 | 1/1½ | 850 s.f. | 3/15/2024 | ||
904 | $395,000 | $385,000 | $475 | 1/1½ | 810 s.f. | 2/9/2024 | ||
629 | $480,000 | $500,000 | $588 | 1/1½ | 850 s.f. | 12/7/2023 | ||
1.9% | 201 | $515,000 | $486,000 | $528 | 2/1½ | 920 s.f. | 11/16/2023 | |
2.4% | 717 | $483,000 | $411,250 | $484 | 1/1½ | 850 s.f. | 10/2/2023 | |
721 | $499,000 | $499,000 | $587 | 1/1½ | 850 s.f. | 7/26/2023 | ||
426 | $399,000 | $380,000 | $469 | 1/1½ | 810 s.f. | 6/29/2023 | ||
626 | $415,000 | $408,000 | $504 | 1/1½ | 810 s.f. | 4/20/2023 | ||
644 | $399,000 | $390,000 | $481 | 1/1½ | 810 s.f. | 3/3/2023 | ||
634 | $385,000 | $389,000 | $423 | 1/1½ | 920 s.f. | 12/15/2022 | ||
PH01 | $425,000 | $425,000 | $434 | 1/1½ | 980 s.f. | 10/19/2022 | ||
3.8% | 622 | $380,000 | $380,000 | $469 | 1/1½ | 810 s.f. | 10/10/2022 | |
834 | $375,000 | $365,000 | $397 | 1/1½ | 920 s.f. | 9/19/2022 | ||
802 | $400,000 | $400,000 | $435 | 1/1½ | 920 s.f. | 8/31/2022 | ||
635 | $500,000 | $510,000 | $443 | 2/2 | 1150 s.f. | 6/15/2022 | ||
338 | $350,000 | $350,000 | $412 | 1/1½ | 850 s.f. | 6/6/2022 | ||
629 | $450,000 | $455,000 | $535 | 1/1½ | 850 s.f. | 5/23/2022 | ||
1.5% | 201 | $399,900 | $394,000 | $428 | 1/1½ | 920 s.f. | 4/15/2022 | |
3.1% | 435 | $475,000 | $450,000 | $391 | 2/2 | 1150 s.f. | 4/5/2022 | |
PH04 | $369,000 | $360,000 | $396 | 1/1½ | 910 s.f. | 4/4/2022 | ||
PH31 | $439,000 | $420,000 | $494 | 1/1½ | 850 s.f. | 3/28/2022 | ||
927 | $439,000 | $405,000 | $500 | 1/1½ | 810 s.f. | 2/28/2022 | ||
519 | $439,000 | $410,000 | $482 | 1/1½ | 850 s.f. | 2/28/2022 | ||
2.3% | PH06 | $429,000 | $420,000 | $442 | 1/1½ | 950 s.f. | 1/25/2022 | |
911 | $775,000 | $775,000 | $674 | 2/2½ | 1150 s.f. | 1/18/2022 | ||
1.2% | 511 | $819,900 | $815,000 | $709 | 2/2 | 1150 s.f. | 12/8/2021 | |
4.8% | 311 | $599,000 | $550,000 | $478 | 2/2½ | 1150 s.f. | 10/14/2021 | |
431 | $425,000 | $400,000 | $471 | 1/1½ | 850 s.f. | 7/7/2021 | ||
PH11 | $999,000 | $915,000 | $495 | 3/3½ | 1850 s.f. | 5/11/2021 | ||
912 | $390,000 | $396,000 | $430 | 1/1½ | 920 s.f. | 5/3/2021 | ||
635 | $400,000 | $350,000 | $304 | 2/2 | 1150 s.f. | 3/15/2021 | ||
546 | $629,900 | $615,000 | $549 | 2/2 | 1120 s.f. | 3/3/2021 | ||
PH46 | $825,000 | $725,000 | $575 | 2/2 | 1260 s.f. | 2/26/2021 | ||
PH02 | $365,000 | $364,000 | $364 | 1/1½ | 1000 s.f. | 4/19/2019 | ||
745 | $750,000 | $705,000 | $629 | 2/2 | 1120 s.f. | 2/13/2019 | ||
5.1% | PH10 | $350,000 | $335,000 | $353 | 1/1½ | 950 s.f. | 5/18/2018 | |
623 | $400,000 | $390,000 | $459 | 1/1½ | 850 s.f. | 3/30/2018 | ||
643 | $359,000 | $300,000 | $353 | 1/1½ | 850 s.f. | 12/28/2017 |
The available condo data in this report is limited to properties for sale at $350,000 and higher, and properties for rent at $5,000 and higher. Less expensive properties may not be appearing on this site.
Source: Southeast Florida MLS. Data updated 12/9/2024. Information is deemed reliable but not guaranteed. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the REALTOR(R) associations in the South Florida Multiple Listing Service (MLS) including The Miami Association of Realtors and Beaches MLS. All rights reserved. A property appearing on this website is not necessarily an exclusive listing of Zilbert, and may be listed with other brokers. An agent of Zilbert appearing on this website as the contact person for any property is not necessarily the listing agent, however, is acting at a transaction broker. The name of the listing broker appears with every property detail page, shown just after the map. When properties are presented as part of lists, generally the Zilbert listings for Miami Beach are highlighted in yellow. The information being provided is for consumers' personal, non-commercial use. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
Mark Zilbert recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Zilbert and other brokers who cooperate with Zilbert. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Zilbert does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Zilbert is an independent broker and has no developer affiliation, unless otherwise noted.