Developer: | The Related Group |
Architect: | N/A |
Builder: | N/A |
Year Built: | 2007 |
Number of Units: | 457 |
Number of Units For Sale: | |
Unit Sizes: | From 500 to 2000 s.f. |
This is true five-star luxury, and you really have to see it to believe it. Units are built with the finest in designer appliances, marble bathrooms, spacious floorplans and the latest in condo technology. Plus, when you live at Harbour House you are only moments away from some of the most-famous shopping in the world.
Model | Apt. No | Beds/ Baths | SqFt (m²) | Floorplans |
---|---|---|---|---|
D | 01 | 0/1/0 | 531 (49.3) | |
D | 02 | 0/1/0 | 531 (49.3) | |
D | 03 | 0/1/0 | 531 (49.3) | |
D | 04 | 0/1/0 | 531 (49.3) | |
D | 05 | 0/1/0 | 531 (49.3) | |
Bm | 06 | 2/2/0 | 1147 (106.6) | |
C | 07 | 1/1/1 | 992 (92.2) | |
C | 08 | 1/1/1 | 992 (92.2) | |
Am | 09 | 2/2/1 | 1467 (136.3) | |
Am2 | 10 | 2/2/1 | 1508 (140.1) | |
C | 11 | 1/1/1 | 992 (92.2) | |
C | 12 | 1/1/1 | 992 (92.2) | |
C | 14 | 1/1/1 | 992 (92.2) | |
C | 15 | 1/1/1 | 992 (92.2) | |
C | 16 | 1/1/1 | 992 (92.2) | |
Bm | 17 | 2/2/0 | 1147 (106.6) | |
B | 18 | 2/2/0 | 1153 (107.1) | |
B | 19 | 2/2/0 | 1153 (107.1) | |
B | 20 | 2/2/0 | 1153 (107.1) | |
B | 21 | 2/2/0 | 1153 (107.1) | |
A | 22 | 2/2/1 | 1462 (135.8) | |
Bm | 23 | 2/2/0 | 1147 (106.6) | |
C | 24 | 1/1/1 | 992 (92.2) | |
C | 25 | 1/1/1 | 992 (92.2) | |
C | 26 | 1/1/1 | 992 (92.2) | |
C | 27 | 1/1/1 | 992 (92.2) | |
C | 28 | 1/1/1 | 992 (92.2) | |
C | 29 | 1/1/1 | 992 (92.2) | |
Bm | 30 | 2/2/0 | 1147 (106.6) | |
A | 31 | 2/2/1 | 1462 (135.8) | |
B | 32 | 2/2/0 | 1153 (107.1) | |
B | 33 | 2/2/0 | 1153 (107.1) | |
B | 34 | 2/2/0 | 1153 (107.1) | |
B | 35 | 2/2/0 | 1153 (107.1) |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | ||
---|---|---|---|---|---|---|---|
403 | $515,000 | $1,071 | 0/1 | 481 s.f. | 2/13/2024 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | ||
---|---|---|---|---|---|---|---|
5.1% | 429 | $750,000 | $837 | 1/1½ | 896 s.f. | 4/6/2024 | |
929 | $780,000 | $871 | 1/1½ | 896 s.f. | 9/20/2024 | ||
415 | $785,000 | $876 | 1/1½ | 896 s.f. | 8/14/2024 | ||
3.1% | 1029 | $790,000 | $882 | 1/1½ | 896 s.f. | 7/25/2024 | |
5.3% | 1528 | $800,000 | $895 | 1/1½ | 894 s.f. | 7/14/2024 | |
2.3% | 315 | $839,000 | $936 | 1/1½ | 896 s.f. | 4/19/2024 | |
316 | $890,000 | $993 | 1/1½ | 896 s.f. | 9/12/2024 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | ||
---|---|---|---|---|---|---|---|
230 | $950,000 | $900 | 2/2 | 1056 s.f. | 1/25/2024 | ||
4.5% | 417 | $1,070,000 | $1,013 | 2/2 | 1056 s.f. | 4/23/2024 | |
4.3% | 1117 | $1,100,000 | $1,042 | 2/2 | 1056 s.f. | 7/8/2024 | |
217 | $1,100,000 | $1,042 | 2/2 | 1056 s.f. | 2/2/2024 | ||
6.8% | 806 | $1,375,000 | $1,302 | 2/2 | 1056 s.f. | 7/5/2024 | |
6.3% | 634 | $1,490,000 | $1,411 | 2/2 | 1056 s.f. | 5/17/2024 | |
New | 1523 | $2,100,000 | $1,451 | 2/2 | 1447 s.f. | 10/8/2024 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | |
---|---|---|---|---|---|---|---|
819 | $1,295,000 | Pending | Pending | 2/2½ | 1056 s.f. | 8/20/2024 | |
1427 | $790,000 | Pending | Pending | 1/1½ | 896 s.f. | 8/31/2024 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | ||
---|---|---|---|---|---|---|---|---|
3.7% | 729 | $779,000 | $700,000 | $781 | 1/1½ | 896 s.f. | 10/2/2024 | |
5.0% | 332 | $1,050,000 | $1,035,000 | $980 | 2/2½ | 1056 s.f. | 9/30/2024 | |
212 | $780,000 | $675,000 | $753 | 1/1½ | 896 s.f. | 7/10/2024 | ||
2.2% | 1228 | $875,000 | $840,000 | $938 | 1/1½ | 896 s.f. | 6/4/2024 | |
1227 | $895,000 | $880,000 | $982 | 1/1½ | 896 s.f. | 6/4/2024 | ||
4.2% | 1002 | $479,000 | $441,000 | $917 | 0/1½ | 481 s.f. | 5/6/2024 | |
4.0% | 428 | $739,000 | $690,000 | $770 | 1/1½ | 896 s.f. | 4/19/2024 | |
1221 | $1,180,000 | $1,100,000 | $1,042 | 2/2½ | 1056 s.f. | 4/11/2024 | ||
728 | $789,000 | $730,000 | $815 | 1/1½ | 896 s.f. | 4/8/2024 | ||
207 | $699,000 | $685,000 | $765 | 1/1½ | 896 s.f. | 4/5/2024 | ||
6.6% | 328 | $789,000 | $735,000 | $820 | 1/1½ | 896 s.f. | 1/9/2024 | |
5.0% | 406 | $1,235,000 | $1,160,000 | $1,098 | 2/2½ | 1056 s.f. | 12/21/2023 | |
420 | $1,100,000 | $1,070,000 | $1,013 | 2/2½ | 1056 s.f. | 11/29/2023 | ||
3.2% | 434 | $1,499,000 | $1,400,000 | $1,326 | 2/2½ | 1056 s.f. | 11/1/2023 | |
1407 | $945,000 | $900,000 | $1,004 | 1/1½ | 896 s.f. | 9/1/2023 | ||
1.6% | 322 | $1,550,000 | $1,500,000 | $1,026 | 2/2½ | 1462 s.f. | 8/14/2023 | |
4.4% | 226 | $825,000 | $805,000 | $898 | 1/1½ | 896 s.f. | 6/12/2023 | |
333 | $1,099,000 | $1,075,000 | $1,018 | 2/2½ | 1056 s.f. | 6/1/2023 | ||
823 | $1,150,000 | $1,200,000 | $1,136 | 2/2½ | 1056 s.f. | 5/31/2023 | ||
1.7% | 820 | $1,273,000 | $1,100,000 | $1,042 | 2/2½ | 1056 s.f. | 5/31/2023 | |
906 | $1,225,000 | $1,180,000 | $1,117 | 2/2½ | 1056 s.f. | 4/11/2023 | ||
229 | $685,000 | $655,000 | $731 | 1/1½ | 896 s.f. | 3/31/2023 | ||
8.7% | 928 | $799,000 | $765,000 | $763 | 1/1½ | 1003 s.f. | 3/14/2023 | |
2.9% | 522 | $1,650,000 | $1,437,500 | $1,106 | 2/2 | 1300 s.f. | 2/13/2023 | |
206 | $700,000 | $710,000 | $672 | 2/2½ | 1056 s.f. | 1/10/2023 | ||
7.2% | 620 | $1,295,000 | $1,200,000 | $1,136 | 2/2½ | 1056 s.f. | 1/3/2023 | |
917 | $918,000 | $900,000 | $852 | 2/2½ | 1056 s.f. | 11/18/2022 | ||
0.9% | 220 | $990,000 | $975,000 | $923 | 2/2½ | 1056 s.f. | 11/18/2022 | |
2.7% | 623 | $949,000 | $850,000 | $805 | 2/2½ | 1056 s.f. | 10/12/2022 | |
617 | $800,000 | $780,000 | $739 | 2/2½ | 1056 s.f. | 9/27/2022 | ||
11.3% | 1523 | $1,149,000 | $925,000 | $639 | 2/2½ | 1447 s.f. | 8/12/2022 | |
1515 | $847,000 | $815,000 | $912 | 1/1½ | 894 s.f. | 8/2/2022 | ||
330 | $770,000 | $780,000 | $739 | 2/2½ | 1056 s.f. | 7/29/2022 | ||
1234 | $1,350,000 | $1,275,000 | $1,207 | 2/2½ | 1056 s.f. | 7/19/2022 | ||
1130 | $875,000 | $875,000 | $829 | 2/2½ | 1056 s.f. | 7/15/2022 | ||
1406 | $1,100,000 | $1,100,000 | $1,042 | 2/2½ | 1056 s.f. | 6/29/2022 | ||
2.0% | 525 | $720,000 | $700,000 | $781 | 1/1½ | 896 s.f. | 6/14/2022 | |
319 | $1,100,000 | $1,100,000 | $1,042 | 2/2½ | 1056 s.f. | 6/2/2022 | ||
900.0% | 1521 | $1,105,000 | $1,095,000 | $1,037 | 2/2½ | 1056 s.f. | 5/31/2022 | |
28.8% | 1503 | $515,000 | $425,000 | $735 | 0/1½ | 578 s.f. | 5/27/2022 | |
918 | $1,050,000 | $1,050,000 | $994 | 2/2½ | 1056 s.f. | 5/17/2022 | ||
4.5% | 717 | $1,050,000 | $1,050,000 | $994 | 2/2½ | 1056 s.f. | 5/11/2022 | |
703 | $425,000 | $420,000 | $873 | 0/1½ | 481 s.f. | 5/9/2022 | ||
0.1% | 1527 | $530,000 | $515,000 | $576 | 1/1½ | 894 s.f. | 5/5/2022 | |
526 | $700,000 | $700,000 | $781 | 1/1½ | 896 s.f. | 5/3/2022 | ||
726 | $725,000 | $715,000 | $798 | 1/1½ | 896 s.f. | 4/29/2022 | ||
408 | $700,000 | $670,000 | $748 | 1/1½ | 896 s.f. | 4/25/2022 | ||
7.1% | 725 | $750,000 | $750,000 | $837 | 1/1½ | 896 s.f. | 4/22/2022 | |
1225 | $740,000 | $690,000 | $770 | 1/1½ | 896 s.f. | 4/19/2022 | ||
730 | $925,000 | $925,000 | $876 | 2/2½ | 1056 s.f. | 4/4/2022 | ||
1.2% | 302 | $420,000 | $418,000 | $869 | 0/1½ | 481 s.f. | 3/31/2022 | |
334 | $780,000 | $676,000 | $640 | 2/2½ | 1056 s.f. | 3/15/2022 | ||
11.5% | 1135 | $1,150,000 | $1,050,000 | $994 | 2/2½ | 1056 s.f. | 3/10/2022 | |
428 | $585,000 | $585,000 | $653 | 1/1½ | 896 s.f. | 3/7/2022 | ||
1506 | $945,000 | $860,000 | $671 | 2/2½ | 1281 s.f. | 3/3/2022 | ||
1220 | $1,090,000 | $950,000 | $900 | 2/2½ | 1056 s.f. | 2/28/2022 | ||
716 | $699,000 | $700,000 | $781 | 1/1½ | 896 s.f. | 2/28/2022 | ||
1.5% | 806 | $939,000 | $939,000 | $889 | 2/2½ | 1056 s.f. | 2/25/2022 | |
5.1% | 1524 | $615,000 | $580,000 | $649 | 1/1½ | 894 s.f. | 2/15/2022 | |
1430 | $915,000 | $865,000 | $819 | 2/2½ | 1056 s.f. | 2/2/2022 | ||
425 | $569,000 | $550,000 | $614 | 1/1½ | 896 s.f. | 2/2/2022 | ||
7.1% | 807 | $620,000 | $600,000 | $670 | 1/1½ | 896 s.f. | 2/2/2022 | |
304 | $359,000 | $350,000 | $728 | 0/1½ | 481 s.f. | 1/14/2022 | ||
626 | $600,000 | $568,825 | $635 | 1/1½ | 896 s.f. | 1/10/2022 | ||
426 | $549,000 | $520,000 | $580 | 1/1½ | 896 s.f. | 12/28/2021 | ||
418 | $950,000 | $950,000 | $900 | 2/2½ | 1056 s.f. | 12/17/2021 | ||
5.7% | 810 | $1,650,000 | $1,546,000 | $1,099 | 2/2½ | 1407 s.f. | 12/1/2021 | |
14.0% | 728 | $530,000 | $510,000 | $569 | 1/1½ | 896 s.f. | 11/22/2021 | |
4.5% | 830 | $849,900 | $849,900 | $805 | 2/2½ | 1056 s.f. | 11/19/2021 | |
1027 | $599,000 | $580,000 | $647 | 1/1½ | 896 s.f. | 10/8/2021 | ||
225 | $430,000 | $420,000 | $469 | 1/1½ | 896 s.f. | 10/1/2021 | ||
208 | $485,000 | $485,000 | $541 | 1/1½ | 896 s.f. | 9/21/2021 | ||
1.2% | 218 | $770,000 | $750,000 | $710 | 2/2½ | 1056 s.f. | 9/17/2021 | |
6.8% | 1530 | $955,000 | $850,000 | $658 | 2/2½ | 1291 s.f. | 9/13/2021 | |
510 | $1,850,000 | $1,850,000 | $1,315 | 2/2½ | 1407 s.f. | 9/1/2021 | ||
712 | $580,000 | $565,000 | $631 | 1/1½ | 896 s.f. | 8/10/2021 | ||
1.9% | 1129 | $530,000 | $489,000 | $546 | 1/1½ | 896 s.f. | 8/9/2021 | |
531 | $895,000 | $887,500 | $683 | 2/2½ | 1300 s.f. | 7/30/2021 | ||
1124 | $569,000 | $560,000 | $625 | 1/1½ | 896 s.f. | 7/15/2021 | ||
1120 | $995,000 | $980,000 | $928 | 2/2½ | 1056 s.f. | 7/15/2021 | ||
323 | $619,000 | $615,000 | $582 | 2/2½ | 1056 s.f. | 7/13/2021 | ||
1015 | $579,900 | $550,000 | $614 | 1/1½ | 896 s.f. | 7/9/2021 | ||
534 | $764,000 | $715,000 | - | 2/2½ | - | 7/6/2021 | ||
707 | $555,000 | $555,000 | $619 | 1/1½ | 896 s.f. | 7/2/2021 | ||
3.5% | 407 | $550,000 | $530,000 | $592 | 1/1½ | 896 s.f. | 6/28/2021 | |
309 | $1,375,000 | $1,200,000 | $889 | 2/2½ | 1350 s.f. | 6/23/2021 | ||
607 | $545,000 | $527,000 | $588 | 1/1½ | 896 s.f. | 6/16/2021 | ||
619 | $1,050,000 | $950,000 | $900 | 2/2½ | 1056 s.f. | 6/16/2021 | ||
2.2% | 414 | $499,000 | $495,000 | $552 | 1/1½ | 896 s.f. | 6/15/2021 | |
507 | $589,000 | $555,000 | $619 | 1/1½ | 896 s.f. | 6/14/2021 | ||
1.5% | 1011 | $589,999 | $585,000 | $653 | 1/1½ | 896 s.f. | 6/11/2021 | |
0.7% | 1412 | $580,000 | $575,000 | $642 | 1/1½ | 896 s.f. | 6/10/2021 | |
1226 | $649,999 | $649,000 | $724 | 1/1½ | 896 s.f. | 6/7/2021 | ||
1514 | $550,000 | $530,000 | $593 | 1/1½ | 894 s.f. | 6/2/2021 | ||
2.2% | 224 | $449,000 | $430,000 | $480 | 1/1½ | 896 s.f. | 5/21/2021 | |
1.6% | 916 | $609,000 | $585,000 | $653 | 1/1½ | 896 s.f. | 5/20/2021 | |
1127 | $649,000 | $630,000 | $703 | 1/1½ | 896 s.f. | 5/14/2021 | ||
12.8% | 406 | $750,000 | $730,000 | $691 | 2/2½ | 1056 s.f. | 5/12/2021 | |
1.9% | 1216 | $519,000 | $515,000 | $575 | 1/1½ | 896 s.f. | 4/30/2021 | |
7.9% | 623 | $690,000 | $650,000 | $616 | 2/2½ | 1056 s.f. | 4/28/2021 | |
221 | $699,000 | $650,000 | $616 | 2/2½ | 1056 s.f. | 3/31/2021 | ||
710 | $1,795,000 | $1,625,000 | $1,155 | 2/2½ | 1407 s.f. | 3/26/2021 | ||
5.9% | 522 | $799,000 | $725,000 | $558 | 2/2½ | 1300 s.f. | 3/22/2021 | |
1427 | $470,000 | $460,000 | $513 | 1/1½ | 896 s.f. | 3/15/2021 | ||
711 | $649,900 | $620,000 | $692 | 1/1½ | 896 s.f. | 2/23/2021 | ||
220 | $770,000 | $750,000 | $710 | 2/2½ | 1056 s.f. | 12/23/2020 | ||
324 | $390,000 | $370,000 | $413 | 1/1½ | 896 s.f. | 12/17/2020 | ||
1218 | $850,000 | $775,000 | $734 | 2/2½ | 1056 s.f. | 11/23/2020 | ||
521 | $850,000 | $790,000 | $748 | 2/2½ | 1056 s.f. | 11/2/2020 | ||
1.9% | 523 | $525,000 | $492,500 | $466 | 2/2½ | 1056 s.f. | 10/29/2020 | |
6.1% | 224 | $399,000 | $304,507 | $340 | 1/1½ | 896 s.f. | 9/9/2020 | |
2.2% | 633 | $699,000 | $655,500 | $621 | 2/2 | 1056 s.f. | 8/28/2020 | |
1.3% | 629 | $439,500 | $400,000 | $446 | 1/1½ | 896 s.f. | 8/10/2020 | |
6.0% | 1006 | $629,000 | $610,000 | $578 | 2/2½ | 1056 s.f. | 6/9/2020 | |
8.0% | 926 | $460,000 | $430,000 | $480 | 1/1½ | 896 s.f. | 5/19/2020 | |
315 | $460,000 | $430,000 | $480 | 1/1½ | 896 s.f. | 3/6/2020 | ||
5.3% | 627 | $450,000 | $430,000 | $480 | 1/1½ | 896 s.f. | 12/20/2019 | |
921 | $1,050,000 | $800,000 | $758 | 2/2 | 1056 s.f. | 11/5/2019 | ||
0.8% | 916 | $495,000 | $455,000 | $508 | 1/1½ | 896 s.f. | 10/24/2019 | |
528 | $438,000 | $400,000 | $446 | 1/1½ | 896 s.f. | 10/14/2019 | ||
3.1% | 809 | $1,575,000 | $1,465,000 | $1,085 | 2/2½ | 1350 s.f. | 10/1/2019 | |
834 | $869,000 | $800,000 | $758 | 2/2½ | 1056 s.f. | 9/30/2019 | ||
1415 | $500,000 | $415,000 | $463 | 1/1½ | 896 s.f. | 9/20/2019 | ||
612 | $575,000 | $535,000 | $597 | 1/1½ | 896 s.f. | 9/3/2019 | ||
3.7% | 1414 | $650,000 | $585,000 | $653 | 1/1½ | 896 s.f. | 7/24/2019 | |
212 | $434,500 | $434,500 | $485 | 1/1½ | 896 s.f. | 5/31/2019 | ||
9.1% | 1508 | $2,000,000 | $1,650,000 | $632 | 3/2½ | 2610 s.f. | 4/9/2019 | |
219 | $700,000 | $615,000 | $582 | 2/2½ | 1056 s.f. | 3/21/2019 | ||
2.5% | 1218 | $769,000 | $710,000 | $672 | 2/2½ | 1056 s.f. | 3/19/2019 | |
332 | $630,000 | $610,000 | $578 | 2/2 | 1056 s.f. | 3/7/2019 | ||
1.9% | 815 | $525,000 | $490,000 | $547 | 1/1½ | 896 s.f. | 3/4/2019 | |
1129 | $560,000 | $515,000 | $575 | 1/1½ | 896 s.f. | 1/31/2019 | ||
1010 | $1,625,000 | $1,400,000 | $995 | 2/2½ | 1407 s.f. | 6/18/2018 | ||
7.7% | 1231 | $1,199,000 | $1,150,000 | $885 | 2/2½ | 1300 s.f. | 6/8/2018 | |
823 | $800,000 | $480,000 | $455 | 2/2½ | 1056 s.f. | 5/1/2018 | ||
6.5% | 906 | $869,000 | $830,000 | $786 | 2/2½ | 1056 s.f. | 4/25/2018 | |
3.4% | 507 | $575,000 | $550,000 | $614 | 1/1½ | 896 s.f. | 2/27/2018 | |
1.1% | 527 | $439,900 | $400,000 | $446 | 1/1½ | 896 s.f. | 2/7/2018 | |
4.4% | 719 | $859,999 | $750,000 | $710 | 2/2 | 1056 s.f. | 1/29/2018 | |
1526 | $589,900 | $545,000 | $610 | 1/1½ | 894 s.f. | 12/13/2017 | ||
7.1% | 1116 | $599,000 | $645,000 | $720 | 1/1 | 896 s.f. | 12/12/2017 | |
9.2% | 432 | $589,000 | $578,000 | $547 | 2/2½ | 1056 s.f. | 12/11/2017 | |
421 | $715,000 | $700,000 | $663 | 2/2½ | 1056 s.f. | 11/20/2017 | ||
4.1% | 1034 | $795,000 | $750,000 | $710 | 2/2½ | 1056 s.f. | 10/20/2017 |
The available condo data in this report is limited to properties for sale at $350,000 and higher, and properties for rent at $5,000 and higher. Less expensive properties may not be appearing on this site.
Source: Southeast Florida MLS. Data updated 10/13/2024. Information is deemed reliable but not guaranteed. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the REALTOR(R) associations in the South Florida Multiple Listing Service (MLS) including The Miami Association of Realtors and Beaches MLS. All rights reserved. A property appearing on this website is not necessarily an exclusive listing of Zilbert, and may be listed with other brokers. An agent of Zilbert appearing on this website as the contact person for any property is not necessarily the listing agent, however, is acting at a transaction broker. The name of the listing broker appears with every property detail page, shown just after the map. When properties are presented as part of lists, generally the Zilbert listings for Miami Beach are highlighted in yellow. The information being provided is for consumers' personal, non-commercial use. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
Mark Zilbert recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Zilbert and other brokers who cooperate with Zilbert. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Zilbert does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Zilbert is an independent broker and has no developer affiliation, unless otherwise noted.