Developer: | CMC Group (Ugo Colombo) |
Architect: | Revuelta Vega Leon |
Builder: | N/A |
Year Built: | 2006 |
Number of Units: | 166 |
Number of Units For Rent: | |
Unit Sizes: | From 1700 to 6920 s.f. |
The Grovenor House is one of the greatest of the new wave of condos to hit the Miami (Coconut Grove) area this year. Ugo Colombo, best known for Miami's Santa Maria condo (and upcoming Epic Residences Downtown Miami) has opened the doors to this 32-story residential masterpiece.
Most units have direct, un-obstructed views of Biscayne Bay, and are oversized. Units up to the 18th floor feature 9-foot ceilings, while from the 19th floor and upwards, ceiling heights are 10-foot. All units have private elevator foyers, and a central service area also offers a service elevator (something that we don't see too often in Miami).
Grovenor House features
Interior features
Model | Apt. No | Beds/ Baths | SqFt (m²) | Floorplans |
---|---|---|---|---|
B-01 | 01 | 3/3/0 | 2333 (216.7) | |
T-01 | 01 (17th-26th FL) | 4/6/1 | 4026 (374.0) | |
PH-01 | 01 (27th-29th FL) | 3/5/1 | 4370 (406.0) | |
UPH-01 | 01 (30th-32nd FL) | 4/7/1 | 6920 (642.9) | |
B-02 | 02 | 3/3/0 | 2333 (216.7) | |
T-02 | 02 (17th-26th FL) | 4/6/1 | 4026 (374.0) | |
PH-02 | 02 (27th-29th FL) | 3/5/1 | 4370 (406.0) | |
UPH-02 | 02 (30th-32nd FL) | 4/7/1 | 6920 (642.9) | |
B-03 | 03 | 3/3/1 | 2640 (245.3) | |
T-03 | 03 (17th-26th FL) | 3/3/1 | 2640 (245.3) | |
PH-03 | 03 (27th-29th FL) | 3/3/1 | 2640 (245.3) | |
B-04 | 04 | 3/3/1 | 2640 (245.3) | |
T-04 | 04 (17th-26th FL) | 3/3/1 | 2640 (245.3) | |
PH-04 | 04 (27th-29th FL) | 3/3/1 | 2640 (245.3) | |
B-05 | 05 | 2/2/1 | 1756 (163.1) | |
T-05 | 05 (17th-26th FL) | 2/2/1 | 1756 (163.1) | |
B-06 | 06 | 2/2/1 | 1756 (163.1) | |
T-06 | 06 (17th-26th FL) | 2/2/1 | 1756 (163.1) | |
B-07 | 07 | 2/2/1 | 1595 (148.2) | |
B-08 | 08 | 2/2/1 | 1595 (148.2) |
Unit | Listed Rent | Rent $/sqft | Beds/ Baths | Interior Space | Furnished | Listing Date | ||
---|---|---|---|---|---|---|---|---|
607 | $11,000 | $83 | 2/2½ | 1595 s.f. | 8/2/2024 |
Unit | Listed Rent | Rent $/sqft | Beds/ Baths | Interior Space | Furnished | Listing Date | ||
---|---|---|---|---|---|---|---|---|
501 | $12,990 | $67 | 3/3 | 2333 s.f. | 10/30/2024 | |||
604 | $20,500 | $93 | 3/3½ | 2640 s.f. | 9/13/2024 |
Unit | Listed Rent | Actual Rent | Rented $/sqft | Beds/ Baths | Interior Space | Furnished | Closed Date |
---|
The available condo data in this report is limited to properties for sale at $350,000 and higher, and properties for rent at $5,000 and higher. Less expensive properties may not be appearing on this site.
Source: Southeast Florida MLS. Data updated 12/26/2024. Information is deemed reliable but not guaranteed. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the REALTOR(R) associations in the South Florida Multiple Listing Service (MLS) including The Miami Association of Realtors and Beaches MLS. All rights reserved. A property appearing on this website is not necessarily an exclusive listing of Zilbert, and may be listed with other brokers. An agent of Zilbert appearing on this website as the contact person for any property is not necessarily the listing agent, however, is acting at a transaction broker. The name of the listing broker appears with every property detail page, shown just after the map. When properties are presented as part of lists, generally the Zilbert listings for Miami Beach are highlighted in yellow. The information being provided is for consumers' personal, non-commercial use. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
Mark Zilbert recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Zilbert and other brokers who cooperate with Zilbert. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Zilbert does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Zilbert is an independent broker and has no developer affiliation, unless otherwise noted.