Developer: | Bruce Eichner |
Architect: | Fullerton-Diaz |
Builder: | Turner Construction |
Year Built: | 2002 |
Number of Units: | 318 |
Number of Units For Rent: | |
Unit Sizes: | From 1201 to 5438 s.f. |
Continuum. South Beach. The tip of the peninsula of the world's most famous ocean resort is reserved entirely for you. As you pass through the gatehouse, you're welcomed by a front lawn extending to a thousand feet of ocean beach. Where 12-acres of private gardens, pools and fountains are yours to explore. Your own private beach and tennis club is complimented by a four-story spa crowned by a rooftop lap pool.
It all happens here. In luxurious residences embraced by walls of glass, 10-foot ceilings and wrap-around balconies. Forty stories above the most exciting 20 blocks on the planet, known as South Beach. This is your world. This is living at Continuum. A unique residential resort glimmering with endless, panoramic views, incomparable luxuries and the full services of valets, doormen, concierges, waiters and fitness trainers. Experience it all. Only at Continuum on South Beach. Miami Beach's newest luxury condominiums.
Here are some highlights:
Model | Apt. No | Beds/ Baths | SqFt (m²) | Floorplans |
---|---|---|---|---|
11 | 01 (Floor 30) | 2/2/0 | 1438 (133.6) | |
01 | 01 (Floors 05-29) | 2/2/1 | 1594 (148.1) | |
16 | 01 (Floors 31-39) | 2/2/1 | 1940 (180.2) | |
02 | 02 (Floors 05-29) | 1/1/1 | 1201 (111.6) | |
12 | 02 (Floors 30-39) | 2/2/1 | 1791 (166.4) | |
24 | 02 (Floors 31-39) | 2/2/1 | 1725 (160.3) | |
03 | 03 (Floors 05-29) | 1/1/1 | 1365 (126.8) | |
13 | 03 (Floors 30-35) | 3/3/1 | 3335 (309.8) | |
13a | 03 (Floors 36-39) | 3/3/1 | 3258 (302.7) | |
04 | 04 (Floors 05-29) | 2/2/1 | 2292 (212.9) | |
25 | 04 (Floors 27-29) | 2/2/1 | 1725 (160.3) | |
05 | 05 (Floors 05-29) | 2/2/1 | 1869 (173.6) | |
26 | 05 (Floors 27-29) | 3/4/1 | 2847 (264.5) | |
20 | 05 (Floors 31-39) | 2/2/1 | 1793 (166.6) | |
14 | 06 (Floor 30) | 2/2/0 | 1533 (142.4) | |
06 | 06 (Floors 05-29) | 3/3/1 | 2508 (233.0) | |
17 | 06 (Floors 31-39) | 2/2/1 | 2048 (190.3) | |
15 | 07 (Floor 30) | 5/5/0 | 4004 (372.0) | |
07 | 07 (Floors 05-29) | 2/2/1 | 1870 (173.7) | |
18 | 07 (Floors 31-39) | 4/5/0 | 2954 (274.4) | |
08 | 08 (Floors 05-29) | 2/2/1 | 1757 (163.2) | |
09 | 09 (Floors 05-29) | 2/2/1 | 1595 (148.2) | |
10 | 10 (Floors 05-29) | 3/3/0 | 2122 (197.1) | |
TA | TH-5 to TH-9 | 2/4/1 | 2365 (219.7) |
Unit | Listed Rent | Rent $/sqft | Beds/ Baths | Interior Space | Furnished | Listing Date | ||
---|---|---|---|---|---|---|---|---|
1802 | $24,000 | $240 | 1/1½ | 1201 s.f. | 4/9/2024 |
Unit | Listed Rent | Actual Rent | Rented $/sqft | Beds/ Baths | Interior Space | Furnished | Closed Date |
---|
The available condo data in this report is limited to properties for sale at $350,000 and higher, and properties for rent at $5,000 and higher. Less expensive properties may not be appearing on this site.
Source: Southeast Florida MLS. Data updated 11/21/2024. Information is deemed reliable but not guaranteed. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the REALTOR(R) associations in the South Florida Multiple Listing Service (MLS) including The Miami Association of Realtors and Beaches MLS. All rights reserved. A property appearing on this website is not necessarily an exclusive listing of Zilbert, and may be listed with other brokers. An agent of Zilbert appearing on this website as the contact person for any property is not necessarily the listing agent, however, is acting at a transaction broker. The name of the listing broker appears with every property detail page, shown just after the map. When properties are presented as part of lists, generally the Zilbert listings for Miami Beach are highlighted in yellow. The information being provided is for consumers' personal, non-commercial use. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
Mark Zilbert recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Zilbert and other brokers who cooperate with Zilbert. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Zilbert does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Zilbert is an independent broker and has no developer affiliation, unless otherwise noted.