Developer: | N/A |
Architect: | N/A |
Builder: | N/A |
Year Built: | 1969 |
Number of Units: | 240 |
Number of Units For Sale: | |
Unit Sizes: | From 800 to 1300 s.f. |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | ||
---|---|---|---|---|---|---|---|
912 | $495,000 | $613 | 1/1½ | 808 s.f. | 3/1/2024 | ||
1512 | $525,000 | $650 | 1/1½ | 808 s.f. | 9/23/2024 | ||
1106 | $529,000 | $655 | 1/1½ | 808 s.f. | 7/16/2024 | ||
New | L-103 | $625,000 | $773 | 1/1½ | 809 s.f. | 11/20/2024 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | |
---|---|---|---|---|---|---|---|
1224 | $535,000 | Pending | Pending | 1/1½ | 817 s.f. | 11/18/2024 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | ||
---|---|---|---|---|---|---|---|---|
3.8% | L101 | $960,000 | $900,000 | $701 | 2/2 | 1284 s.f. | 8/7/2024 | |
1402 | $1,050,000 | $950,000 | $802 | 2/2½ | 1185 s.f. | 7/31/2024 | ||
1115 | $920,000 | $885,000 | $694 | 2/2 | 1276 s.f. | 5/6/2024 | ||
411 | $625,000 | $620,000 | $757 | 1/1½ | 819 s.f. | 4/19/2024 | ||
404 | $595,000 | $595,000 | $733 | 1/1½ | 812 s.f. | 3/14/2024 | ||
806 | $560,000 | $560,000 | $693 | 1/1½ | 808 s.f. | 10/31/2023 | ||
0.7% | 1209 | $672,980 | $642,000 | $681 | 1/1½ | 943 s.f. | 9/30/2023 | |
1.9% | 804 | $509,500 | $484,500 | $597 | 1/1½ | 812 s.f. | 9/29/2023 | |
705 | $799,000 | $762,000 | $626 | 2/2½ | 1218 s.f. | 9/15/2023 | ||
906 | $595,000 | $560,000 | $693 | 1/1½ | 808 s.f. | 9/6/2023 | ||
1509 | $595,000 | $595,000 | $631 | 1/1½ | 943 s.f. | 9/5/2023 | ||
412 | $449,000 | $449,000 | $556 | 1/1½ | 808 s.f. | 8/21/2023 | ||
622 | $420,000 | $395,000 | $488 | 1/1½ | 810 s.f. | 8/18/2023 | ||
808 | $459,000 | $450,000 | $558 | 1/1½ | 806 s.f. | 8/14/2023 | ||
2.5% | 524 | $429,000 | $415,000 | $508 | 1/1½ | 817 s.f. | 8/8/2023 | |
1008 | $470,000 | $460,000 | $571 | 1/1½ | 806 s.f. | 6/20/2023 | ||
1026 | $480,000 | $450,000 | $545 | 1/1½ | 825 s.f. | 6/16/2023 | ||
720 | $475,000 | $462,000 | $569 | 1/1½ | 812 s.f. | 6/9/2023 | ||
1011 | $550,000 | $550,000 | $672 | 1/1½ | 819 s.f. | 4/21/2023 | ||
1610 | $465,000 | $460,000 | $571 | 1/1½ | 806 s.f. | 4/12/2023 | ||
0.1% | 915 | $953,000 | $880,000 | $690 | 2/2 | 1276 s.f. | 2/21/2023 | |
6.7% | 1409 | $695,000 | $685,000 | $726 | 1/1½ | 943 s.f. | 1/12/2023 | |
6.2% | 1603 | $796,000 | $796,000 | $643 | 2/2 | 1238 s.f. | 12/19/2022 | |
2.7% | 1601 | $1,090,000 | $1,000,000 | $845 | 2/2½ | 1183 s.f. | 11/30/2022 | |
709 | $595,000 | $575,000 | $610 | 1/1½ | 943 s.f. | 11/9/2022 | ||
1405 | $829,000 | $815,000 | $669 | 2/2½ | 1218 s.f. | 9/27/2022 | ||
626 | $460,000 | $420,000 | $509 | 1/1½ | 825 s.f. | 9/12/2022 | ||
411 | $540,000 | $530,000 | $647 | 1/1½ | 819 s.f. | 7/25/2022 | ||
10.4% | 1009 | $571,000 | $571,000 | $606 | 1/1½ | 943 s.f. | 4/29/2022 | |
1114 | $564,900 | $450,000 | $442 | 1/1½ | 1018 s.f. | 4/27/2022 | ||
1508 | $440,000 | $410,000 | $509 | 1/1½ | 806 s.f. | 3/15/2022 | ||
403 | $779,000 | $720,000 | $582 | 2/2½ | 1238 s.f. | 3/11/2022 | ||
905 | $765,000 | $765,000 | $628 | 2/2½ | 1218 s.f. | 2/25/2022 | ||
1012 | $395,000 | $390,000 | $483 | 1/1½ | 808 s.f. | 2/17/2022 | ||
607 | $399,000 | $395,000 | $415 | 1/1½ | 952 s.f. | 2/2/2022 | ||
1010 | $389,000 | $385,000 | $478 | 1/1½ | 806 s.f. | 12/8/2021 | ||
5.9% | 1507 | $400,000 | $395,000 | $415 | 1/1½ | 952 s.f. | 11/5/2021 | |
5.5% | L102 | $529,000 | $510,000 | $465 | 1/1½ | 1096 s.f. | 11/5/2021 | |
1006 | $405,000 | $395,000 | $489 | 1/1½ | 808 s.f. | 10/29/2021 | ||
504 | $380,000 | $380,000 | $468 | 1/1½ | 812 s.f. | 7/1/2021 | ||
906 | $359,000 | $359,000 | $444 | 1/1½ | 808 s.f. | 6/17/2021 | ||
604 | $385,000 | $375,000 | $462 | 1/1½ | 812 s.f. | 6/1/2021 | ||
709 | $464,000 | $445,000 | $472 | 1/1½ | 943 s.f. | 5/28/2021 | ||
1614 | $475,000 | $425,000 | $417 | 1/1½ | 1018 s.f. | 5/11/2021 | ||
2.5% | PH03 | $779,000 | $750,000 | $606 | 2/2 | 1238 s.f. | 5/10/2021 | |
0.6% | 809 | $529,000 | $510,000 | $541 | 2/1½ | 943 s.f. | 5/4/2021 | |
0.4% | 1109 | $547,000 | $527,500 | $559 | 2/1½ | 943 s.f. | 3/31/2021 | |
904 | $399,000 | $380,000 | $468 | 1/1½ | 812 s.f. | 11/6/2020 | ||
1624 | $365,000 | $347,500 | $425 | 1/1½ | 817 s.f. | 10/19/2020 | ||
1409 | $557,000 | $530,000 | $562 | 2/1½ | 943 s.f. | 9/23/2020 | ||
7.2% | 509 | $440,000 | $400,000 | $424 | 1/1½ | 943 s.f. | 9/8/2020 | |
0.3% | 705 | $648,000 | $630,000 | $517 | 2/2½ | 1218 s.f. | 8/4/2020 | |
402 | $650,000 | $600,000 | $506 | 2/2½ | 1185 s.f. | 8/3/2020 | ||
1407 | $500,000 | $475,000 | $499 | 1/1½ | 952 s.f. | 4/23/2020 | ||
807 | $444,750 | $435,000 | $457 | 1/1½ | 952 s.f. | 3/12/2020 | ||
5.1% | 806 | $369,000 | $357,000 | $442 | 1/1½ | 808 s.f. | 2/28/2020 | |
1422 | $369,000 | $350,000 | $432 | 1/1½ | 810 s.f. | 2/25/2020 | ||
PH09 | $430,000 | $420,000 | $445 | 1/1½ | 943 s.f. | 12/17/2019 | ||
5.5% | 1609 | $449,000 | $442,000 | $469 | 1/1½ | 943 s.f. | 12/5/2019 | |
3.0% | 1005 | $571,200 | $536,000 | $440 | 2/2½ | 1218 s.f. | 10/24/2019 | |
1.4% | 1612 | $359,900 | $345,000 | $427 | 1/1½ | 808 s.f. | 8/31/2019 | |
2.2% | 1503 | $699,000 | $645,000 | $521 | 2/2 | 1238 s.f. | 8/21/2019 | |
0.4% | 403 | $659,900 | $640,950 | $518 | 2/2 | 1238 s.f. | 5/10/2019 | |
511 | $497,900 | $480,000 | $586 | 1/1½ | 819 s.f. | 3/23/2019 | ||
2.0% | PH11 | $495,000 | $425,000 | $519 | 1/1½ | 819 s.f. | 3/4/2019 | |
0.3% | 714 | $382,000 | $365,000 | $359 | 2/2½ | 1018 s.f. | 1/6/2019 | |
4.0% | 1205 | $715,000 | $699,000 | $574 | 2/2½ | 1218 s.f. | 11/21/2018 | |
1208 | $350,000 | $345,000 | $428 | 1/1½ | 806 s.f. | 10/5/2018 | ||
601 | $829,000 | $795,000 | $672 | 2/2½ | 1183 s.f. | 9/28/2018 | ||
602 | $750,000 | $636,615 | $537 | 2/2½ | 1185 s.f. | 9/27/2018 | ||
3.7% | 1210 | $375,000 | $362,000 | $449 | 1/1½ | 806 s.f. | 8/7/2018 | |
2.8% | 805 | $659,900 | $630,000 | $517 | 2/2½ | 1218 s.f. | 8/2/2018 | |
0.0% | 1412 | $368,998 | $350,000 | $433 | 1/1½ | 808 s.f. | 7/18/2018 | |
909 | $507,000 | $480,000 | $509 | 1/1½ | 943 s.f. | 4/23/2018 | ||
5.2% | 1526 | $365,000 | $350,000 | $424 | 1/1½ | 825 s.f. | 4/2/2018 | |
1101 | $830,000 | $815,000 | $689 | 2/2½ | 1183 s.f. | 3/16/2018 | ||
403 | $680,000 | $600,352 | $485 | 2/2½ | 1238 s.f. | 12/5/2017 |
The available condo data in this report is limited to properties for sale at $350,000 and higher, and properties for rent at $5,000 and higher. Less expensive properties may not be appearing on this site.
Source: Southeast Florida MLS. Data updated 11/21/2024. Information is deemed reliable but not guaranteed. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the REALTOR(R) associations in the South Florida Multiple Listing Service (MLS) including The Miami Association of Realtors and Beaches MLS. All rights reserved. A property appearing on this website is not necessarily an exclusive listing of Zilbert, and may be listed with other brokers. An agent of Zilbert appearing on this website as the contact person for any property is not necessarily the listing agent, however, is acting at a transaction broker. The name of the listing broker appears with every property detail page, shown just after the map. When properties are presented as part of lists, generally the Zilbert listings for Miami Beach are highlighted in yellow. The information being provided is for consumers' personal, non-commercial use. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
Mark Zilbert recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Zilbert and other brokers who cooperate with Zilbert. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Zilbert does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Zilbert is an independent broker and has no developer affiliation, unless otherwise noted.