Number of Homes Listed For Sale: | 66 |
Least Expensive: | $475,000 |
Most Expensive: | $36,000,000 |
Sales Data as of: | 1/15/2025 |
The homes that run along North Bay Road are considred to be among the most-desirable in Miami Beach. Starting just north of the Sunset Islands and running up to La Gorce island, this area also encompasses homes on Alton Road.
We are Miami's #1 sales team. We work hard to get your home sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR home.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | ||
---|---|---|---|---|---|---|---|---|---|
5.0% | 1510 W 25th St | $475,000 | $44 | 6/7½ | 10777 s.f. | 11/6/2024 | |||
6.2% | 574 W 50th St | $1,567,000 | - | 2/2½ | - | 9/29/2024 | |||
9.5% | 3440 N Meridian Ave | $1,900,000 | $1,026 | 4/3½ | 1852 s.f. | 3/25/2024 | |||
11.8% | 535 W 51st St | $1,900,000 | $1,116 | 3/2½ | 1702 s.f. | 4/4/2022 | |||
4455 Alton Rd | $2,075,000 | $1,156 | 3/2½ | 1795 s.f. | 11/4/2024 | ||||
5.8% | 563 W 49th St | $2,115,000 | $1,380 | 3/2½ | 1533 s.f. | 1/27/2024 | |||
4500 Alton Rd | $2,175,000 | $1,056 | 3/3½ | 2059 s.f. | 1/8/2025 | ||||
8.3% | 2054 Alton Rd | $2,200,000 | $1,220 | 4/2½ | 1803 s.f. | 3/2/2024 | |||
16.3% | 4323 N Bay Rd | $2,360,000 | $967 | 3/2½ | 2440 s.f. | 4/10/2024 | |||
590 W 49th St | $2,395,000 | $1,017 | 4/3½ | 2356 s.f. | 12/3/2024 | ||||
4.0% | 531 W 51st St | $2,395,000 | - | 3/2½ | - | 8/27/2024 | |||
4416 Alton Rd | $2,410,000 | $1,075 | 4/3½ | 2242 s.f. | 12/17/2024 | ||||
4312 Alton Rd | $2,450,000 | $651 | 4/4½ | 3761 s.f. | 1/10/2025 | ||||
3.8% | 739 Lakeview Dr | $2,499,000 | $1,409 | 3/2½ | 1774 s.f. | 5/20/2024 | |||
4470 Alton Rd | $2,500,000 | $1,407 | 3/2½ | 1777 s.f. | 9/6/2024 | ||||
1.9% | 874 W 47th St | $2,650,000 | $972 | 4/3½ | 2727 s.f. | 8/21/2024 | |||
5757 Alton Rd | $2,750,000 | $731 | 5/5½ | 3762 s.f. | 1/13/2025 | ||||
5371 N Bay Rd | $2,750,000 | $1,261 | 3/3½ | 2180 s.f. | 12/6/2024 | ||||
1033 W 47 | $2,799,000 | $747 | 5/5 | 3746 s.f. | 10/9/2024 | ||||
2.3% | 5621 Alton Rd | $2,979,000 | $974 | 5/3½ | 3057 s.f. | 8/23/2024 | |||
5237 Alton Rd | $2,999,999 | $896 | 5/5½ | 3347 s.f. | 1/14/2025 | ||||
7.3% | 888 W 47th Street | $3,000,000 | $1,066 | 4/3½ | 2815 s.f. | 1/24/2024 | |||
4.9% | 6080 Alton Rd | $3,099,999 | $1,369 | 5/3½ | 2264 s.f. | 10/16/2024 | |||
7.0% | 4353 Alton Road | $3,249,000 | $1,055 | 4/4½ | 3080 s.f. | 10/15/2024 | |||
9.6% | 2382 Alton Rd | $3,300,000 | $1,123 | 4/4½ | 2938 s.f. | 10/4/2024 | |||
4431 Nautilus Dr | $3,300,000 | $1,222 | 4/3½ | 2700 s.f. | 11/27/2024 | ||||
4271 Alton Rd | $3,339,000 | $1,426 | 3/3½ | 2342 s.f. | 10/9/2024 | ||||
646 W 51st St | $3,495,000 | $1,265 | 3/3½ | 2762 s.f. | 12/10/2024 | ||||
4350 Nautilus Dr | $3,500,000 | $746 | 5/5½ | 4693 s.f. | 11/19/2024 | ||||
4363 Nautilus Dr | $3,500,000 | $1,188 | 4/3½ | 2945 s.f. | 12/2/2024 | ||||
4545 Nautilus Ct | $3,750,000 | $1,168 | 5/4½ | 3210 s.f. | 9/24/2024 | ||||
3.8% | 5146 Alton Rd | $3,750,000 | $1,142 | 4/4½ | 3283 s.f. | 1/22/2024 | |||
4270 N Michigan Ave | $3,899,000 | $1,033 | 5/4½ | 3775 s.f. | 12/8/2024 | ||||
11.1% | 4501 Nautilus Dr | $3,999,000 | $1,017 | 4/4½ | 3932 s.f. | 10/21/2024 | |||
4469 Alton Rd | $4,100,000 | $1,169 | 5/5½ | 3506 s.f. | 10/13/2024 | ||||
4236 Alton Rd | $4,200,000 | $1,126 | 6/5½ | 3729 s.f. | 11/22/2024 | ||||
4365 N Bay Rd | $4,350,000 | $1,315 | 5/4½ | 3307 s.f. | 1/2/2025 | ||||
12.6% | 2120 Lucerne Ave | $4,590,000 | - | 5/4½ | - | 2/8/2024 | |||
4.0% | 5149 Alton Rd | $4,799,997 | $1,270 | 5/5½ | 3779 s.f. | 5/28/2024 | |||
3.0% | 545 W 49th St | $4,850,000 | $1,504 | 4/3½ | 3225 s.f. | 8/23/2024 | |||
5625 N Bay Rd | $5,000,000 | $1,175 | 4/4½ | 4256 s.f. | 12/3/2024 | ||||
4575 N Bay Rd | $5,450,000 | $1,578 | 4/3½ | 3454 s.f. | 11/22/2024 | ||||
8.3% | 3061 N Bay Rd | $5,500,000 | $824 | 7/5½ | 6677 s.f. | 8/23/2024 | |||
4250 Nautilus Dr | $5,500,000 | $1,244 | 5/5½ | 4421 s.f. | 11/30/2024 | ||||
536 W 51st St | $5,575,000 | $1,462 | 4/4½ | 3814 s.f. | 1/3/2025 | ||||
10.9% | 4501 N Bay Rd | $5,790,000 | $1,316 | 5/4½ | 4401 s.f. | 9/19/2024 | |||
8.5% | 5812 Alton Rd | $5,950,000 | $1,234 | 7/6½ | 4821 s.f. | 12/3/2024 | |||
5711 N Bay Rd | $6,000,000 | $1,935 | 5/4½ | 3100 s.f. | 11/7/2024 | ||||
1.6% | 5735 N Bay Rd | $6,195,000 | $1,517 | 5/5½ | 4084 s.f. | 10/14/2024 | |||
3.0% | 2701 N Bay Rd | $6,495,000 | $1,712 | 6/6½ | 3794 s.f. | 2/12/2024 | |||
3.7% | 5825 Alton Rd | $6,500,000 | $1,826 | 6/5 | 3559 s.f. | 11/3/2024 | |||
1.0% | 5831 Alton Rd | $6,900,000 | - | 4/4½ | - | 5/6/2024 | |||
10.3% | 1520 W 22nd St | $6,995,000 | $2,534 | 4/4½ | 2761 s.f. | 11/19/2024 | |||
2815 Regatta Ave | $7,250,000 | $3,017 | 3/4½ | 2403 s.f. | 12/4/2024 | ||||
3.2% | 2500 Lake Avenue | $7,500,000 | $1,919 | 4/4½ | 3908 s.f. | 11/1/2024 | |||
4430 Nautilus Dr | $7,500,000 | $1,666 | 6/7½ | 4501 s.f. | 9/20/2024 | ||||
5327 N Bay Rd | $7,750,000 | $1,713 | 5/5½ | 4524 s.f. | 9/24/2024 | ||||
5.1% | 744 Lakeview Dr | $9,250,000 | $3,174 | 4/3½ | 2914 s.f. | 8/24/2024 | |||
7.2% | 5077 N Bay Rd | $9,980,000 | $1,419 | 7/6½ | 7034 s.f. | 6/28/2024 | |||
1839 W 24th St | $18,950,000 | $4,543 | 5/5½ | 4171 s.f. | 11/22/2024 | ||||
6500 N Bay Rd | $19,750,000 | - | 4/5½ | - | 1/13/2025 | ||||
1415 W 24th St | $27,000,000 | $5,151 | 5/6½ | 5242 s.f. | 12/12/2024 | ||||
4.8% | 2288 Sunset Dr | $30,950,000 | - | 7/8½ | - | 9/9/2024 | |||
1350 W 29th St | $34,500,000 | $4,682 | 10/7½ | 7369 s.f. | 8/9/2024 | ||||
4774 N Bay Rd | $34,500,000 | $5,071 | 7/9½ | 6804 s.f. | 12/18/2024 | ||||
8.9% | 5004 N Bay Rd | $36,000,000 | $2,812 | 8/7½ | 12804 s.f. | 8/30/2024 |
The available condo data in this report is limited to properties for sale at $350,000 and higher, and properties for rent at $4,000 and higher. Less expensive properties may not be appearing on this site.
Source: Southeast Florida MLS. Data updated 1/15/2025. Information is deemed reliable but not guaranteed. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the REALTOR(R) associations in the South Florida Multiple Listing Service (MLS) including The Miami Association of Realtors and Beaches MLS. All rights reserved. A property appearing on this website is not necessarily an exclusive listing of Zilbert, and may be listed with other brokers. An agent of Zilbert appearing on this website as the contact person for any property is not necessarily the listing agent, however, is acting at a transaction broker. The name of the listing broker appears with every property detail page, shown just after the map. When properties are presented as part of lists, generally the Zilbert listings for Miami Beach are highlighted in yellow. The information being provided is for consumers' personal, non-commercial use. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
Mark Zilbert recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Zilbert and other brokers who cooperate with Zilbert. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Zilbert does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Zilbert is an independent broker and has no developer affiliation, unless otherwise noted.