Number of Homes Listed For Sale: | 38 |
Least Expensive: | $1,567,000 |
Most Expensive: | $22,500,000 |
Sales Data as of: | 1/15/2025 |
We are Miami's #1 sales team. We work hard to get your home sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR home.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | ||
---|---|---|---|---|---|---|---|---|---|
6.2% | 574 W 50th St | $1,567,000 | - | 2/2½ | - | 9/29/2024 | |||
4412 Royal Palm Ave | $1,775,000 | $1,150 | 3/2½ | 1544 s.f. | 11/22/2024 | ||||
5.3% | 6312 Alton Rd (not Main Alton) | $1,799,000 | $814 | 4/2½ | 2210 s.f. | 7/27/2024 | |||
4220 Royal Palm Ave | $1,850,000 | $1,390 | 3/3½ | 1331 s.f. | 12/16/2024 | ||||
11.8% | 535 W 51st St | $1,900,000 | $1,116 | 3/2½ | 1702 s.f. | 4/4/2022 | |||
5.8% | 563 W 49th St | $2,115,000 | $1,380 | 3/2½ | 1533 s.f. | 1/27/2024 | |||
6140 Pine Tree Drive | $2,249,000 | $1,007 | 4/3½ | 2233 s.f. | 1/10/2025 | ||||
590 W 49th St | $2,395,000 | $1,017 | 4/3½ | 2356 s.f. | 12/3/2024 | ||||
4.0% | 531 W 51st St | $2,395,000 | - | 3/2½ | - | 8/27/2024 | |||
5.4% | 330 W 47th St | $2,695,000 | $1,022 | 4/4½ | 2636 s.f. | 11/13/2024 | |||
3.3% | 4490 Royal Palm Ave | $2,900,000 | $1,216 | 4/3½ | 2384 s.f. | 11/20/2024 | |||
4343 Royal Palm Ave | $2,950,000 | $1,031 | 4/3½ | 2860 s.f. | 7/28/2024 | ||||
5660 Pine Tree Dr | $3,100,000 | $926 | 4/4½ | 3347 s.f. | 12/6/2024 | ||||
5150 La Gorce Dr | $3,100,000 | $1,236 | 3/2½ | 2509 s.f. | 1/9/2025 | ||||
646 W 51st St | $3,495,000 | $1,265 | 3/3½ | 2762 s.f. | 12/10/2024 | ||||
4580 Post Ave | $3,899,000 | $1,390 | 4/3½ | 2805 s.f. | 11/4/2024 | ||||
4316 Sheridan Ave | $4,000,000 | $2,048 | 3/3½ | 1953 s.f. | 12/4/2024 | ||||
4340 Pine Tree Dr | $4,599,000 | $1,573 | 5/5½ | 2924 s.f. | 1/8/2025 | ||||
4.0% | 5149 Alton Rd | $4,799,997 | $1,270 | 5/5½ | 3779 s.f. | 5/28/2024 | |||
3.0% | 545 W 49th St | $4,850,000 | $1,504 | 4/3½ | 3225 s.f. | 8/23/2024 | |||
4485 Royal Palm Ave | $4,995,000 | $1,256 | 6/5½ | 3978 s.f. | 11/13/2024 | ||||
1.3% | 5252 La Gorce Dr | $5,500,000 | $1,262 | 8/6½ | 4358 s.f. | 10/4/2024 | |||
536 W 51st St | $5,575,000 | $1,462 | 4/4½ | 3814 s.f. | 1/3/2025 | ||||
4504 Sheridan Ave | $5,900,000 | - | 5/4½ | - | 1/8/2025 | ||||
6.7% | 5861 La Gorce Dr | $6,998,000 | $1,869 | 4/3½ | 3744 s.f. | 4/27/2024 | |||
2887 Pine Tree Dr | $7,495,000 | $1,447 | 6/6½ | 5181 s.f. | 11/17/2024 | ||||
6.3% | 2815 Pine Tree Dr | $7,499,000 | $1,724 | 7/6½ | 4351 s.f. | 9/30/2024 | |||
3500 Flamingo Dr | $8,700,000 | $1,419 | 6/5½ | 6132 s.f. | 1/13/2025 | ||||
5.1% | 744 Lakeview Dr | $9,250,000 | $3,174 | 4/3½ | 2914 s.f. | 8/24/2024 | |||
5.1% | 3125 Pine Tree Dr | $9,400,000 | $1,519 | 5/4½ | 6188 s.f. | 10/22/2024 | |||
5.4% | 5681 Pine Tree Dr | $9,450,000 | $1,463 | 8/6½ | 6458 s.f. | 10/15/2024 | |||
6165 Pine Tree Dr | $9,950,000 | $2,909 | 3/3½ | 3421 s.f. | 11/20/2024 | ||||
8.4% | 3633 Flamingo Dr | $10,950,000 | $2,673 | 4/4½ | 4097 s.f. | 4/18/2024 | |||
450 W 62nd St | $11,250,000 | $2,477 | 5/5½ | 4542 s.f. | 11/6/2024 | ||||
5215 Pine Tree Dr | $12,500,000 | $2,756 | 6/5½ | 4535 s.f. | 7/29/2024 | ||||
6065 Pine Tree Dr | $14,900,000 | $3,172 | 5/4½ | 4697 s.f. | 11/18/2024 | ||||
2901 Flamingo Dr | $17,990,000 | $2,743 | 5/5½ | 6559 s.f. | 1/6/2025 | ||||
9.6% | 5785 Pine Tree Dr | $22,500,000 | $2,054 | 8/6½ | 10955 s.f. | 6/23/2023 |
The available condo data in this report is limited to properties for sale at $350,000 and higher, and properties for rent at $4,000 and higher. Less expensive properties may not be appearing on this site.
Source: Southeast Florida MLS. Data updated 1/15/2025. Information is deemed reliable but not guaranteed. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the REALTOR(R) associations in the South Florida Multiple Listing Service (MLS) including The Miami Association of Realtors and Beaches MLS. All rights reserved. A property appearing on this website is not necessarily an exclusive listing of Zilbert, and may be listed with other brokers. An agent of Zilbert appearing on this website as the contact person for any property is not necessarily the listing agent, however, is acting at a transaction broker. The name of the listing broker appears with every property detail page, shown just after the map. When properties are presented as part of lists, generally the Zilbert listings for Miami Beach are highlighted in yellow. The information being provided is for consumers' personal, non-commercial use. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
Mark Zilbert recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Zilbert and other brokers who cooperate with Zilbert. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Zilbert does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Zilbert is an independent broker and has no developer affiliation, unless otherwise noted.