Number of Homes Listed For Sale: | 64 |
Least Expensive: | $1,567,000 |
Most Expensive: | $34,500,000 |
Sales Data as of: | 1/15/2025 |
We are Miami's #1 sales team. We work hard to get your home sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR home.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | ||
---|---|---|---|---|---|---|---|---|---|
6.2% | 574 W 50th St | $1,567,000 | - | 2/2½ | - | 9/29/2024 | |||
435 W 43rd St | $1,756,000 | $757 | 4/2½ | 2320 s.f. | 11/22/2024 | ||||
4412 Royal Palm Ave | $1,775,000 | $1,150 | 3/2½ | 1544 s.f. | 11/22/2024 | ||||
4220 Royal Palm Ave | $1,850,000 | $1,390 | 3/3½ | 1331 s.f. | 12/16/2024 | ||||
9.5% | 3440 N Meridian Ave | $1,900,000 | $1,026 | 4/3½ | 1852 s.f. | 3/25/2024 | |||
11.8% | 535 W 51st St | $1,900,000 | $1,116 | 3/2½ | 1702 s.f. | 4/4/2022 | |||
4455 Alton Rd | $2,075,000 | $1,156 | 3/2½ | 1795 s.f. | 11/4/2024 | ||||
5.8% | 563 W 49th St | $2,115,000 | $1,380 | 3/2½ | 1533 s.f. | 1/27/2024 | |||
4500 Alton Rd | $2,175,000 | $1,056 | 3/3½ | 2059 s.f. | 1/8/2025 | ||||
6.4% | 890 W 43rd Ct | $2,200,000 | $950 | 4/4½ | 2317 s.f. | 3/15/2024 | |||
16.3% | 4323 N Bay Rd | $2,360,000 | $967 | 3/2½ | 2440 s.f. | 4/10/2024 | |||
590 W 49th St | $2,395,000 | $1,017 | 4/3½ | 2356 s.f. | 12/3/2024 | ||||
4.0% | 531 W 51st St | $2,395,000 | - | 3/2½ | - | 8/27/2024 | |||
4416 Alton Rd | $2,410,000 | $1,075 | 4/3½ | 2242 s.f. | 12/17/2024 | ||||
4312 Alton Rd | $2,450,000 | $651 | 4/4½ | 3761 s.f. | 1/10/2025 | ||||
3.8% | 739 Lakeview Dr | $2,499,000 | $1,409 | 3/2½ | 1774 s.f. | 5/20/2024 | |||
4470 Alton Rd | $2,500,000 | $1,407 | 3/2½ | 1777 s.f. | 9/6/2024 | ||||
1.9% | 874 W 47th St | $2,650,000 | $972 | 4/3½ | 2727 s.f. | 8/21/2024 | |||
910 W 43rd Ct | $2,680,000 | $1,113 | 4/4½ | 2408 s.f. | 11/1/2024 | ||||
5.4% | 330 W 47th St | $2,695,000 | $1,022 | 4/4½ | 2636 s.f. | 11/13/2024 | |||
4525 N Jefferson Ave | $2,700,000 | $605 | 6/6½ | 4464 s.f. | 11/8/2024 | ||||
1033 W 47 | $2,799,000 | $747 | 5/5 | 3746 s.f. | 10/9/2024 | ||||
3760 Royal Palm Ave | $2,800,000 | $1,468 | 4/4½ | 1908 s.f. | 1/2/2025 | ||||
3.3% | 4490 Royal Palm Ave | $2,900,000 | $1,216 | 4/3½ | 2384 s.f. | 11/20/2024 | |||
4343 Royal Palm Ave | $2,950,000 | $1,031 | 4/3½ | 2860 s.f. | 7/28/2024 | ||||
3.4% | 3144 Royal Palm Ave | $2,995,000 | $1,352 | 4/3½ | 2215 s.f. | 12/6/2024 | |||
7.3% | 888 W 47th Street | $3,000,000 | $1,066 | 4/3½ | 2815 s.f. | 1/24/2024 | |||
3747 Royal Palm Ave | $3,150,000 | $1,376 | 4/4½ | 2290 s.f. | 12/14/2024 | ||||
7.0% | 4353 Alton Road | $3,249,000 | $1,055 | 4/4½ | 3080 s.f. | 10/15/2024 | |||
4431 Nautilus Dr | $3,300,000 | $1,222 | 4/3½ | 2700 s.f. | 11/27/2024 | ||||
4271 Alton Rd | $3,339,000 | $1,426 | 3/3½ | 2342 s.f. | 10/9/2024 | ||||
4444 Adams Ave | $3,450,000 | $1,168 | 5/4½ | 2955 s.f. | 12/20/2024 | ||||
646 W 51st St | $3,495,000 | $1,265 | 3/3½ | 2762 s.f. | 12/10/2024 | ||||
4350 Nautilus Dr | $3,500,000 | $746 | 5/5½ | 4693 s.f. | 11/19/2024 | ||||
4363 Nautilus Dr | $3,500,000 | $1,188 | 4/3½ | 2945 s.f. | 12/2/2024 | ||||
4545 Nautilus Ct | $3,750,000 | $1,168 | 5/4½ | 3210 s.f. | 9/24/2024 | ||||
4580 Post Ave | $3,899,000 | $1,390 | 4/3½ | 2805 s.f. | 11/4/2024 | ||||
4270 N Michigan Ave | $3,899,000 | $1,033 | 5/4½ | 3775 s.f. | 12/8/2024 | ||||
11.1% | 4501 Nautilus Dr | $3,999,000 | $1,017 | 4/4½ | 3932 s.f. | 10/21/2024 | |||
4316 Sheridan Ave | $4,000,000 | $2,048 | 3/3½ | 1953 s.f. | 12/4/2024 | ||||
4469 Alton Rd | $4,100,000 | $1,169 | 5/5½ | 3506 s.f. | 10/13/2024 | ||||
4236 Alton Rd | $4,200,000 | $1,126 | 6/5½ | 3729 s.f. | 11/22/2024 | ||||
4365 N Bay Rd | $4,350,000 | $1,315 | 5/4½ | 3307 s.f. | 1/2/2025 | ||||
4340 Pine Tree Dr | $4,599,000 | $1,573 | 5/5½ | 2924 s.f. | 1/8/2025 | ||||
3726 Prairie Ave | $4,750,000 | $1,286 | 4/4½ | 3695 s.f. | 12/19/2024 | ||||
4.0% | 5149 Alton Rd | $4,799,997 | $1,270 | 5/5½ | 3779 s.f. | 5/28/2024 | |||
3.0% | 545 W 49th St | $4,850,000 | $1,504 | 4/3½ | 3225 s.f. | 8/23/2024 | |||
4485 Royal Palm Ave | $4,995,000 | $1,256 | 6/5½ | 3978 s.f. | 11/13/2024 | ||||
54.5% | 4230 Chase Ave | $5,000,000 | $995 | 5/6½ | 5024 s.f. | 6/4/2024 | |||
4575 N Bay Rd | $5,450,000 | $1,578 | 4/3½ | 3454 s.f. | 11/22/2024 | ||||
4250 Nautilus Dr | $5,500,000 | $1,244 | 5/5½ | 4421 s.f. | 11/30/2024 | ||||
536 W 51st St | $5,575,000 | $1,462 | 4/4½ | 3814 s.f. | 1/3/2025 | ||||
10.9% | 4501 N Bay Rd | $5,790,000 | $1,316 | 5/4½ | 4401 s.f. | 9/19/2024 | |||
4504 Sheridan Ave | $5,900,000 | - | 5/4½ | - | 1/8/2025 | ||||
6.1% | 3151 Sheridan Ave | $5,950,000 | $1,388 | 5/5½ | 4287 s.f. | 10/1/2024 | |||
4430 Nautilus Dr | $7,500,000 | $1,666 | 6/7½ | 4501 s.f. | 9/20/2024 | ||||
5.2% | 4425 Adams Ave | $8,200,000 | $1,538 | 6/6½ | 5331 s.f. | 6/7/2024 | |||
4.4% | 2456 Prairie Ave | $8,600,000 | $1,986 | 6/6½ | 4330 s.f. | 7/1/2024 | |||
5.1% | 744 Lakeview Dr | $9,250,000 | $3,174 | 4/3½ | 2914 s.f. | 8/24/2024 | |||
2133 Meridian Ave | $10,750,000 | $2,069 | 5/5½ | 5197 s.f. | 12/6/2024 | ||||
4442 Prairie Ave | $12,500,000 | $2,500 | 6/7 | 5000 s.f. | 8/20/2024 | ||||
3734 Chase Ave | $15,500,000 | $2,400 | 8/8½ | 6459 s.f. | 11/25/2024 | ||||
528 Lakeview Ct | $19,500,000 | $3,607 | 6/7½ | 5406 s.f. | 1/13/2025 | ||||
4774 N Bay Rd | $34,500,000 | $5,071 | 7/9½ | 6804 s.f. | 12/18/2024 |
The available condo data in this report is limited to properties for sale at $350,000 and higher, and properties for rent at $4,000 and higher. Less expensive properties may not be appearing on this site.
Source: Southeast Florida MLS. Data updated 1/15/2025. Information is deemed reliable but not guaranteed. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the REALTOR(R) associations in the South Florida Multiple Listing Service (MLS) including The Miami Association of Realtors and Beaches MLS. All rights reserved. A property appearing on this website is not necessarily an exclusive listing of Zilbert, and may be listed with other brokers. An agent of Zilbert appearing on this website as the contact person for any property is not necessarily the listing agent, however, is acting at a transaction broker. The name of the listing broker appears with every property detail page, shown just after the map. When properties are presented as part of lists, generally the Zilbert listings for Miami Beach are highlighted in yellow. The information being provided is for consumers' personal, non-commercial use. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
Mark Zilbert recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Zilbert and other brokers who cooperate with Zilbert. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Zilbert does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Zilbert is an independent broker and has no developer affiliation, unless otherwise noted.