Talk to Mark Zilbert (786) 280-0201

 
 
 
 
Logo of SLS Brickell
 

SLS Brickell - Units For Sale

1300 S Miami Ave, Miami, FL 33130

 

Quick Facts About SLS Brickell

Developer: The Related Group of Florida
Architect: Arquitectonica
Builder: N/A
Year Built: 2017
Number of Units:
Number of Units For Sale:
Unit Sizes: From 717 to 1505 s.f.
Thumbnail photo of SLS Brickell

Your Sales Contact
Mark Zilbert

Contact Us
 
Photo of Mark Zilbert

Mark Zilbert

Luxury Real Estate Specialist
Call or Text Me Anytime
+1 (786) 280-0201

Send Me Info
 

Description of SLS Brickell

The SLS Hotel brand has become one of America's hottest, hippest and famous lifestyle brands in many years. With locations in Beverly Hills, Las Vegas, New York and South Beach, SLS is about style, being seen and living well. It's where today's crowd wants to be.

We are pleased to announce that the SLS brand will soon appear in Downtown Miami in a new mega-tower, with an SLS hotel on lower floors and private condo residences on the upper floors. What more could you ask for?

Living at the SLS Hotel and Residences on Brickell opens you up to a world of amenities and services that we do not normally see in Miami. Just look at the list of planned restaurants and bars that will be in residence:

  • Katsuya (Currently in South Beach)
  • Restaurant by Michael Schwartz, chef of the renowned Michael's Genuine
  • Bazaar by Jose Andres (Currently in South Beach)
  • Hyde Bar (Currently in South Beach)
Of course, you an expect an array of lifestyle amenities, including the CIEL SPA, fitness center, private (residence only) rooftop pool and more.

SLS Brickell Map and Directions

SLS Brickell Floorplans

Floor map of SLS Brickell
Model Apt. No Beds/ Baths SqFt (m²) Floorplans
01 01 2/2/0 1495 (138.9) Click here to download a PDF file with more details about floorplan type 01
02 02 2/2/0 1332 (123.7) Click here to download a PDF file with more details about floorplan type 02
03 03 1/2/0 995 (92.4) Click here to download a PDF file with more details about floorplan type 03
04 04 1/1/0 810 (75.3) Click here to download a PDF file with more details about floorplan type 04
05 05 3/2/1 1505 (139.8) Click here to download a PDF file with more details about floorplan type 05
06 06 3/2/1 1346 (125.0) Click here to download a PDF file with more details about floorplan type 06
07 07 1/1/0 692 (64.3) Click here to download a PDF file with more details about floorplan type 07
08 08 1/1/1 762 (70.8) Click here to download a PDF file with more details about floorplan type 08
09 09 2/2/1 1115 (103.6) Click here to download a PDF file with more details about floorplan type 09
10 10 2/2/0 1334 (123.9) Click here to download a PDF file with more details about floorplan type 10
11 11 2/2/0 962 (89.4) Click here to download a PDF file with more details about floorplan type 11

30 Units for Sale at SLS Brickell

1 Bedroom Units for Sale at SLS Brickell

Average Asking Price - $945.50/SQFT
Unit Price List $/sqft Beds/ Baths Interior Space Listing Date
4407 $530,000 $930 1/1 570 s.f. 6/10/2024
1608 $590,000 $909 1/1½ 649 s.f. 2/1/2024
2504 $650,000 $930 1/1 699 s.f. 1/8/2024
3704 $655,000 $937 1/1 699 s.f. 11/20/2024
2104 $665,000 $951 1/1 699 s.f. 11/20/2024
PH-4908 $670,000 $982 1/1½ 682 s.f. 11/7/2024
UPH5 $739,000 $1,084 1/1½ 682 s.f. 12/6/2024
4603 $750,000 $852 1/2 880 s.f. 11/8/2024
2903 $840,000 $955 1/2 880 s.f. 2/7/2024

2 Bedroom Units for Sale at SLS Brickell

Average Asking Price - $887.72/SQFT
Unit Price List $/sqft Beds/ Baths Interior Space Listing Date
1011 $680,000 $783 2/2 868 s.f. 3/18/2024
1709 $719,000 $748 2/2½ 961 s.f. 6/5/2024
3709 $719,999 $749 2/2½ 961 s.f. 7/20/2024
2411 $749,500 $863 2/2 868 s.f. 11/1/2024
1610 $895,000 $775 2/2 1155 s.f. 11/19/2024
4710 $950,000 $823 2/2 1155 s.f. 9/6/2024
2001 $995,000 $666 2/2 1495 s.f. 7/17/2024
4810 $997,000 $863 2/2 1155 s.f. 7/8/2024
3402 $999,000 $918 2/2 1088 s.f. 11/11/2024
3502 $1,025,000 $942 2/2 1088 s.f. 12/15/2023
2901 $1,049,000 $820 2/2 1279 s.f. 10/17/2024
1901 $1,080,000 $844 2/2 1279 s.f. 10/11/2024
4102 $1,149,000 $863 2/2 1332 s.f. 11/7/2023
3901 $1,150,000 $899 2/2 1279 s.f. 10/21/2024
UPH6 $1,900,000 $1,902 2/2½ 999 s.f. 9/10/2024

3 Bedroom Units for Sale at SLS Brickell

Average Asking Price - $978.67/SQFT
Unit Price List $/sqft Beds/ Baths Interior Space Listing Date
2706 $980,000 $849 3/2½ 1154 s.f. 7/24/2024
2306 $1,050,000 $910 3/2½ 1154 s.f. 8/23/2024
1705 $1,130,000 $882 3/2½ 1281 s.f. 7/16/2024
4706 $1,270,000 $1,101 3/2½ 1154 s.f. 1/12/2024
2405 $1,350,000 $1,054 3/2½ 1281 s.f. 7/1/2024
PH5110 $1,790,000 $1,046 3/2½ 1711 s.f. 9/2/2024

Pending Sales at SLS Brickell

These are recent sales that have not yet closed. The final sales price will be published after the property has closed.
Unit Price Sold Price Sold $/sqft Beds/ Baths Interior Space Sold Date
2206 $969,000 Pending Pending 3/2½ 1154 s.f. 9/26/2024
2609 $721,500 Pending Pending 2/2½ 961 s.f. 11/13/2024
1906 $965,000 Pending Pending 3/2½ 1154 s.f. 11/14/2024

Condo Sales History at SLS Brickell

Units Sold at SLS Brickell

11 Sold - $787.22/SqFt - In Last 6 Months
Unit Price Sold Price Sold $/sqft Beds/ Baths Interior Space Sold Date
3102 $1,100,000 $950,000 $873 2/2½ 1088 s.f. 10/4/2024
3309 $699,000 $678,500 $706 2/2½ 961 s.f. 9/30/2024
4207 $535,000 $505,000 $886 1/1½ 570 s.f. 9/27/2024
1201 $925,000 $905,000 $708 2/2½ 1279 s.f. 9/17/2024
4503 $719,000 $670,000 $761 1/2½ 880 s.f. 9/5/2024
3609 $729,000 $700,000 $728 2/2½ 961 s.f. 8/30/2024
3606 $1,150,000 $1,058,000 $917 3/2½ 1154 s.f. 8/1/2024
3707 $535,000 $530,000 $930 1/1½ 570 s.f. 7/31/2024
4609 $795,000 $740,000 $770 2/2½ 961 s.f. 7/30/2024
2103 $640,000 $632,000 $718 1/2½ 880 s.f. 6/12/2024
4110 $949,000 $865,000 $749 2/2½ 1155 s.f. 6/10/2024
3110 $899,000 $820,000 $710 2/2½ 1155 s.f. 6/6/2024
3907 $545,000 $520,000 $912 1/1½ 570 s.f. 6/4/2024
3511 $735,000 $735,000 $847 2/2½ 868 s.f. 5/31/2024
2703 $649,900 $640,000 $727 1/2½ 880 s.f. 5/10/2024
4502 $1,149,000 $970,000 $892 2/2½ 1088 s.f. 4/15/2024
2004 $620,000 $565,000 $808 1/1½ 699 s.f. 4/15/2024
2906 $990,000 $945,000 $819 3/2½ 1154 s.f. 3/28/2024
4105 $1,395,000 $1,375,000 $914 3/2½ 1505 s.f. 3/27/2024
1508 $560,000 $535,000 $824 1/1½ 649 s.f. 3/8/2024
2402 $850,000 $820,000 $754 3/2½ 1088 s.f. 2/26/2024
4108 $555,000 $545,000 $840 1/1½ 649 s.f. 2/7/2024
4406 $995,000 $995,000 $862 3/2½ 1154 s.f. 1/12/2024
2808 $559,000 $530,000 $817 1/1½ 649 s.f. 12/18/2023
UPH 02 $5,900,000 $5,850,000 $2,665 3/4½ 2195 s.f. 12/1/2023
1901 $950,000 $930,000 $727 2/2½ 1279 s.f. 11/30/2023
3507 $535,000 $515,000 $904 1/1½ 570 s.f. 11/14/2023
2907 $519,000 $500,000 $877 1/1½ 570 s.f. 10/31/2023
4310 $875,000 $855,000 $740 2/2½ 1155 s.f. 10/30/2023
2506 $1,020,000 $995,000 $862 3/2½ 1154 s.f. 10/20/2023
2208 $559,000 $540,000 $832 1/1½ 649 s.f. 9/27/2023
4011 $749,000 $725,000 $835 2/2½ 868 s.f. 9/19/2023
3705 $1,450,000 $1,375,000 $1,073 3/2½ 1281 s.f. 8/16/2023
3509 $729,000 $740,000 $770 2/2½ 961 s.f. 8/10/2023
2307 $530,000 $490,000 $860 1/1½ 570 s.f. 7/28/2023
4707 $550,000 $535,000 $939 1/1 570 s.f. 7/21/2023
PH5001 $2,190,000 $2,000,000 $1,093 3/3½ 1830 s.f. 7/17/2023
4611 $750,000 $720,000 $829 2/2½ 868 s.f. 6/29/2023
4104 $650,000 $615,000 $880 1/1½ 699 s.f. 6/21/2023
2204 $599,000 $575,000 $823 1/1½ 699 s.f. 6/16/2023
3306 $1,150,000 $980,000 $849 3/2½ 1154 s.f. 5/11/2023
2904 $590,000 $555,000 $794 1/1½ 699 s.f. 5/1/2023
3409 $719,000 $685,000 $713 2/2½ 961 s.f. 4/21/2023
4208 $520,000 $520,000 $801 1/1½ 649 s.f. 4/20/2023
3907 $515,000 $500,000 $877 1/1½ 570 s.f. 4/14/2023
3406 $989,000 $980,000 $849 3/2½ 1154 s.f. 3/31/2023
2110 $799,000 $750,000 $649 2/2½ 1155 s.f. 3/31/2023
2308 $519,999 $500,000 $770 1/1½ 649 s.f. 3/20/2023
3508 $565,000 $500,000 $770 1/1½ 649 s.f. 3/14/2023
UPH7 $2,395,000 $2,100,000 $1,098 3/2½ 1912 s.f. 3/10/2023
2602 $780,000 $770,000 $708 2/2½ 1088 s.f. 3/6/2023
4408 $510,000 $505,000 $778 1/1½ 649 s.f. 3/3/2023
4109 $745,000 $745,000 $775 2/2½ 961 s.f. 2/15/2023
3507 $520,000 $475,000 $833 1/1½ 570 s.f. 1/31/2023
2506 $970,000 $962,000 $834 3/2½ 1154 s.f. 1/30/2023
2707 $465,000 $455,000 $798 1/1½ 570 s.f. 1/24/2023
2806 $1,075,000 $970,000 $841 3/2½ 1154 s.f. 1/10/2023
1206 $809,000 $800,000 $693 3/2½ 1154 s.f. 1/6/2023
3501 $1,050,000 $975,000 $762 2/2½ 1279 s.f. 1/3/2023
1701 $899,000 $875,000 $684 2/2½ 1279 s.f. 12/20/2022
4802 $959,500 $925,000 $850 2/2 1088 s.f. 12/19/2022
1408 $545,000 $514,000 $792 1/1½ 649 s.f. 11/30/2022
3905 $1,250,000 $1,180,000 $784 3/2½ 1505 s.f. 11/23/2022
4705 $1,498,000 $1,400,000 $1,093 3/2½ 1281 s.f. 11/22/2022
UPH3 $5,000,000 $4,600,000 $2,028 4/4½ 2268 s.f. 9/29/2022
4410 $945,000 $910,000 $788 2/2½ 1155 s.f. 9/19/2022
2211 $705,000 $690,000 $795 2/2½ 868 s.f. 9/9/2022
3904 $650,000 $630,000 $901 1/1½ 699 s.f. 8/16/2022
3908 $549,000 $530,000 $817 1/1½ 649 s.f. 7/27/2022
1805 $1,050,000 $1,000,000 $781 3/2½ 1281 s.f. 6/30/2022
2910 $949,999 $890,000 $771 2/2½ 1155 s.f. 6/9/2022
3606 $979,900 $970,000 $721 3/2½ 1346 s.f. 6/6/2022
1205 $1,050,000 $1,020,000 $796 3/2½ 1281 s.f. 6/2/2022
1102 $830,000 $830,000 $763 2/2½ 1088 s.f. 5/31/2022
4502 $950,000 $950,000 $873 2/2½ 1088 s.f. 5/24/2022
2206 $900,000 $860,000 $745 3/2½ 1154 s.f. 5/18/2022
2505 $1,300,000 $1,128,000 $881 3/2½ 1281 s.f. 5/13/2022
2905 $1,150,000 $1,180,000 $921 3/2½ 1281 s.f. 5/11/2022
1601 $860,000 $815,000 $637 2/2½ 1279 s.f. 5/11/2022
2302 $828,000 $820,000 $754 2/2½ 1088 s.f. 5/6/2022
2509 $750,000 $725,000 $754 2/2½ 961 s.f. 5/3/2022
1708 $490,000 $470,000 $724 1/1½ 649 s.f. 5/3/2022
2111 $659,000 $650,000 $749 2/2½ 868 s.f. 4/29/2022
UPH4 $2,900,000 $2,700,000 $1,343 4/3½ 2010 s.f. 4/28/2022
2609 $750,000 $750,000 $780 2/2½ 961 s.f. 4/18/2022
1705 $1,100,000 $1,020,000 $796 3/2½ 1281 s.f. 4/18/2022
2708 $495,000 $495,000 - 1/1½ - 4/8/2022
3911 $655,000 $650,000 $749 2/2½ 868 s.f. 4/7/2022
3711 $715,000 $715,000 $824 2/2½ 868 s.f. 4/6/2022
4402 $850,000 $850,000 - 2/2½ - 4/5/2022
UPH6 $850,000 $825,000 $826 2/2½ 999 s.f. 4/4/2022
1809 $685,000 $685,000 $614 2/2½ 1115 s.f. 3/31/2022
1911 $650,000 $635,000 $732 2/2½ 868 s.f. 3/31/2022
4508 $540,000 $535,000 $702 1/1½ 762 s.f. 3/16/2022
2907 $435,000 $460,000 $807 1/1½ 570 s.f. 3/14/2022
4803 $625,000 $625,000 $710 1/2½ 880 s.f. 3/14/2022
3303 $605,000 $605,000 $688 1/2½ 880 s.f. 3/4/2022
3108 $480,000 $465,000 $716 1/1½ 649 s.f. 3/1/2022
1208 $460,000 $475,000 $732 1/1½ 649 s.f. 2/28/2022
PH 4909 $799,000 $799,000 $801 2/2½ 997 s.f. 2/25/2022
4206 $895,000 $895,000 $776 3/2½ 1154 s.f. 2/20/2022
3104 $539,000 $585,000 - 1/1½ - 2/18/2022
3405 $1,040,000 $1,040,000 $812 3/2½ 1281 s.f. 2/18/2022
2311 $590,000 $585,000 $674 2/2½ 868 s.f. 2/18/2022
1406 $729,900 $720,000 $624 3/2½ 1154 s.f. 2/16/2022
3101 $1,199,999 $1,000,000 $669 2/2½ 1495 s.f. 2/15/2022
3711 $599,000 $580,000 $668 2/2½ 868 s.f. 2/11/2022
1506 $780,000 $770,000 $667 3/2½ 1154 s.f. 2/11/2022
4103 $625,000 $595,000 - 1/2½ - 2/9/2022
4404 $539,000 $520,000 $744 1/1½ 699 s.f. 2/3/2022
1203 $550,000 $728,000 $827 1/2½ 880 s.f. 1/31/2022
1407 $399,000 $395,000 $693 1/1½ 570 s.f. 1/27/2022
UPH5 $550,000 $545,000 $680 1/1½ 801 s.f. 1/27/2022
4606 $950,000 $936,000 $811 3/2½ 1154 s.f. 1/24/2022
2106 $729,000 $715,000 $620 3/2½ 1154 s.f. 1/14/2022
3310 $740,000 $715,000 $619 2/2½ 1155 s.f. 1/6/2022
2503 $575,000 $570,000 $648 1/2½ 880 s.f. 1/6/2022
3406 $799,000 $760,000 $659 3/2½ 1154 s.f. 12/30/2021
4306 $1,022,000 $910,000 $789 3/2½ 1154 s.f. 12/24/2021
2605 $949,000 $950,000 $742 3/2½ 1281 s.f. 12/16/2021
3610 $750,000 $730,000 $632 2/2½ 1155 s.f. 12/7/2021
4105 $1,090,000 $1,050,000 $820 3/2½ 1281 s.f. 11/30/2021
1704 $430,000 $415,000 $594 1/1½ 699 s.f. 11/23/2021
1610 $650,000 $645,000 $558 2/2½ 1155 s.f. 11/23/2021
2204 $437,000 $437,000 $625 1/1½ 699 s.f. 11/23/2021
3805 $999,000 $950,000 $742 3/2½ 1281 s.f. 11/22/2021
4302 $820,000 $790,000 $726 2/2½ 1088 s.f. 11/16/2021
3408 $465,000 $445,000 $686 1/1½ 649 s.f. 11/10/2021
4201 $880,000 $840,000 $657 2/2½ 1279 s.f. 11/1/2021
2208 $445,000 $415,000 $639 1/1½ 649 s.f. 10/20/2021
3011 $560,000 $550,000 $634 2/2½ 868 s.f. 10/12/2021
3808 $405,000 $405,000 $624 1/1½ 649 s.f. 10/1/2021
3505 $1,040,000 $1,005,000 $785 3/2½ 1281 s.f. 9/21/2021
2508 $415,000 $420,000 $647 1/1½ 649 s.f. 9/20/2021
2811 $550,000 $537,300 $619 2/2½ 868 s.f. 9/3/2021
3511 $579,000 $555,000 - 2/2½ - 9/2/2021
PH5005 $1,890,000 $1,850,000 $792 4/3½ 2336 s.f. 9/1/2021
3008 $399,000 $389,000 $599 1/1½ 649 s.f. 8/26/2021
2401 $789,000 $750,000 $586 2/2½ 1279 s.f. 8/20/2021
PH4901 $1,699,995 $1,650,000 $902 3/3½ 1830 s.f. 8/20/2021
1905 $855,000 $830,000 $648 3/2½ 1281 s.f. 8/16/2021
PH5206 $1,600,000 $1,500,000 $783 4/3½ 1915 s.f. 8/3/2021
5103 $1,700,000 $1,600,000 $767 3/3½ 2086 s.f. 7/30/2021
2011 $525,000 $495,000 $570 2/2½ 868 s.f. 7/30/2021
2309 $535,000 $535,000 $557 2/2½ 961 s.f. 7/29/2021
1511 $540,000 $520,000 - 2/2½ - 7/29/2021
1101 $699,000 $698,500 $546 2/2½ 1279 s.f. 7/23/2021
2807 $368,000 $368,000 $646 1/1½ 570 s.f. 7/20/2021
2003 $554,000 $530,000 $602 1/2½ 880 s.f. 7/12/2021
PH5009 $590,000 $535,000 $537 2/2½ 997 s.f. 7/9/2021
PH5209 $578,000 $560,000 $561 2/2½ 999 s.f. 7/8/2021
1709 $520,000 $516,000 $537 2/2½ 961 s.f. 7/2/2021
4501 $790,000 $755,000 $590 2/2½ 1279 s.f. 6/30/2021
3609 $530,000 $500,000 $520 2/2½ 961 s.f. 6/11/2021
4207 $369,000 $365,000 $640 1/1½ 570 s.f. 5/17/2021
2809 $535,000 $512,500 $533 2/2½ 961 s.f. 5/14/2021
PH4903 $1,799,000 $1,614,000 $774 3/3½ 2086 s.f. 5/6/2021
3611 $560,000 $500,000 $576 2/2½ 868 s.f. 4/27/2021
PH5201 $1,649,000 $1,490,000 $743 3/3½ 2006 s.f. 4/23/2021
3705 $1,150,000 $995,000 $777 3/2½ 1281 s.f. 4/23/2021
4805 $995,000 $937,000 $731 3/2½ 1281 s.f. 4/22/2021
4703 $550,000 $525,000 $597 1/2½ 880 s.f. 4/7/2021
3903 $520,000 $472,500 $537 1/2½ 880 s.f. 4/5/2021
1902 $575,000 $576,000 $529 2/2½ 1088 s.f. 4/2/2021
3907 $369,000 $350,000 $614 1/1 570 s.f. 3/19/2021
3206 $699,000 $680,000 $589 3/2½ 1154 s.f. 3/12/2021
4202 $695,000 $630,000 $579 2/2½ 1088 s.f. 3/12/2021
2705 $749,000 $730,000 - 3/2½ - 3/1/2021
4304 $450,000 $410,000 $587 1/1½ 699 s.f. 2/28/2021
2901 $670,000 $670,000 $524 2/2½ 1279 s.f. 2/16/2021
4301 $790,000 $750,000 $586 2/2½ 1279 s.f. 2/16/2021
PH5205 $1,670,000 $1,650,000 $779 3/3½ 2117 s.f. 1/29/2021
3906 $699,000 $670,000 $581 3/2½ 1154 s.f. 1/26/2021
3401 $785,000 $715,000 $559 2/2½ 1279 s.f. 12/29/2020
4701 $799,995 $735,000 $575 2/2½ 1279 s.f. 12/18/2020
1402 $599,000 $560,000 $515 2/2½ 1088 s.f. 8/7/2020
3111 $499,000 $490,000 $565 2/2½ 868 s.f. 8/4/2020
3002 $599,000 $575,000 $528 2/2½ 1088 s.f. 7/17/2020
2904 $420,000 $350,000 $501 1/1½ 699 s.f. 7/17/2020
4408 $380,000 $370,000 $570 1/1½ 649 s.f. 4/21/2020
4807 $350,000 $320,000 $561 1/1½ 570 s.f. 3/27/2020
4605 $875,000 $845,000 $660 3/2½ 1281 s.f. 3/12/2020
2006 $609,000 $600,000 $520 3/2½ 1154 s.f. 10/9/2019
PH5001 $1,599,000 $1,450,000 $723 3/3½ 2006 s.f. 7/25/2019
4010 $660,000 $650,000 $487 2/2½ 1334 s.f. 6/27/2019
3107 $355,000 $340,000 $491 1/1½ 692 s.f. 6/13/2019
2209 $550,000 $525,000 $546 2/2½ 961 s.f. 6/5/2019
4110 $680,000 $650,000 $487 2/2½ 1334 s.f. 2/6/2019
3306 $640,000 $600,000 $520 3/2½ 1154 s.f. 1/10/2019
3106 $890,000 $850,000 $632 3/2½ 1346 s.f. 12/14/2018
3801 $879,000 $775,000 $518 2/2½ 1495 s.f. 12/12/2018
3007 $370,000 $355,000 $623 1/1½ 570 s.f. 11/15/2018
3703 $469,900 $469,000 $533 1/2½ 880 s.f. 10/5/2018
3307 $375,000 $355,000 $513 1/1 692 s.f. 9/12/2018
3205 $1,050,000 $950,000 $742 3/2½ 1281 s.f. 9/7/2018
2810 $578,900 $565,000 $424 2/2½ 1334 s.f. 8/17/2018
3804 $450,000 $420,000 $601 1/1½ 699 s.f. 8/15/2018
3206 $629,000 $610,000 $529 3/2½ 1154 s.f. 8/1/2018
PH4901 $1,649,500 $1,550,000 $847 3/3½ 1830 s.f. 4/19/2018
2203 $469,000 $420,000 - 1/2 - 3/30/2018

Zilbert notes on SLS Brickell

The available condo data in this report is limited to properties for sale at $350,000 and higher, and properties for rent at $5,000 and higher. Less expensive properties may not be appearing on this site.

Source: Southeast Florida MLS. Data updated 12/9/2024. Information is deemed reliable but not guaranteed. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the REALTOR(R) associations in the South Florida Multiple Listing Service (MLS) including The Miami Association of Realtors and Beaches MLS. All rights reserved. A property appearing on this website is not necessarily an exclusive listing of Zilbert, and may be listed with other brokers. An agent of Zilbert appearing on this website as the contact person for any property is not necessarily the listing agent, however, is acting at a transaction broker. The name of the listing broker appears with every property detail page, shown just after the map. When properties are presented as part of lists, generally the Zilbert listings for Miami Beach are highlighted in yellow. The information being provided is for consumers' personal, non-commercial use. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.

 

Condo & Home Directory

 
 

Mark Zilbert recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.

Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Zilbert and other brokers who cooperate with Zilbert. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Zilbert does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Zilbert is an independent broker and has no developer affiliation, unless otherwise noted.

Contact Us

Email Address
First Name
Last Name
 
 
 
Equal Housing Logo         
 
Menu icon which expands left side menu when clicked