--> 100 Newest Listings

Talk to Mark Zilbert (786) 280-0201

 
 
 
 

The Newest Miami Properties for Sale

Aerial photo of Miami Beach

We've aggregated the most recent luxury listings in and around Miami and South Beach. The condos and houses shown below are listed for $500,000 and higher. Perhaps this is the time to make that first and best offer! Click on any link to get additional information.

Source: Southeast Florida MLS

 
 

Show me property listings between

and
 
 
Property Unit City List Price List $/SqFt Bd/Bth Interior Space Year Built Listing Date MLS
Palau Sunset Harbour 413 Miami Beach $699,500 $998 1/1/1 701 sf/65.1 m² 2016 6/30/2025 A11831285
Nine Island Avenue 1014 Miami Beach $2,150,000 $900 3/3/0 2388 sf/221.9 m² 1981 6/30/2025 A11831485
Decoplage South Beach 608 Miami Beach $550,000 $636 1/1/0 865 sf/80.4 m² 1965 6/30/2025 A11831736
Roney Palace 318 Miami Beach $1,295,000 $1,542 2/1/1 840 sf/78.0 m² 1926 6/30/2025 A11828046
Berkshire House Condo 405 Bay Harbor Islands $610,000 $392 2/2/2 1555 sf/144.5 m² 1965 6/30/2025 A11830313
Mimosa Condo 1501 Miami Beach $550,000 $593 1/1/1 927 sf/86.1 m² 1962 6/30/2025 A11831310
Roney Palace 407 Miami Beach $2,490,000 $2,024 2/2/0 1230 sf/114.3 m² 1926 6/29/2025 A11831151
Arlen Beach Condo 601 Miami Beach $775,000 $598 2/2/0 1296 sf/120.4 m² 1969 6/29/2025 A11830929
Surfside Towers 1502 Surfside $2,499,000 $1,213 3/2/1 2060 sf/191.4 m² 1970 6/29/2025 A11831125
Icon South Beach 4004 Miami Beach $2,150,000 $1,400 2/2/0 1536 sf/142.7 m² 2005 6/28/2025 A11830725
Roney Palace 1011-1012 Miami Beach $3,375,000 $2,482 2/3/0 1360 sf/126.3 m² 1926 6/27/2025 A11827487
Grand Venetian 604 Miami Beach $1,950,000 $1,320 2/2/0 1477 sf/137.2 m² 2001 6/27/2025 A11827925
Seacoast Condo 729 Miami Beach $599,000 $599 2/2/0 1000 sf/92.9 m² 1966 6/27/2025 A11829759
Waverly 921 Surfside $869,000 $867 2/2/0 1002 sf/93.1 m² 2003 6/27/2025 A11830128
Crystal House Condo 5G Miami Beach $680,000 $540 2/2/0 1260 sf/117.1 m² 1961 6/27/2025 A11830154
1045 N Venetian Dr Miami $19,995,000 $3,139 6/7/1 6370 sf/591.8 m² 2025 6/27/2025 A11830403
Cosmopolitan Towers 1608 Miami Beach $899,000 $721 2/2/1 1247 sf/115.9 m² 2004 6/27/2025 A11830545
1410 S Biscayne Point Rd Miami Beach $14,000,000 $2,721 6/7/0 5145 sf/478.0 m² 2020 6/26/2025 A11828285
King Cole Condo 702/704 Miami Beach $3,300,000 $1,035 4/3/0 3189 sf/296.3 m² 1963 6/26/2025 A11829331
Imperial House 15B Miami Beach $560,000 $359 2/2/ 1560 sf/144.9 m² 1963 6/26/2025 A11818717
1155 Condo 4 Bay Harbor Islands $650,000 $552 2/2/0 1178 sf/109.4 m² 1962 6/26/2025 A11829678
Roney Palace 1634/1635 Miami Beach $3,390,000 $2,067 2/2/0 1640 sf/152.4 m² 1926 6/26/2025 A11829925
360 Condo B 1008 North Bay Village $550,000 $440 2/2/0 1251 sf/116.2 m² 2007 6/26/2025 A11829869
Club Atlantis Condo 2002 Miami Beach $785,000 $781 2/2/0 1005 sf/93.4 m² 1982 6/26/2025 A11829437
L'excellence Condo 803 Miami Beach $799,000 $588 2/2/0 1360 sf/126.3 m² 1991 6/26/2025 A11829442
8811 Hawthorne Ave Surfside $1,499,000 $906 2/2/0 1654 sf/153.7 m² 1951 6/26/2025 A11829120
Surf Row 207 Surfside $3,394,000 n/a 3/3/0 n/a 2025 6/26/2025 A11828347
The Setai 3803 Miami Beach $6,700,000 $4,219 3/3/0 1588 sf/147.5 m² 2004 6/25/2025 A11828236
Harbour House 1035 Bal Harbour $1,390,000 $1,316 2/2/0 1056 sf/98.1 m² 1964 6/25/2025 A11829111
Aquasol Condo 5P Miami Beach $545,000 $411 2/2/0 1326 sf/123.2 m² 1968 6/25/2025 A11829300
9101 E Bay Harbor Dr Bay Harbor Islands $550,000 $498 2/2/0 1105 sf/102.7 m² 1957 6/25/2025 A11829150
The Ivory Residence Condo 402 Bay Harbor Islands $1,590,000 $1,220 2/2/0 1303 sf/121.1 m² 2017 6/25/2025 A11829200
208 Jefferson Avenue Miami Beach $1,499,900 $1,181 3/2/0 1270 sf/118.0 m² 1995 6/25/2025 A11826307
7501 Coquina Dr North Bay Village $5,700,000 $1,226 5/5/1 4650 sf/432.0 m² 2018 6/24/2025 A11824106
Peloro Condo 508 Miami Beach $1,100,000 $936 2/2/0 1175 sf/109.2 m² 2016 6/24/2025 A11827921
1375 N Biscayne Point Rd Miami Beach $6,200,000 $1,576 4/3/0 3934 sf/365.5 m² 1951 6/24/2025 A11827971
2121 Regatta Ave Miami Beach $4,500,000 $1,281 4/4/1 3514 sf/326.5 m² 2026 6/24/2025 A11826029
4444 Adams Ave Miami Beach $3,200,000 $1,083 5/4/1 2955 sf/274.5 m² 1949 6/24/2025 A11828298
The Riviera 1011 Miami Beach $689,900 $615 2/2/0 1121 sf/104.1 m² 1980 6/24/2025 A11828578
The Riviera 1612 Miami Beach $599,900 $582 1/1/1 1030 sf/95.7 m² 1980 6/24/2025 A11828593
5055 N Bay Rd Miami Beach $7,000,000 $1,759 4/4/0 3980 sf/369.8 m² 1954 6/24/2025 A11827809
Icon South Beach 2705 Miami Beach $2,695,000 $1,540 2/2/1 1750 sf/162.6 m² 2005 6/24/2025 A11826110
1311 Stillwater Dr Miami Beach $9,995,000 $3,005 5/6/0 3326 sf/309.0 m² 2020 6/23/2025 A11825351
Onda Residences 408 Bay Harbor Islands $2,299,000 $1,397 2/2/1 1646 sf/152.9 m² 2024 6/23/2025 A11826323
The Waves 301 Surfside $785,000 $623 2/2/0 1260 sf/117.1 m² 1991 6/23/2025 A11825828
Oceana Bal Harbour 1603 Bal Harbour $9,750,000 $2,815 3/4/1 3464 sf/321.8 m² 2016 6/23/2025 A11826334
634 82nd St Miami Beach $1,999,999 $1,686 2/1/0 1186 sf/110.2 m² 1951 6/23/2025 A11827724
Murano Grande PHA Miami Beach $14,850,000 $2,799 2/3/1 5305 sf/492.9 m² 2003 6/23/2025 A11813906
3500a Flamingo Dr Miami Beach $6,200,000 $1,011 6/5/3 6132 sf/569.7 m² 1934 6/23/2025 A11827570
The Flamingo 434S Miami Beach $740,000 $697 2/2/0 1062 sf/98.7 m² 1960 6/23/2025 A11827198
Island Terrace Condo 6A Miami Beach $535,000 $563 1/1/1 950 sf/88.3 m² 1967 6/23/2025 A11827140
Monad Terrace 12F Miami Beach $8,500,000 $3,580 3/3/1 2374 sf/220.6 m² 2021 6/23/2025 A11827612
1900 Meridian Condominium 204 Miami Beach $515,000 $600 2/2/0 858 sf/79.7 m² 1980 6/22/2025 A11812157
Royal Sb Condo Hotel 33-Units Miami Beach $7,590,000 $28,111 33/33/0 270 sf/25.1 m² 1936 6/22/2025 A11826748
The Plaza 1419 Bal Harbour $1,100,000 $811 2/2/0 1356 sf/126.0 m² 1965 6/20/2025 A11822154
La Gorce Palace 1005 Miami Beach $945,000 $656 2/2/0 1440 sf/133.8 m² 1995 6/20/2025 A11825986
Cosmopolitan Towers 1611 Miami Beach $620,000 $904 1/1/0 686 sf/63.7 m² 2004 6/20/2025 A11826070
830 Raymond St Miami Beach $1,900,000 $1,116 3/3/1 1702 sf/158.1 m² 1956 6/20/2025 A11826130
Peloro 617 Miami Beach $595,000 $764 1/1/0 779 sf/72.4 m² 2016 6/20/2025 A11826158
Costa Brava 1103 Miami Beach $745,000 $725 1/1/1 1027 sf/95.4 m² 1972 6/20/2025 A11822672
Mirage Condo 9G Surfside $1,180,000 $678 2/2/0 1740 sf/161.7 m² 1995 6/20/2025 A11826096
Sunset Harbour North 703 Miami Beach $825,000 $650 2/2/0 1270 sf/118.0 m² 1996 6/20/2025 A11826320
Eloquence On The Bay Cond 1806 North Bay Village $1,275,000 $810 2/2/1 1575 sf/146.3 m² 2009 6/20/2025 A11825833
1100 West Ave Miami Beach $619,000 $889 1/1/0 696 sf/64.7 m² 2008 6/20/2025 A11824013
Roney Palace 329 Miami Beach $775,000 $1,292 0/1/0 600 sf/55.7 m² 1926 6/20/2025 A11822514
Surf Row 208 Surfside $1,310,000 $1,203 1/2/0 1089 sf/101.2 m² 2025 6/20/2025 A11821473
2525 Flamingo Pl Miami Beach $6,000,000 $1,330 5/3/1 4510 sf/419.0 m² 1962 6/20/2025 A11818862
The Waverly At Surfside 225 Surfside $995,000 $805 3/2/0 1236 sf/114.8 m² 2003 6/19/2025 A11825166
The Sterling Condo 704 Miami Beach $690,000 $585 2/2/0 1180 sf/109.6 m² 1991 6/19/2025 A11825659
3748 Prairie Ave Miami Beach $5,200,000 $1,174 6/6/1 4429 sf/411.5 m² 1937 6/19/2025 A11824920
Blue Diamond Condo 702 Miami Beach $2,300,000 $1,503 2/2/0 1530 sf/142.1 m² 2000 6/19/2025 A11825917
Club Atlantis Condo 606 Miami Beach $649,000 $729 2/2/0 890 sf/82.7 m² 1982 6/19/2025 A11825334
424 89th St Surfside $2,995,000 $1,683 3/2/1 1780 sf/165.4 m² 1955 6/19/2025 A11828488
Portofino Tower 3405 Miami Beach $9,900,000 $2,096 4/3/1 4723 sf/438.8 m² 1996 6/19/2025 A11823519
Ritz Carlton Miami Beach 217 Miami Beach $5,495,000 $1,363 4/4/1 4033 sf/374.7 m² 2019 6/18/2025 A11822955
7200 Collins 1113 Miami Beach $2,695,000 $2,301 2/3/ 1171 sf/108.8 m² 2027 6/18/2025 A11823883
The Waves Condo 809 Surfside $2,599,999 $1,667 2/2/1 1560 sf/144.9 m² 1991 6/18/2025 A11824901
Majestic 809 Bal Harbour $3,100,000 $1,435 2/2/1 2160 sf/200.7 m² 1998 6/18/2025 A11824782
7200 Collins 1002 Miami Beach $1,790,000 $1,529 2/2/ 1171 sf/108.8 m² 2027 6/18/2025 A11824601
Roney Palace 1425 Miami Beach $1,349,000 $1,587 1/1/0 850 sf/79.0 m² 1926 6/18/2025 A11822487
Mnad Trrace 9D Miami Beach $4,500,000 $1,803 3/3/1 2496 sf/231.9 m² 2021 6/17/2025 A11823783
11 La Gorce Cir Miami Beach $11,250,000 $1,989 4/3/3 5656 sf/525.5 m² 1957 6/17/2025 A11823836
King Cole Condo 906 Miami Beach $585,000 $510 1/2/ 1147 sf/106.6 m² 1963 6/17/2025 A11824155
Oceana Bal Harbour 301 Bal Harbour $6,300,000 $2,933 2/2/1 2148 sf/199.6 m² 2016 6/17/2025 A11824056
450 W 62nd St Miami Beach $10,500,000 $2,312 5/5/1 4542 sf/422.0 m² 2017 6/17/2025 A11823314
The Presidential Condo 722 Miami Beach $588,000 $898 1/1/0 655 sf/60.9 m² 1970 6/17/2025 A11823998
9064 Garland Ave Surfside $1,350,000 $756 3/2/0 1785 sf/165.8 m² 1954 6/17/2025 A11823339
The Carriage House 419 Miami Beach $580,000 $349 2/2/1 1660 sf/154.2 m² 1967 6/17/2025 A11824464
Kellar Court Condo 5 Miami Beach $1,495,000 $890 3/2/0 1680 sf/156.1 m² 1930 6/17/2025 A11823001
King Cole Condo 620,622, & 624 Miami Beach $1,520,000 $1,338 4/4/ 1136 sf/105.5 m² 1963 6/17/2025 A11823392
The Waverly 3007 Miami Beach $1,289,000 $1,016 2/2/0 1269 sf/117.9 m² 2001 6/16/2025 A11820659
300 Collins Condo 3D Miami Beach $2,800,000 $1,997 2/2/1 1402 sf/130.3 m² 2018 6/16/2025 A11821778
The Carillon North 1409 Miami Beach $550,000 $671 1/1/0 820 sf/76.2 m² 2008 6/16/2025 A11822923
7431 Coquina Dr North Bay Village $1,890,000 $970 3/3/0 1948 sf/181.0 m² 1945 6/16/2025 A11821387
Decoplage South Beach 811 Miami Beach $720,000 $605 2/2/0 1190 sf/110.6 m² 1965 6/16/2025 A11822484
Bay Sixteen Condominium 4 Miami Beach $699,000 $573 3/2/0 1220 sf/113.3 m² 1965 6/16/2025 A11818794
3100 N Bay Rd Miami Beach $75,000,000 $7,317 7/8/2 10250 sf/952.3 m² 2024 6/16/2025 A11820623
Balmoral Bal Harbour 16Y Bal Harbour $3,150,000 $1,589 2/2/1 1983 sf/184.2 m² 1977 6/16/2025 A11822621
Lincoln Bay Towers 809 Miami Beach $580,000 $737 1/1/1 787 sf/73.1 m² 1969 6/16/2025 A11819043
Triton Tower 1717 Miami Beach $560,000 $703 1/1/1 797 sf/74.0 m² 1966 6/16/2025 A11823166

S    Short Sales    Properties for sale for less than what is owed to the bank. Learn More

F    Foreclosures    Properties foreclosed and now bank-owned. Learn More

The MLS data provided above represents properties in the following zip codes: 33139, 33140, 33154, 33141. Source: Southeast Florida MLS. Data updated 6/30/2025. Information is deemed reliable but not guaranteed. Copyright ©2025. The listing data on this page comes in part from the Internet Data Exchange (IDX), a collaboration between the following REALTOR(R) associations in the South Florida Multiple Listing Service (MLS): Miami Association of Realtors and Beaches MLS. All rights reserved. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.

 

  Subscribe To Our Mailing List

 
Thank you! You should receive a confirmation email shortly.
 

Condo & Home Directory

 
 

Mark Zilbert recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.

Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Zilbert and other brokers who cooperate with Zilbert. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Zilbert does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Zilbert is an independent broker and has no developer affiliation, unless otherwise noted.

Contact Us

Email Address
First Name
Last Name
 
 
 
Equal Housing Logo         
 
Data by Bridge

Menu icon which expands left side menu when clicked
Chat on WhatsApp