Talk to Mark Zilbert (786) 280-0201

 
 
 
 
Logo of ICON Brickell Tower 2
 

ICON Brickell Tower 2 - Units For Sale

495 Brickell Ave, Miami, FL 33131

 

Quick Facts About ICON Brickell Tower 2

Developer: The Related Group
Architect: Arquitectonica
Builder: N/A
Year Built: 2009
Number of Units: 561
Number of Units For Sale:
Unit Sizes: From 732 to 2632 s.f.
Thumbnail photo of ICON Brickell Tower 2

Your Sales Contact
Mark Zilbert

Contact Us
 
Photo of Mark Zilbert

Mark Zilbert

Luxury Real Estate Specialist
Call or Text Me Anytime
+1 (786) 280-0201

Send Me Info
 

Description of ICON Brickell Tower 2

Here is why we are very excited about ICON BRICKELL and VICEROY BRICKELL

  • PREMIUM LIVING:  This is a PREMIUM condo complex. These are among the finest residences you can find in Miami.
  • MASSIVE SITE:  The project sits on a 10 acre site, including building and parkland, in a very-accessible location. This reminds us of Chicago living, but with palm trees!
  • DESIGNER INFLUENCES:  Famed designer Philippe Starck has created some of the most amazing designs ever seen in a condo complex
  • HOTEL SERVICES:  The much-admired VICEROY HOTEL is integrated into one of the towers, offering both condo-hotel and traditional condo residences
  • RESORT AND POOL:  The complex has the largest pool and resort area of any condo in Miami, 2.5 acres
  • HIGH-END FINISHES:  The residential condo units are above-and-beyond in standard finishes, rivaling some of Miami’s most luxurious residences

We've Got Three Towers To Bring You Home To:

ICON Brickell Tower 2 Map and Directions

ICON Brickell Tower 2 Floorplans

Floor map of ICON Brickell Tower 2
Model Apt. No Beds/ Baths SqFt (m²) Floorplans
A 01 3/2/0 1870 (173.7) Click here to download a PDF file with more details about floorplan type A
D 02 2/2/0 1654 (153.7) Click here to download a PDF file with more details about floorplan type D
B 03 2/2/0 1518 (141.0) Click here to download a PDF file with more details about floorplan type B
C 04 2/2/0 1500 (139.4) Click here to download a PDF file with more details about floorplan type C
Br 05 2/2/0 1450 (134.7) Click here to download a PDF file with more details about floorplan type Br
H 06 1/1/0 732 (68.0) Click here to download a PDF file with more details about floorplan type H
G 07 1/1/0 984 (91.4) Click here to download a PDF file with more details about floorplan type G
Hr 08 1/1/0 732 (68.0) Click here to download a PDF file with more details about floorplan type Hr
Gr 09 1/1/0 1035 (96.2) Click here to download a PDF file with more details about floorplan type Gr
E 10 2/2/0 1327 (123.3) Click here to download a PDF file with more details about floorplan type E
F 11 2/2/0 1255 (116.6) Click here to download a PDF file with more details about floorplan type F

27 Units for Sale at ICON Brickell Tower 2

1 Bedroom Units for Sale at ICON Brickell Tower 2

Average Asking Price - $784.30/SQFT
Unit Price List $/sqft Beds/ Baths Interior Space Listing Date
409 $595,000 $575 1/1 1035 s.f. 8/3/2022
3006 $599,000 $818 1/1 732 s.f. 1/12/2024
2608 $604,275 $826 1/1 732 s.f. 9/26/2023
4706 $605,000 $827 1/1 732 s.f. 2/26/2024
5408 $620,000 $847 1/1 732 s.f. 2/28/2024
3208 $629,000 $859 1/1 732 s.f. 1/14/2024
2206 $640,000 $874 1/1 732 s.f. 10/16/2023
1708 $650,000 $888 1/1 732 s.f. 11/9/2023
1807 $660,000 $671 1/1 984 s.f. 9/15/2023

2 Bedroom Units for Sale at ICON Brickell Tower 2

Average Asking Price - $835.94/SQFT
Unit Price List $/sqft Beds/ Baths Interior Space Listing Date
1710 $890,000 $671 2/2 1327 s.f. 7/31/2019
2403 $950,000 $626 2/2 1518 s.f. 6/21/2023
2111 $980,000 $781 2/2 1255 s.f. 3/11/2024
4511 $980,000 $781 2/2 1255 s.f. 5/30/2023
BAY507 $995,000 $716 2/2 1390 s.f. 10/1/2023
3410 $995,000 $750 2/2 1327 s.f. 9/4/2023
4605 $1,150,000 $793 2/2 1450 s.f. 11/11/2023
3603 $1,300,000 $856 2/2 1518 s.f. 5/7/2023
BAY707 $1,340,000 $964 2/2 1390 s.f. 1/25/2024
1205 $1,377,500 $950 2/2 1450 s.f. 3/8/2024
2704 $1,389,000 $851 2/2 1633 s.f. 9/19/2023
2102 $1,399,999 $846 2/2 1654 s.f. 3/1/2024
3903 $1,400,000 $922 2/2 1518 s.f. 5/31/2022
402 $1,499,999 $997 2/2 1505 s.f. 8/8/2023
4103 $1,500,000 $988 2/2 1518 s.f. 11/29/2023

3 Bedroom Units for Sale at ICON Brickell Tower 2

Average Asking Price - $975.94/SQFT
Unit Price List $/sqft Beds/ Baths Interior Space Listing Date
1701 $1,700,000 $909 3/2½ 1870 s.f. 9/8/2023
2601 $1,950,000 $1,043 3/2 1870 s.f. 2/20/2024

4 Bedroom Units for Sale at ICON Brickell Tower 2

Average Asking Price - $1,424.77/SQFT
Unit Price List $/sqft Beds/ Baths Interior Space Listing Date
PH-5701 $3,750,000 $1,425 4/3 2632 s.f. 4/21/2023

Pending Sales at ICON Brickell Tower 2

These are recent sales that have not yet closed. The final sales price will be published after the property has closed.
Unit Price Sold Price Sold $/sqft Beds/ Baths Interior Space Sold Date
3611 $899,000 Pending Pending 2/2½ 1255 s.f. 1/13/2024
3601 $1,925,000 Pending Pending 3/2½ 1870 s.f. 1/30/2024
1401 $1,995,000 Pending Pending 3/2½ 1870 s.f. 2/26/2024
603 $875,000 Pending Pending 2/2½ 1518 s.f. 3/4/2024

Condo Sales History at ICON Brickell Tower 2

Units Sold at ICON Brickell Tower 2

16 Sold - $754.99/SqFt - In Last 6 Months
Unit Price Sold Price Sold $/sqft Beds/ Baths Interior Space Sold Date
5102 $1,290,000 $1,200,000 $726 2/2½ 1654 s.f. 3/8/2024
1407 $659,900 $650,000 $661 1/1½ 984 s.f. 3/5/2024
4305 $1,150,000 $1,125,000 $776 2/2½ 1450 s.f. 2/29/2024
2011 $909,000 $850,000 $677 2/2½ 1255 s.f. 2/8/2024
5601 $2,299,000 $2,080,000 $1,112 3/2½ 1870 s.f. 1/26/2024
5611 $1,199,000 $900,000 $717 2/2½ 1255 s.f. 1/22/2024
4711 $945,000 $900,000 $717 2/2½ 1255 s.f. 1/12/2024
2002 $1,299,000 $1,240,000 $750 2/2½ 1654 s.f. 12/14/2023
1109 $612,000 $602,000 $582 1/1½ 1035 s.f. 11/30/2023
5206 $615,000 $595,000 $813 1/1½ 732 s.f. 11/20/2023
3007 $638,000 $630,000 $640 1/1½ 984 s.f. 11/14/2023
5208 $630,000 $622,500 $850 1/1½ 732 s.f. 11/14/2023
PH5710 $995,000 $950,000 $716 2/2½ 1327 s.f. 10/20/2023
4607 $710,000 $675,000 $686 1/1½ 984 s.f. 10/17/2023
3506 $629,999 $610,000 $833 1/1½ 732 s.f. 10/2/2023
3707 $630,000 $630,000 $640 1/1½ 984 s.f. 9/26/2023
1102 $1,150,000 $1,100,000 $600 2/2½ 1833 s.f. 9/12/2023
4307 $649,000 $645,000 $655 1/1½ 984 s.f. 9/8/2023
5302 $1,790,000 $1,450,000 $877 2/2½ 1654 s.f. 8/29/2023
3509 $650,000 $635,000 $614 1/1½ 1035 s.f. 8/14/2023
3204 $1,180,000 $1,145,000 $763 2/2½ 1500 s.f. 8/11/2023
4205 $1,095,000 $1,040,000 $788 2/2½ 1320 s.f. 8/4/2023
509 $585,000 $565,000 $546 1/1½ 1035 s.f. 7/10/2023
3206 $630,000 $605,000 $827 1/1½ 732 s.f. 7/10/2023
5011 $998,000 $935,000 $745 2/2½ 1255 s.f. 7/10/2023
5111 $980,000 $920,000 $733 2/2½ 1255 s.f. 7/3/2023
1804 $1,250,000 $1,100,000 $674 3/2½ 1633 s.f. 6/30/2023
3703 $1,095,000 $1,070,000 $705 2/2½ 1518 s.f. 6/16/2023
4809 $675,000 $640,000 $618 1/1½ 1035 s.f. 6/13/2023
5509 $659,000 $655,000 $633 1/1½ 1035 s.f. 6/12/2023
3003 $1,129,000 $1,000,000 $659 2/2½ 1518 s.f. 6/1/2023
5005 $1,199,000 $1,030,000 $710 3/2½ 1450 s.f. 5/15/2023
4906 $630,000 $580,000 $792 1/1½ 732 s.f. 5/2/2023
BAY405 $1,095,000 $1,050,000 $755 2/2½ 1390 s.f. 4/19/2023
BAY905 $1,060,000 $970,000 $698 2/2½ 1390 s.f. 4/17/2023
2809 $645,000 $600,000 $580 1/1½ 1035 s.f. 3/1/2023
809 $615,000 $590,000 $570 1/1 1035 s.f. 2/21/2023
5004 $1,075,000 $995,000 $663 2/2½ 1500 s.f. 2/10/2023
5301 $1,865,000 $1,690,000 $904 3/2½ 1870 s.f. 2/3/2023
4909 $695,000 $630,000 $609 1/1½ 1035 s.f. 1/30/2023
2303 $1,125,000 $1,050,000 $692 2/2½ 1518 s.f. 1/27/2023
2105 $1,100,000 $1,050,000 $724 2/2½ 1450 s.f. 1/20/2023
3208 $585,000 $558,000 $762 1/1½ 732 s.f. 12/19/2022
3207 $680,000 $651,000 $662 1/1½ 984 s.f. 11/30/2022
1902 $1,185,000 $950,000 $574 2/2½ 1654 s.f. 11/18/2022
BAY707 $1,075,000 $1,042,000 $750 2/2½ 1390 s.f. 11/15/2022
5002 $1,290,000 $1,210,000 $732 2/2½ 1654 s.f. 11/10/2022
707 $599,000 $560,000 $569 1/1½ 984 s.f. 10/24/2022
2709 $642,000 $607,000 $586 1/1½ 1035 s.f. 10/6/2022
5601 $1,949,000 $1,825,000 $976 3/2½ 1870 s.f. 10/5/2022
5203 $1,350,000 $1,150,000 $758 2/2½ 1518 s.f. 9/28/2022
2801 $1,599,000 $1,550,000 $829 3/2½ 1870 s.f. 9/16/2022
1507 $715,000 $700,000 $711 1/1½ 984 s.f. 9/15/2022
2707 $595,000 $590,000 $600 1/1½ 984 s.f. 9/12/2022
601 $1,475,000 $1,400,000 $749 3/2½ 1870 s.f. 9/8/2022
2302 $1,299,900 $1,180,000 $713 2/2½ 1654 s.f. 9/6/2022
3009 $637,000 $630,000 $609 1/1½ 1035 s.f. 9/1/2022
4209 $695,000 $695,000 $671 1/1½ 1035 s.f. 8/12/2022
5103 $1,250,000 $1,150,000 $758 2/2½ 1518 s.f. 8/12/2022
1909 $619,900 $600,000 $580 1/1½ 1035 s.f. 7/29/2022
421 $890,000 $890,000 $640 2/2½ 1390 s.f. 7/11/2022
3806 $575,000 $542,500 $741 1/1½ 732 s.f. 6/30/2022
3406 $575,000 $575,000 $786 1/1½ 732 s.f. 6/27/2022
1003 $1,050,000 $979,000 $645 2/2½ 1518 s.f. 6/13/2022
1811 $875,000 $860,000 $685 2/2½ 1255 s.f. 6/10/2022
3401 $1,575,000 $1,470,000 $786 3/2½ 1870 s.f. 6/8/2022
5607 $590,000 $610,000 $620 1/1½ 984 s.f. 6/6/2022
3706 $575,000 $510,000 $697 1/1½ 732 s.f. 5/16/2022
4907 $649,000 $649,000 $660 1/1½ 984 s.f. 5/3/2022
2104 $1,239,000 $1,150,000 $704 2/2½ 1633 s.f. 5/3/2022
1608 $475,000 $465,000 $635 1/1½ 732 s.f. 5/1/2022
4807 $689,000 $689,000 $700 1/1½ 984 s.f. 4/27/2022
4701 $1,450,000 $1,650,000 $882 3/2½ 1870 s.f. 4/21/2022
3310 $1,000,000 $1,000,000 $754 2/2½ 1327 s.f. 4/18/2022
BAY906 $1,000,000 $1,050,000 $755 2/2½ 1390 s.f. 4/13/2022
1002 $899,000 $840,000 $558 2/2½ 1505 s.f. 4/1/2022
5301 $1,699,000 $1,690,000 $904 3/2½ 1870 s.f. 3/31/2022
1001 $1,550,000 $1,420,000 $759 3/2½ 1870 s.f. 3/25/2022
3107 $590,000 $590,000 $600 1/1½ 984 s.f. 3/24/2022
5505 $1,000,000 $1,050,000 $724 2/2½ 1450 s.f. 3/18/2022
4805 $1,095,000 $1,100,000 $759 2/2½ 1450 s.f. 3/18/2022
602 $825,000 $825,000 $548 2/2½ 1505 s.f. 3/18/2022
4903 $980,000 $980,000 $646 2/2½ 1518 s.f. 3/11/2022
5305 $997,000 $997,000 $688 2/2½ 1450 s.f. 3/11/2022
2302 $1,145,000 $975,000 $589 2/2½ 1654 s.f. 3/11/2022
2205 $1,000,000 $970,000 $669 2/2½ 1450 s.f. 3/8/2022
4501 $1,750,000 $1,700,000 $909 3/2½ 1870 s.f. 3/4/2022
2905 $949,000 $925,000 $638 2/2½ 1450 s.f. 3/1/2022
5510 $810,000 $830,000 $625 2/2½ 1327 s.f. 2/28/2022
4110 $1,025,000 $1,025,000 $772 2/2½ 1327 s.f. 2/18/2022
1105 $949,000 $900,000 $621 2/2½ 1450 s.f. 2/7/2022
505 $729,000 $700,000 $483 2/2½ 1450 s.f. 2/4/2022
4111 $990,000 $950,000 $757 2/2½ 1255 s.f. 2/1/2022
3506 $499,999 $471,000 $643 1/1½ 732 s.f. 1/31/2022
4103 $1,175,000 $1,110,000 $731 2/2½ 1518 s.f. 1/31/2022
3407 $585,000 $569,000 $578 1/1½ 984 s.f. 1/28/2022
5009 $599,000 $589,000 - 1/1 - 1/21/2022
1107 $495,000 $490,000 $498 1/1½ 984 s.f. 1/11/2022
3411 $780,000 $760,000 $606 2/2½ 1255 s.f. 1/10/2022
2609 $545,000 $530,000 $512 1/1½ 1035 s.f. 1/7/2022
705 $739,999 $740,000 $510 2/2½ 1450 s.f. 12/31/2021
PH-5705 $1,690,000 $1,550,000 $739 3/3½ 2097 s.f. 12/31/2021
507 $475,000 $450,000 $457 1/1½ 984 s.f. 12/31/2021
2008 $455,000 $440,000 $601 1/1½ 732 s.f. 12/30/2021
4704 $840,000 $855,000 $570 2/2½ 1500 s.f. 12/22/2021
3304 $995,000 $975,000 $597 2/2½ 1633 s.f. 12/21/2021
2301 $1,480,000 $1,500,000 $802 3/2½ 1870 s.f. 12/17/2021
4203 $998,000 $962,000 $634 2/2½ 1518 s.f. 12/16/2021
509 $530,000 $515,000 $498 1/1½ 1035 s.f. 12/15/2021
1111 $680,000 $680,000 $542 2/2½ 1255 s.f. 12/13/2021
2604 $850,000 $835,000 $557 2/2½ 1500 s.f. 12/2/2021
3703 $840,000 $840,000 $553 2/2½ 1518 s.f. 11/22/2021
3205 $950,000 $885,000 $610 2/2½ 1450 s.f. 11/16/2021
1502 $975,000 $950,000 $574 2/2½ 1654 s.f. 11/16/2021
1203 $848,500 $780,000 $514 2/2½ 1518 s.f. 10/28/2021
609 $429,000 $410,000 $396 1/1½ 1035 s.f. 10/18/2021
1802 $940,000 $930,000 $562 2/2½ 1654 s.f. 10/8/2021
4204 $950,000 $920,000 $563 2/2½ 1633 s.f. 10/6/2021
3806 $439,000 $395,000 $540 1/1½ 732 s.f. 10/4/2021
903 $750,000 $750,000 $494 3/2½ 1518 s.f. 9/28/2021
4610 $689,000 $710,000 $527 2/2½ 1347 s.f. 9/24/2021
5003 $1,149,000 $1,040,000 $685 2/2 1518 s.f. 9/15/2021
3109 $530,000 $530,000 $512 1/1½ 1035 s.f. 9/10/2021
2111 $679,000 $660,000 $526 2/2½ 1255 s.f. 9/10/2021
1907 $430,000 $430,000 $437 1/1½ 984 s.f. 9/3/2021
BAY606 $720,000 $650,000 $468 2/2½ 1390 s.f. 8/31/2021
4305 $890,000 $890,000 $614 2/2½ 1450 s.f. 8/27/2021
3002 $1,190,000 $1,060,000 $641 2/2½ 1654 s.f. 8/26/2021
5709 $569,000 $569,000 $550 1/1½ 1035 s.f. 8/25/2021
BAY607 $720,000 $710,000 $511 2/2½ 1390 s.f. 8/20/2021
4202 $998,888 $998,888 $604 2/2½ 1654 s.f. 8/17/2021
4107 $530,000 $492,000 $500 1/1½ 984 s.f. 8/13/2021
4007 $450,000 $450,000 $457 1/1½ 984 s.f. 8/12/2021
3801 $1,350,000 $1,200,000 $642 3/2½ 1870 s.f. 8/6/2021
4509 $499,999 $485,000 $469 1/1½ 1035 s.f. 7/29/2021
2202 $975,000 $950,000 $574 1/2½ 1654 s.f. 7/28/2021
511 $560,000 $525,000 $418 2/2½ 1255 s.f. 7/26/2021
2505 $950,000 $865,000 $597 2/2½ 1450 s.f. 7/26/2021
3802 $949,000 $905,000 $547 2/2½ 1654 s.f. 7/15/2021
4709 $530,000 $510,000 $493 1/1½ 1035 s.f. 7/14/2021
2507 $429,000 $420,000 $427 1/1½ 984 s.f. 7/2/2021
3804 $840,000 $820,000 $547 2/2½ 1500 s.f. 7/2/2021
1007 $430,000 $400,000 $407 1/1 984 s.f. 6/30/2021
1807 $429,000 $429,000 $436 1/1½ 984 s.f. 6/28/2021
4801 $1,299,900 $1,300,000 $695 3/3½ 1870 s.f. 6/24/2021
1703 $739,000 $723,000 $476 2/2½ 1518 s.f. 6/15/2021
5603 $820,000 $790,000 $520 2/2½ 1518 s.f. 6/11/2021
403 $570,000 $550,000 $362 2/2½ 1518 s.f. 6/7/2021
4407 $439,000 $427,500 $434 1/1½ 984 s.f. 6/7/2021
2511 $600,000 $600,000 $478 2/2½ 1255 s.f. 6/3/2021
3411 $619,000 $600,000 $478 2/2½ 1255 s.f. 5/26/2021
3108 $355,000 $347,500 $475 1/1½ 732 s.f. 5/26/2021
4105 $710,000 $685,000 $519 2/2½ 1320 s.f. 5/21/2021
4211 $643,500 $650,000 $518 2/2½ 1255 s.f. 5/18/2021
2605 $720,000 $680,000 $469 2/2½ 1450 s.f. 5/14/2021
4909 $495,000 $480,000 $464 1/1½ 1035 s.f. 5/14/2021
2305 $697,000 $682,000 $470 2/2½ 1450 s.f. 5/14/2021
5605 $820,000 $760,000 $524 2/2½ 1450 s.f. 5/10/2021
4006 $375,000 $360,000 $492 1/1½ 732 s.f. 4/30/2021
2106 $350,000 $330,000 $451 1/1 732 s.f. 4/30/2021
3707 $449,000 $430,000 $437 1/1½ 984 s.f. 4/23/2021
1009 $439,000 $415,000 $401 1/1½ 1035 s.f. 4/15/2021
5203 $999,000 $950,000 $626 2/2½ 1518 s.f. 4/13/2021
3611 $579,900 $579,900 $462 2/2½ 1255 s.f. 4/12/2021
1409 $490,000 $470,000 $454 1/1½ 1035 s.f. 4/9/2021
2104 $728,000 $690,000 $423 2/2½ 1633 s.f. 4/1/2021
4001 $1,075,000 $1,050,000 $561 3/2½ 1870 s.f. 3/31/2021
4908 $355,000 $345,000 $471 1/1½ 732 s.f. 3/29/2021
3105 $695,000 $676,600 $467 2/2½ 1450 s.f. 3/26/2021
5503 $799,000 $790,000 $520 2/2½ 1518 s.f. 3/25/2021
4603 $799,000 $770,000 $507 2/2½ 1518 s.f. 3/22/2021
5106 $368,000 $354,050 $484 1/1½ 732 s.f. 3/5/2021
4611 $650,000 $595,000 $474 2/2½ 1255 s.f. 3/4/2021
1505 $850,000 $750,000 $517 2/2½ 1450 s.f. 3/1/2021
701 $980,000 $925,000 $495 3/2½ 1870 s.f. 2/25/2021
611 $525,000 $505,000 $402 2/2½ 1255 s.f. 2/22/2021
2103 $770,000 $654,000 $431 2/2½ 1518 s.f. 2/18/2021
5210 $595,000 $585,000 $441 2/2½ 1327 s.f. 2/15/2021
4710 $575,000 $570,000 $430 2/2½ 1327 s.f. 2/12/2021
3404 $597,500 $570,500 $380 2/2½ 1500 s.f. 1/11/2021
801 $999,000 $904,080 $483 3/2½ 1870 s.f. 12/30/2020
3301 $1,095,000 $990,000 $529 3/2½ 1870 s.f. 12/23/2020
1022 $627,500 $590,000 $424 2/2 1390 s.f. 12/18/2020
3903 $675,000 $665,000 $438 2/2½ 1518 s.f. 12/9/2020
4108 $370,000 $359,000 $490 1/1½ 732 s.f. 12/1/2020
502 $595,000 $550,000 $365 2/2½ 1505 s.f. 11/2/2020
5401 $1,199,000 $1,050,000 $561 3/2½ 1870 s.f. 10/9/2020
BAY506 $625,000 $599,000 $431 2/2½ 1390 s.f. 10/5/2020
2411 $575,000 $535,000 $426 2/2½ 1255 s.f. 10/1/2020
BAY707 $574,000 $548,000 $394 2/2½ 1390 s.f. 9/1/2020
3211 $550,000 $520,000 $414 2/2½ 1255 s.f. 8/31/2020
3801 $1,200,000 $975,000 $521 3/2½ 1870 s.f. 8/28/2020
2910 $549,000 $520,000 $392 2/2½ 1327 s.f. 8/10/2020
3911 $550,000 $530,000 $422 2/2½ 1255 s.f. 7/31/2020
2304 $640,000 $538,000 $359 2/2½ 1500 s.f. 7/2/2020
3808 $386,000 $345,000 $471 1/1½ 732 s.f. 5/11/2020
3506 $379,900 $346,500 $473 1/1½ 732 s.f. 5/6/2020
507 $399,999 $390,000 $396 1/1½ 984 s.f. 3/26/2020
703 $649,000 $600,000 $395 2/2½ 1518 s.f. 3/4/2020
3908 $370,000 $340,000 $464 1/1½ 732 s.f. 3/2/2020

Zilbert notes on ICON Brickell Tower 2

The available condo data in this report is limited to properties for sale at $350,000 and higher, and properties for rent at $5,000 and higher. Less expensive properties may not be appearing on this site.

Source: Southeast Florida MLS. Data updated 3/18/2024. Information is deemed reliable but not guaranteed. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the REALTOR(R) associations in the South Florida Multiple Listing Service (MLS) including The Miami Association of Realtors and Beaches MLS. All rights reserved. A property appearing on this website is not necessarily an exclusive listing of Zilbert, and may be listed with other brokers. An agent of Zilbert appearing on this website as the contact person for any property is not necessarily the listing agent, however, is acting at a transaction broker. The name of the listing broker appears with every property detail page, shown just after the map. When properties are presented as part of lists, generally the Zilbert listings for Miami Beach are highlighted in yellow. The information being provided is for consumers' personal, non-commercial use. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.

 

Condo & Home Directory

 
 

Mark Zilbert recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.

Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Zilbert and other brokers who cooperate with Zilbert. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Zilbert does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Zilbert is an independent broker and has no developer affiliation, unless otherwise noted.

Contact Us

Email Address
First Name
Last Name
 
 
 
Equal Housing Logo         
 
Menu icon which expands left side menu when clicked