Price: $525,000 | 1,618 SqFt | 3 Beds | 1 Baths
Listing Price: | $525,000 |
Price per Square Foot: | $324.47/SqFt |
Beds: | 3 |
Baths: | 1 |
Interior Space: | 1,618 SqFt (150.3 m²) |
2024 Taxes: | $6,364 |
Reference: | A11842855 |
MIAMI DEAL! A single-family home you don't want to miss! 3 Bedrooms | 1 Bathroom | 1-Car Garage Near major highways & Aventura Mall - No HOA.More freedom, less fees! This cozy home has the space, location, and value buyers are looking for. Brand new kitchen cabinets, original wood floors in main area of the house tile and laminate. Beautiful big front porch and backyard with built-in barbeque. Large family room with seperate entrance. Formal Living Room and Dining room. Whether you're a first-time buyer, investor, or just want to own in Miami without the headaches of an HOA — this one's for you! Easy access to major highways, minutes to shops, dining & Aventura Mall. OPEN HOUSE: Sunday, July 20th 2-5 p.m..
Listed by RE/MAX Presidential
Mark Zilbert recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Zilbert and other brokers who cooperate with Zilbert. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Zilbert does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Zilbert is an independent broker and has no developer affiliation, unless otherwise noted.