Price: $649,000 | 1,930 SqFt | 4 Beds | 2½ Baths
Listing Price: | $649,000 |
Price per Square Foot: | $336.27/SqFt |
Beds: | 4 |
Baths: | 2½ |
Interior Space: | 1,930 SqFt (179.3 m²) |
2024 Taxes: | $7,239 |
Reference: | A11831097 |
|*| NEW KITCHEN WITH QUARTZ COUNTERTOPS ! NEW FLOORING THROUGHOUT ! LARGE MASTER SUITE WITH SITTING AREA AND MASTER BATH WITH A SHOWER. ACCORDIAN SHUTTERS ALL AROUND THE HOME FOR TOTAL PIECE OF MIND. ADDITIONALLY, THE 4TH BEDROOM HAS POLISHED CONCRETE FLOORS, AND IS A BLANK CANVAS FOR YOUR PERSONAL TOUCH. A LARGE PANTRY/LAUNDRY ROOM AND STORAGE IS JUST OFF FROM THE KITCHEN. NICE AND INVITING BACKYARD FOR ENTERTAINING. VERY WELL LOCATED EXECUTIVE HOME WITH EASY ACCESS TO US 1 AND THE TURNPIKE. ONLY 5 BLOCKS FROM PALMETTO BAY - LOWEST PRICE ON THE MARKET FOR THIS SIZE HOME IN NORTH CUTLER BAY ... IN PRIME BEL-AIRE SECTION OF ESTATE HOMES !!!
Listed by The Valencia Group
Mark Zilbert recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Zilbert and other brokers who cooperate with Zilbert. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Zilbert does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Zilbert is an independent broker and has no developer affiliation, unless otherwise noted.