Price: $830,000 | 1,105 SqFt | 2 Beds | 2 Baths
Listing Price: | $830,000 |
Price per Square Foot: | $751.13/SqFt |
Beds: | 2 |
Baths: | 2 |
Interior Space: | 1,105 SqFt (102.7 m²) |
2024 Taxes: | $13,436 |
Reference: | A11830478 |
Turnkey Corner Unit with Stunning Ocean & City Views | NO RENTAL RESTRICTION. Step into this beautifull 2 Bed / 2 Bath + DEN corner unit in The Club at Brickell Bay, where panoramic oceanfront and skyline views meet stylish modern living. Enjoy a wrap-around balcony with over 300 sqft of outdoor space, perfect for entertaining or unwinding above the city. This residence features wood floors throughout, a smart and functional layout, and is being sold fully furnished with curated art and designer pieces – truly move-in ready. Ideal as a primary residence, second home, or income-generating Airbnb. Just steps from Brickell’s top restaurants, shops, nightlife. This is one of the few buildings in Brickell with full Airbnb flexibility – a true investor’s dream.
Listed by My Realty Group, LLC.
Mark Zilbert recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Zilbert and other brokers who cooperate with Zilbert. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Zilbert does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Zilbert is an independent broker and has no developer affiliation, unless otherwise noted.