Price: $850,000 | 898 SqFt | 2 Beds | 2 Baths
Listing Price: | $850,000 |
Price per Square Foot: | $946.55/SqFt |
Beds: | 2 |
Baths: | 2 |
Interior Space: | 898 SqFt (83.4 m²) |
2024 Taxes: | $9,816 |
Reference: | A11785370 |
WATERFRONT LUXURY | 898 SQ FT | PARAISO BAY Excellent tenant in place through March 2026 - immediate rental income guaranteed! On SE corner of 10th floor, same breathtaking, unobstructed water views as on higher floors but faster access to amenities. Features: $50,000+ in premium upgrades, Floor-to-ceiling Windows; Oversized Terrace; Open Kitchen/Living Room; Den with custom Murphy Bed/Desk & custom Closets, Frosted-Glass Sliding Doors, & En-suite Bathroom; Master Bedroom & Ensuite Bathroom with Tub & Shower; Washer/Dryer; Sub-Zero/Bosch Appliances; Tile Throughout. Prime Location: Minutes to Design District, Brickell, Miami Beach. Resort Amenities: Waterfront, Pool, Tennis, Gym, Bowling Alley, Private Theater, Sun Deck. Includes Parking Space and Pet-Friendly Policy.
Listed by Beycome of Florida LLC
Mark Zilbert recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Zilbert and other brokers who cooperate with Zilbert. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Zilbert does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Zilbert is an independent broker and has no developer affiliation, unless otherwise noted.