Talk to Mark Zilbert (786) 280-0201

 
 
 
 

North Bay and Alton Road in Miami Beach

 

Quick Facts North Bay and Alton Road in Miami Beach

Number of Homes Listed For Sale: 76
Least Expensive: $825,000
Most Expensive: $80,000,000
Sales Data as of: 3/29/2024
See homes for rent in this area
Aerial photo of North Bay and Alton Road in Miami Beach

Sales Contact
Mark Zilbert

Contact Us
 
Photo of Mark Zilbert

Mark Zilbert

Luxury Real Estate Specialist
(786) 280-0201

Send Me Info
 

Description of North Bay and Alton Road in Miami Beach

The homes that run along North Bay Road are considred to be among the most-desirable in Miami Beach. Starting just north of the Sunset Islands and running up to La Gorce island, this area also encompasses homes on Alton Road.

 

Do You Own A Home at North Bay and Alton Road in Miami Beach?

We are Miami's #1 sales team. We work hard to get your home sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR home.

76 Homes For Sale at North Bay and Alton Road in Miami Beach

Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
5288 Alton Rd Unit 2 $825,000 $242 4/4½ 3410 s.f.   12/4/2023
5288 Alton Rd Unit 1 $972,000 $285 4/4½ 3410 s.f.   12/4/2023
6020 Alton $1,599,000 - 4/4 -   3/17/2024
535 W 51st St $1,700,000 $999 3/2½ 1702 s.f.     4/4/2022
563 W 49th St $2,000,000 $1,305 3/2½ 1533 s.f.     1/27/2024
2112 Alton Rd $2,075,000 $711 4/3½ 2918 s.f.   2/13/2024
4500 Alton Rd $2,198,000 $1,068 3/3½ 2059 s.f.   2/13/2024
4470 Alton Rd $2,200,000 $1,238 3/2½ 1777 s.f.     7/27/2023
5431 Alton Rd $2,290,000 $807 4/3½ 2836 s.f.     8/22/2023
5000 Lakeview Dr $2,299,000 $994 4/3½ 2313 s.f.   3/7/2024
4331 Alton Rd $2,375,000 $813 5/3½ 2922 s.f.     12/2/2023
5314 Alton Rd $2,375,000 $1,262 3/3½ 1882 s.f.   9/29/2023
5361 N Bay Rd $2,390,000 $1,218 3/2½ 1963 s.f.     1/24/2024
5250 Alton Rd $2,395,000 $794 4/3½ 3015 s.f.   1/23/2024
5301 Alton Rd $2,450,000 $1,158 3/3½ 2115 s.f.   3/12/2024
590 W 49th St $2,450,000 $1,040 4/3½ 2356 s.f.   7/8/2023
1033 W 47th St $2,495,000 $838 5/4½ 2977 s.f.     1/11/2024
5208 Alton Rd $2,499,000 $649 5/5½ 3848 s.f.     12/8/2023
3440 N Meridian Ave $2,500,000 $1,350 4/3½ 1852 s.f.     3/25/2024
4312 Alton Rd $2,700,000 $718 4/4½ 3761 s.f.     1/24/2024
5371 N Bay Rd $2,890,000 $1,326 3/3½ 2180 s.f.     12/1/2023
5757 Alton Rd $2,950,000 $784 5/5½ 3762 s.f.     3/22/2024
5225 Alton Rd $2,995,000 $971 5/4½ 3086 s.f.   3/6/2024
888 W 47th Street $2,995,000 $1,064 4/3½ 2815 s.f.     1/24/2024
2054 Alton Rd $3,000,000 $1,664 4/2½ 1803 s.f.     3/2/2024
750 W 59th St $3,250,000 $1,177 5/3½ 2761 s.f.     9/28/2023
4585 Alton Rd $3,295,000 $1,146 5/5½ 2876 s.f.   1/20/2024
6080 Alton Rd $3,459,000 $1,528 5/3½ 2264 s.f.     2/8/2024
4321 Alton Rd $3,600,000 $1,129 5/5½ 3190 s.f.   12/7/2023
3103 N Bay Rd $3,800,000 $999 5/5½ 3805 s.f.   11/13/2023
4152 Alton Rd $3,895,000 $1,099 4/4½ 3543 s.f.   11/1/2023
5801 Alton Rd $3,900,000 $1,054 3/3½ 3701 s.f.     2/5/2024
5101 Alton Rd $4,180,000 $980 5/4½ 4267 s.f.   11/19/2023
5851 N Bay Rd $4,250,000 $1,471 3/4½ 2889 s.f.   3/28/2024
5146 Alton Rd $4,300,000 $1,310 4/4½ 3283 s.f.     1/22/2024
4213 Nautilus Dr $4,395,000 $1,240 5/5½ 3544 s.f.     2/1/2024
2211 N Bay Rd $4,500,000 $1,608 3/2½ 2799 s.f.   8/28/2023
3485 N Meridian Ave $4,750,000 $2,258 4/3½ 2104 s.f. 2/5/2024
4433 N Bay Rd $4,895,000 $1,385 3/3½ 3534 s.f.   1/12/2024
4431 Alton Rd $4,999,900 $821 5/6½ 6093 s.f.   2/9/2024
2120 Lucerne Ave $5,250,000 - 5/4½ -   2/8/2024
4606 Prairie Ave $5,500,000 $1,100 6/7½ 5002 s.f. 12/22/2023
5715 N Bay Rd $5,650,000 $1,472 4/4½ 3839 s.f.   6/29/2023
3180 N Bay Rd $5,750,000 $1,668 5/3½ 3447 s.f. 2/10/2023
2111 Regatta Ave $5,900,000 $2,483 4/4½ 2376 s.f.     2/10/2024
4419 N Bay Rd $6,000,000 $1,642 5/5½ 3655 s.f.   1/22/2024
5825 Alton Rd $6,450,000 $1,812 6/5½ 3559 s.f.   9/21/2022
4315 N Meridian Ave $6,850,000 $1,619 4/4½ 4232 s.f. 6/21/2023
5812 Alton Rd $7,450,000 $1,545 7/7½ 4822 s.f.   1/9/2024
4354 N Michigan Ave $7,499,000 $1,802 4/4½ 4162 s.f.   11/29/2023
2051 N Bay Rd $7,899,000 $2,210 4/5½ 3575 s.f.   12/1/2022
1530 W 27th St $7,900,000 $1,739 4/4½ 4544 s.f.   1/16/2024
4430 Nautilus Dr $7,950,000 $1,737 6/7 4576 s.f.   11/29/2023
5327 N Bay Rd $7,999,000 $1,768 5/5½ 4524 s.f.   5/19/2023
2701 N Bay Rd $8,495,000 $1,709 7/8½ 4972 s.f.   2/12/2024
2505 Sunset Dr $8,999,000 $3,181 4/4½ 2829 s.f.   4/20/2023
1221 W 48th St $12,500,000 $2,132 5/5½ 5863 s.f. 2/22/2024
3166 N Bay Rd $12,600,000 $1,958 6/7½ 6434 s.f. 6/1/2023
4500 Prairie Ave $12,900,000 $1,898 7/5½ 6796 s.f.   2/26/2020
3172 N Bay Rd $12,990,000 $2,475 6/6 5248 s.f. 1/1/2024
5185 N Bay Rd $13,900,000 $2,266 7/5½ 6133 s.f.   3/28/2024
1431 W 22 St $14,275,000 - 5/4½ - 1/18/2024
2000 N Bay Rd $15,385,000 $2,696 4/4½ 5706 s.f. 2/5/2024
4766 N Bay Rd $18,900,000 $2,162 7/6½ 8741 s.f. 2/28/2024
6300 N Bay Rd $19,500,000 $2,457 0/0½ 7937 s.f.   11/2/2023
4810 N Bay Rd $22,500,000 $3,268 5/5½ 6884 s.f. 6/7/2022
1415 W 24th St $24,000,000 $4,578 5/6½ 5242 s.f. 2/20/2024
3110 N Bay Rd $24,900,000 $3,504 6/6½ 7107 s.f. 3/10/2022
1500 W 23rd St $28,500,000 $4,741 6/6½ 6011 s.f. 12/1/2023
5840 N Bay Rd $29,520,000 - 0/0 -   2/8/2023
5310 N Bay Rd $29,900,000 $3,501 6/8½ 8540 s.f. 1/3/2024
5718 N Bay Rd $40,000,000 $5,150 7/8½ 7767 s.f. 10/23/2023
5004 N Bay Rd $42,500,000 $3,319 8/7½ 12804 s.f. 1/23/2024
5718/5725 N Bay Rd $44,000,000 $3,996 11/12½ 11012 s.f. 3/5/2024
6440 N Bay Rd $45,000,000 $3,362 7/10½ 13386 s.f. 12/6/2023
4736 N Bay Rd $80,000,000 $6,373 9/9½ 12552 s.f. 11/28/2022

SOLD HOMES at North Bay and Alton Road in Miami Beach

Zilbert notes on North Bay and Alton Road in Miami Beach

The available condo data in this report is limited to properties for sale at $350,000 and higher, and properties for rent at $4,000 and higher. Less expensive properties may not be appearing on this site.

Source: Southeast Florida MLS. Data updated 3/29/2024. Information is deemed reliable but not guaranteed. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the REALTOR(R) associations in the South Florida Multiple Listing Service (MLS) including The Miami Association of Realtors and Beaches MLS. All rights reserved. A property appearing on this website is not necessarily an exclusive listing of Zilbert, and may be listed with other brokers. An agent of Zilbert appearing on this website as the contact person for any property is not necessarily the listing agent, however, is acting at a transaction broker. The name of the listing broker appears with every property detail page, shown just after the map. When properties are presented as part of lists, generally the Zilbert listings for Miami Beach are highlighted in yellow. The information being provided is for consumers' personal, non-commercial use. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.

 

Condo & Home Directory

 
 

Mark Zilbert recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.

Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Zilbert and other brokers who cooperate with Zilbert. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Zilbert does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Zilbert is an independent broker and has no developer affiliation, unless otherwise noted.

Contact Us

Email Address
First Name
Last Name
 
 
 
Equal Housing Logo         
 
Menu icon which expands left side menu when clicked