Talk to Mark Zilbert (786) 280-0201

 
 
 
 

Coconut Grove

 

Quick Facts Coconut Grove

Number of Homes Listed For Sale: 58
Least Expensive: $789,000
Most Expensive: $40,000,000
Sales Data as of: 3/28/2024
See homes for rent in this area
Aerial photo of Coconut Grove

Sales Contact
Mark Zilbert

Contact Us
 
Photo of Mark Zilbert

Mark Zilbert

Luxury Real Estate Specialist
(786) 280-0201

Send Me Info
 

Do You Own A Home at Coconut Grove?

We are Miami's #1 sales team. We work hard to get your home sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR home.

58 Homes For Sale at Coconut Grove

Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
3518 Charles Ave $789,000 $731 3/2½ 1080 s.f.     12/15/2023
3636 Oak Ave $820,000 $668 3/2½ 1228 s.f.     3/7/2024
3610 Palmetto Ave $1,849,000 $1,783 2/2½ 1037 s.f.     2/12/2024
3624 Palmetto Av $1,875,000 $1,143 2/2½ 1640 s.f.     8/20/2023
3440 Oak Ave $1,899,000 $1,041 4/3½ 1824 s.f.     6/28/2023
2625 Sw 17th Ave $2,099,000 $1,241 3/2½ 1692 s.f.     12/1/2023
1691 Nethia Dr $2,099,000 $1,275 3/2½ 1646 s.f.     12/7/2023
81 W Shore Dr W $2,175,000 - 3/3½ -     2/22/2023
1700 Nocatee Dr $2,200,000 $1,166 4/3½ 1886 s.f.   5/12/2023
3141 Jefferson St $2,300,000 $1,918 3/2½ 1199 s.f.     9/30/2022
84 Shore Dr W $2,575,000 $833 4/3½ 3090 s.f.   1/16/2023
1823 S Bayshore Ln $2,695,000 $1,071 4/4½ 2517 s.f.     2/16/2024
3101 Jefferson St $2,699,000 $2,272 2/1½ 1188 s.f.     10/30/2023
3551 E Glencoe St $2,740,000 $1,252 5/3½ 2189 s.f.   8/1/2023
3605 N Bay Homes Dr $3,100,000 $760 3/3½ 4080 s.f.     1/18/2024
305 E Shore Dr E $3,111,000 $1,021 4/3½ 3048 s.f.   3/20/2024
63 Sw 31st Rd $3,400,000 $1,172 4/4½ 2902 s.f.   10/24/2023
1640 S Bayshore Dr $3,470,000 $1,192 4/3½ 2912 s.f.   2/26/2024
3657 Poinciana Ave $3,485,000 $772 4/4½ 4512 s.f.   10/27/2023
3121 Sw 22nd Ave $3,490,000 $1,206 3/3½ 2894 s.f.   7/21/2023
1755 Tigertail Ave $3,500,000 $471 8/8½ 7425 s.f.   1/5/2024
2031 Secoffee St $3,600,000 $1,307 4/2½ 2755 s.f.     3/8/2024
1880 S Bayshore Dr $3,870,000 $871 5/4½ 4442 s.f.   2/15/2024
1606 S Bayshore Dr $4,000,000 $665 7/6½ 6017 s.f.   12/18/2023
3821 Carole Ct $4,200,000 $964 4/4½ 4356 s.f.     8/22/2023
3428 Day Ave $4,248,000 $1,128 5/5½ 3766 s.f.   2/14/2024
3566 Rockerman Rd $4,250,000 $1,261 6/4½ 3370 s.f.   7/17/2023
3111 Sw 22nd Ave $4,440,000 $1,010 6/5½ 4396 s.f.   3/14/2024
3900 S Douglas Rd $4,900,000 $1,126 6/4½ 4352 s.f.   3/21/2024
1780 Chucunantah Rd $4,950,000 $1,265 5/4 3912 s.f.   10/6/2023
3501 Avocado Ave $5,100,000 $539 6/5½ 9468 s.f.   8/10/2023
1830 Opechee Dr $5,500,000 $1,396 5/5½ 3941 s.f.   2/15/2024
2730 Sw 17th Ave $5,650,000 - 5/5½ -   8/8/2023
1734 S Bayshore Ln $5,900,000 $2,084 4/4½ 2831 s.f. 1/9/2024
1717 S Bayshore Dr $5,995,000 $1,766 5/4½ 3395 s.f.     3/13/2024
3560 Crystal View Ct $6,250,000 $1,725 4/4½ 3624 s.f.   2/26/2024
3685 Royal Palm Ave $6,350,000 $1,929 3/2½ 3292 s.f.   3/8/2024
1841 S Bayshore Lane $6,500,000 - 0/0 -   1/20/2024
2584 Inagua Ave $6,899,000 $1,421 4/4½ 4854 s.f.   10/19/2023
2132 Tigertail Ave $7,999,900 $1,959 5/5½ 4084 s.f.   9/11/2023
1820 S Bayshore Dr $8,750,000 $2,448 5/4½ 3574 s.f. 11/17/2023
3470 Poinciana Ave $8,750,000 $1,871 5/6½ 4676 s.f. 3/25/2024
3701 Park Ave $8,999,900 $1,342 6/5½ 6707 s.f.   10/3/2023
3800 Crawford Ave $9,750,000 $1,697 5/6½ 5747 s.f.   12/27/2023
2710 Natoma St $9,750,000 - 4/4½ -   9/11/2023
1669 Onaway Dr $9,950,000 $1,488 7/7½ 6686 s.f.   9/20/2023
3401 Halissee St $11,000,000 - 6/7 -   2/18/2024
3822 Leafy Way $11,500,000 $1,803 4/5½ 6380 s.f.   3/22/2024
3230 Crystal Ct $11,995,000 $1,741 7/7½ 6890 s.f.   6/15/2023
1740 S Bayshore Ln $13,000,000 $1,772 8/10½ 7335 s.f. 11/1/2023
3834 Park Ave $15,500,000 $1,794 7/7½ 8641 s.f.   3/11/2024
3778 Pine Ave $16,500,000 $2,663 6/5½ 6195 s.f.   10/16/2023
3701-11 Park Avenue $17,700,000 $1,373 13/9½ 12893 s.f.   11/8/2023
1940 S Bayshore Ln $19,495,000 $2,592 5/6½ 7521 s.f. 11/16/2023
1653 S Bayshore Dr $22,000,000 $2,866 7/7½ 7677 s.f.   10/10/2023
3467 N Moorings Way $29,900,000 $4,770 6/6½ 6268 s.f. 3/13/2024
3305 S Moorings Way $31,500,000 $2,140 7/7½ 14720 s.f. 10/9/2023
3080 Munroe Dr $40,000,000 - 8/8½ - 3/20/2023

SOLD HOMES at Coconut Grove

Zilbert notes on Coconut Grove

The available condo data in this report is limited to properties for sale at $350,000 and higher, and properties for rent at $4,000 and higher. Less expensive properties may not be appearing on this site.

Source: Southeast Florida MLS. Data updated 3/28/2024. Information is deemed reliable but not guaranteed. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the REALTOR(R) associations in the South Florida Multiple Listing Service (MLS) including The Miami Association of Realtors and Beaches MLS. All rights reserved. A property appearing on this website is not necessarily an exclusive listing of Zilbert, and may be listed with other brokers. An agent of Zilbert appearing on this website as the contact person for any property is not necessarily the listing agent, however, is acting at a transaction broker. The name of the listing broker appears with every property detail page, shown just after the map. When properties are presented as part of lists, generally the Zilbert listings for Miami Beach are highlighted in yellow. The information being provided is for consumers' personal, non-commercial use. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.

 

Condo & Home Directory

 
 

Mark Zilbert recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.

Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Zilbert and other brokers who cooperate with Zilbert. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Zilbert does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Zilbert is an independent broker and has no developer affiliation, unless otherwise noted.

Contact Us

Email Address
First Name
Last Name
 
 
 
Equal Housing Logo         
 
Menu icon which expands left side menu when clicked